![]() |
UNCG vs. Campbell at Buies Creek, N.C.
9/23/2009 at 7:05 pm
9/23/2009 at 7:05 pm
|
UNCG
2 |
Campbell
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UNCG (2-4-1) | 1 | 1 | 2 |
| Campbell (1-5-0) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Peyton Ford at goalie for UNCG. |
| 00:00 | AMONS, Ryan at goalie for Campbell. |
| 00:41 | Shot by CAM CARDENAS, Mitchell WIDE. |
| Foul on UNCG. | |
| 03:35 | Corner kick by CAM BURDETT, Nick [03:35]. |
| 04:03 | Shot by CAM JOHNSON, Khalil WIDE. |
| 04:57 | Shot by CAM FERRELL, Jackson WIDE. |
| 07:21 | Shot by UNCG A.J. Nelson WIDE. |
| 09:10 | Corner kick by UNCG Mike Magnotic [09:10]. |
| 09:18 | Shot by UNCG Matt Strine WIDE. |
| 10:26 | Offside against Campbell. |
| 11:35 | Shot by CAM JOHNSON, Khalil, SAVE Peyton Ford. |
| 12:14 | Corner kick by UNCG Thomas Campbell [12:14]. |
| 12:31 | Shot by UNCG Matt Elliott HIGH. |
| Foul on Campbell. | |
| 16:28 | GOAL by UNCG Cruz Oronos (FIRST GOAL), Assist by Will Mack, goal number 1 for season. *rip from 30 yards |
| Score: UNCG 1 - Campbell 0 | |
| 18:52 | Shot by UNCG Cruz Oronos, SAVE AMONS, Ryan. |
| 19:06 | Offside against Campbell. |
| Foul on UNCG. | |
| 22:39 | UNCG substitution: Michael Bonilla for Cruz Oronos. |
| 23:11 | Shot by CAM JOHNSON, Khalil, SAVE Peyton Ford. |
| Foul on UNCG. | |
| 27:12 | Offside against Campbell. |
| 29:02 | CAM substitution: MOREIRA, Hector for PETRASSO, Vince. |
| 31:27 | UNCG substitution: Matt Cunningham for Matt Foxx. |
| 31:54 | Corner kick by UNCG Mike Magnotic [31:54]. |
| 32:23 | Shot by UNCG Thomas Campbell WIDE. |
| 35:26 | Shot by CAM JOHNSON, Khalil, SAVE Peyton Ford. |
| Corner kick by CAM CARDENAS, Mitchell. | |
| 36:17 | Corner kick by CAM CARDENAS, Mitchell [36:17]. |
| Foul on Campbell. | |
| 37:12 | Offside against Campbell. |
| 39:53 | CAM substitution: URIOSTE, Brian for JOHNSON, Khalil. |
| 40:22 | Shot by UNCG Ryan Davis WIDE. |
| Foul on Campbell. | |
| 41:50 | Offside against UNCG. |
| 42:30 | Shot by CAM MOREIRA, Hector WIDE. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For CAM: #22 AMONS, Ryan, #3 SKAKLE, Austin, #18 BLOSSER, J.P., #4 OROZCO, Kevin, #19 BURDETT, Nick, #5 FERRELL, Jackson, #14 DANFORD, Pat, #23 JOHNSON, Khalil, #7 PETRASSO, Vince, #17 TERRY, Keegan, #6 MADRID, Justin. |
| 45:00 | For UNCG: #25 Peyton Ford, #4 Denny Mask, #2 Matt Elliott, #12 Matt Cunningham, #19 Cruz Oronos, #16 A.J. Nelson, #7 Thomas Campbell, #15 Ryan Davis, #8 Mike Magnotic, #11 Matt Foxx, #10 Will Mack. |
| 46:42 | Offside against Campbell. |
| 51:28 | Header Shot by CAM JOHNSON, Khalil WIDE. |
| 52:01 | Offside against UNCG. |
| Foul on Campbell. | |
| 54:01 | UNCG substitution: Matt Strine for Will Mack. |
| 54:06 | Shot by UNCG A.J. Nelson, SAVE AMONS, Ryan. |
| 58:44 | Shot by CAM PETRASSO, Vince WIDE. |
| Foul on UNCG. | |
| Foul on Campbell. | |
| 62:58 | Yellow card on CAM FERRELL, Jackson. |
| 62:58 | CAM substitution: SMITH, Justin for BLOSSER, J.P.. |
| 62:58 | UNCG substitution: Will Mack for Cruz Oronos. |
| 63:11 | Shot by UNCG Matt Cunningham HIGH. |
| Foul on UNCG. | |
| 64:51 | Yellow card on UNCG Peyton Ford. |
| 64:51 | Yellow card on UNCG Ryan Davis. |
| 64:56 | Shot by CAM BURDETT, Nick BLOCKED. |
| 65:10 | Corner kick by CAM PETRASSO, Vince [65:10]. |
| 65:29 | Shot by CAM BURDETT, Nick WIDE. |
| 67:33 | CAM substitution: KEEVER, Jason for JOHNSON, Khalil. |
| 67:33 | CAM substitution: DORNSEIF, Bryan for TERRY, Keegan. |
| 68:49 | Shot by UNCG Sven Picton, SAVE AMONS, Ryan. |
| 70:16 | Header Shot by UNCG Sven Picton WIDE. |
| Foul on Campbell. | |
| Foul on UNCG. | |
| 72:51 | Corner kick by UNCG Matt Cunningham [72:51]. |
| Foul on UNCG. | |
| Foul on Campbell. | |
| 76:55 | CAM substitution: CARDENAS, Mitchell for SMITH, Justin. |
| 78:24 | Offside against Campbell. |
| 81:03 | Shot by CAM PETRASSO, Vince HIGH. |
| 81:23 | UNCG substitution: Jonathan Leonard for Denny Mask. |
| 81:23 | UNCG substitution: A.J. Nelson for Sven Picton. |
| 82:40 | CAM substitution: JOHNSON, Khalil for BURDETT, Nick. |
| 82:40 | CAM substitution: YORK, Ben for DANFORD, Pat. |
| Foul on UNCG. | |
| 84:02 | UNCG substitution: Sven Picton for Thomas Campbell. |
| 85:08 | Corner kick by UNCG Matt Cunningham [85:08]. |
| 85:58 | Shot by UNCG Will Mack WIDE. |
| Foul on UNCG. | |
| Foul on Campbell. | |
| Foul on Campbell. | |
| 87:45 | GOAL by UNCG Sven Picton, Assist by A.J. Nelson, goal number 1 for season. *short ball to feet in box |
| Score: UNCG 2 - Campbell 0 | |
| 88:44 | Shot by CAM PETRASSO, Vince, SAVE Peyton Ford. |
| 89:02 | Corner kick by CAM CARDENAS, Mitchell [89:02]. |
| 89:06 | Shot by CAM YORK, Ben WIDE. |
| 89:41 | Shot by CAM JOHNSON, Khalil WIDE. |
| 90:00 | End of period [90:00]. |
| Score: UNCG 2 - Campbell 0 | |

