![]() |
UNCG vs. Appalachian State at Boone, N.C.
10/27/2009 at 7 p.m.
10/27/2009 at 7 p.m.
|
UNCG
1 |
Appalachian State
2 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| UNCG (5-8-3,2-2-1) | 1 | 0 | 0 | 1 |
| Appalachian State (5-8-1,2-4) | 1 | 0 | 1 | 2 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Peyton Ford at goalie for UNCG. |
| 00:00 | Collin Taylor at goalie for Appalachian State. |
| 02:22 | Corner kick by ASU Sean Dreybus [02:22]. |
| 02:53 | Shot by ASU Lee Rutter WIDE LEFT. |
| 04:41 | Shot by UNCG A.J. Nelson, SAVE Collin Taylor. |
| 04:52 | Corner kick by UNCG Thomas Campbell [04:52]. |
| 05:42 | Shot by ASU J.J. Elder, SAVE Peyton Ford. |
| Foul on UNCG. | |
| 10:29 | Header Shot by ASU David Dodge, SAVE Peyton Ford. |
| 10:57 | Shot by ASU Arie Muniz, SAVE Peyton Ford. |
| Foul on Appalachian State. | |
| 14:16 | Shot by UNCG Cruz Oronos, SAVE Collin Taylor. |
| 14:16 | GOAL by UNCG Matt Foxx (FIRST GOAL), Assist by Cruz Oronos, goal number 4 for season. *rebound off free kick, beat gk to right |
| Score: UNCG 1 - Appalachian State 0 | |
| Foul on UNCG. | |
| 16:38 | Header GOAL by ASU Sean Dreybus, Assist by Arie Muniz and Lee Rutter, goal number 3 for season. *tap pass by4,cross right to left by 14,header to near post |
| Score: UNCG 1 - Appalachian State 1 | |
| Foul on Appalachian State. | |
| 26:44 | ASU substitution: Luis Calzadilla for Ethan Durland. |
| Foul on Appalachian State. | |
| Foul on Appalachian State. | |
| 29:16 | Corner kick by UNCG Mike Magnotic [29:16]. |
| 31:10 | Header Shot by UNCG Thomas Campbell, SAVE Collin Taylor. |
| Foul on UNCG. | |
| 32:21 | ASU substitution: Antonio Harley for Nate Latigue. |
| 34:51 | ASU substitution: Mark Bridges for Kojo Thompson. |
| 36:10 | Corner kick by ASU Arie Muniz [36:10]. |
| 36:26 | Shot by ASU Sean Dreybus, SAVE Peyton Ford. |
| Foul on Appalachian State. | |
| 38:04 | Shot by UNCG Cruz Oronos BLOCKED. |
| 38:09 | Shot by UNCG E.J. O'Keeffe WIDE RIGHT. |
| Foul on Appalachian State. | |
| Foul on UNCG. | |
| Foul on Appalachian State. | |
| 43:00 | Corner kick by ASU Sean Dreybus [43:00]. |
| 43:26 | Header Shot by ASU Ryan Duffy HIGH. |
| 43:32 | Yellow card on UNCG Peyton Ford. |
| Foul on Appalachian State. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For ASU: #0 Collin Taylor, #21 Luis Calzadilla, #16 Antonio Harley, #15 Mark Bridges, #2 David Dodge, #3 J.J. Elder, #4 Lee Rutter, #5 Lee Williams, #18 Sean Dreybus, #19 Ryan Duffy, #20 Ethan Durland. |
| 45:00 | For UNCG: #25 Peyton Ford, #10 Will Mack, #2 Matt Elliott, #3 E.J. O'Keeffe, #4 Denny Mask, #7 Thomas Campbell, #8 Mike Magnotic, #15 Ryan Davis, #16 A.J. Nelson, #19 Cruz Oronos, #27 Matt Strine. |
| 45:39 | Shot by ASU Lee Rutter HIGH. |
| Foul on Appalachian State. | |
| 52:21 | Corner kick by UNCG Mike Magnotic [52:21]. |
| 52:45 | Shot by UNCG Thomas Campbell BLOCKED. |
| 53:21 | Shot by ASU Arie Muniz HIGH. |
| 54:13 | Shot by ASU J.J. Elder WIDE LEFT. |
| Foul on Appalachian State. | |
| 58:11 | Corner kick by ASU Arie Muniz [58:11]. |
| Foul on Appalachian State. | |
| Foul on UNCG. | |
| 64:17 | Shot by ASU David Dodge, SAVE Peyton Ford. |
| 64:44 | Offside against Appalachian State. |
| 65:36 | Shot by ASU Arie Muniz HIGH. |
| 65:49 | ASU substitution: Tyler Regan for Antonio Harley. |
| 66:35 | UNCG substitution: Matt Foxx for Cruz Oronos. |
| Foul on UNCG. | |
| 67:12 | Shot by ASU David Dodge WIDE LEFT. |
| 68:10 | UNCG substitution: Cruz Oronos for Thomas Campbell. |
| Foul on Appalachian State. | |
| Foul on Appalachian State. | |
| 69:02 | Shot by UNCG Matt Strine, SAVE Collin Taylor. |
| 72:05 | Header Shot by ASU Sean Dreybus, SAVE Peyton Ford. |
| 72:31 | Shot by UNCG Cruz Oronos WIDE LEFT. |
| 75:38 | ASU substitution: Steven Sassano for Lee Rutter. |
| 76:41 | Corner kick by ASU Sean Dreybus [76:41]. |
| 77:08 | ASU substitution: Bruno Mbamala for Tyler Regan. |
| Foul on Appalachian State. | |
| 79:59 | Corner kick by UNCG Cruz Oronos [79:59]. |
| Foul on UNCG. | |
| Foul on UNCG. | |
| Foul on Appalachian State. | |
| 82:03 | Shot by UNCG E.J. O'Keeffe HIGH. |
| 82:12 | UNCG substitution: Chris Denuna for Cruz Oronos. |
| 82:12 | ASU substitution: Nate Latigue for Luis Calzadilla. |
| 83:08 | Header Shot by ASU Nate Latigue HIGH. |
| 84:41 | Shot by UNCG A.J. Nelson HIGH. |
| 86:07 | UNCG substitution: Joe Layton for A.J. Nelson. |
| 88:39 | Shot by ASU Sean Dreybus, SAVE Peyton Ford. |
| 89:22 | Shot by ASU Sean Dreybus, SAVE Peyton Ford. |
| 89:28 | Corner kick by ASU Steven Sassano [89:28]. |
| 90:00 | Corner kick by ASU Steven Sassano [90:00]. |
| 90:00 | Shot by ASU David Dodge, SAVE Peyton Ford. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | ASU substitution: Luis Calzadilla for Nate Latigue. |
| 90:00 | ASU substitution: Antonio Harley for Bruno Mbamala. |
| 90:00 | UNCG substitution: Cruz Oronos for Chris Denuna. |
| Foul on UNCG. | |
| 93:48 | Shot by ASU Luis Calzadilla WIDE LEFT. |
| Foul on UNCG. | |
| 95:34 | Shot by ASU Luis Calzadilla, SAVE Peyton Ford. |
| 95:52 | Corner kick by ASU Sean Dreybus [95:52]. |
| 95:52 | ASU substitution: Lee Rutter for David Dodge. |
| Foul on UNCG. | |
| 97:04 | Corner kick by ASU Steven Sassano [97:04]. |
| 97:21 | Header GOAL by ASU J.J. Elder, Assist by Ryan Duffy and Steven Sassano, goal number 4 for season. *corner by 6,header by 19 toward goal,headed in by 3 |
| Score: UNCG 1 - Appalachian State 2 | |
| 97:21 | End of period [97:21]. |
| Score: UNCG 1 - Appalachian State 2 | |

