![]() |
High Point vs. UNC Greensboro at Greensboro, NC
10/11/2008 at 7 pm
10/11/2008 at 7 pm
|
High Point
0 |
UNC Greensboro
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| High Point (5-5-1) | 0 | 0 | 0 |
| UNC Greensboro (5-7-1) | 0 | 2 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | CHESLER, Michael at goalie for High Point. |
| 00:00 | Nate Berry at goalie for UNC Greensboro. |
| 00:36 | Offside against High Point. |
| Foul on High Point. | |
| 05:19 | Offside against UNC Greensboro. |
| Foul on UNC Greensboro. | |
| Foul on High Point. | |
| 09:39 | Shot by HPU-M ROJO, Scott HIGH. |
| Foul on High Point. | |
| 12:32 | Shot by UNCG Cruz Oronos, SAVE CHESLER, Michael. |
| Just punched over top above crossbar | |
| 13:01 | Corner kick by UNCG Jokull Elisabetarson [13:01]. |
| Ball off HPU defender off post | |
| 13:33 | Corner kick by UNCG Jokull Elisabetarson [13:33]. |
| 13:37 | Header Shot by UNCG Matt Elliott WIDE. |
| 14:10 | Shot by HPU-M GONZALEZ, Kiki, SAVE Nate Berry. |
| Foul on High Point. | |
| Foul on UNC Greensboro. | |
| Foul on UNC Greensboro. | |
| 21:52 | UNCG substitution: Ryan Davis for Chris Denuna. |
| 22:04 | Shot by HPU-M SHRUM, Chris, SAVE Nate Berry. |
| 23:47 | Corner kick by HPU-M TUTTLE, Matt [23:47]. |
| 24:03 | UNCG substitution: Matt Foxx for Travis Young. |
| 24:58 | HPU-M substitution: OKIOMAH, Karo for TUTTLE, Matt. |
| 26:05 | Offside against High Point. |
| 28:42 | UNCG substitution: Tim Masters for Joe Burnett. |
| 31:05 | Offside against High Point. |
| 33:18 | Offside against High Point. |
| 34:38 | UNCG substitution: Corey Maret for Tebatso Manyama. |
| 34:38 | UNCG substitution: Sven Picton for Nirav Kadam. |
| Foul on UNC Greensboro. | |
| 36:59 | HPU-M substitution: YOUNG, Brandon for GONZALEZ, Kiki. |
| 36:59 | HPU-M substitution: LAWSON, Kendall for ROJO, Scott. |
| 38:25 | Corner kick by HPU-M YOUNG, Brandon [38:25]. |
| Foul on High Point. | |
| 41:36 | HPU-M substitution: CUFFIE-JOSEPH, Deon for SHRUM, Chris. |
| 42:13 | Shot by UNCG Matt Foxx HIT POST. |
| 44:18 | Shot by UNCG Corey Maret, SAVE CHESLER, Michael. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For HPU-M: #00 CHESLER, Michael, #3 ROCA, Sam, #5 SHRUM, Chris, #6 PUPPOLO, Ryan, #9 BABOU, Hilaire, #10 GONZALEZ, Kiki, #11 ROJO, Scott, #13 HATEM, Adam, #14 EARMAN, Michael, #15 STEWART, Will, #20 TUTTLE, Matt. |
| 45:00 | For UNCG: #0 Nate Berry, #10 Jokull Elisabetarson, #23 Matt Foxx, #19 Cruz Oronos, #17 Nirav Kadam, #3 E.J. O'Keeffe, #8 Tim Masters, #2 Matt Elliott, #15 Ryan Davis, #11 Tebatso Manyama, #16 Will Mack. |
| 46:26 | Corner kick by UNCG Jokull Elisabetarson [46:26]. |
| 47:21 | Yellow card on HPU-M TUTTLE, Matt. |
| Foul on High Point. | |
| 49:26 | Corner kick by HPU-M TUTTLE, Matt [49:26]. |
| 50:01 | Shot by UNCG Nirav Kadam, SAVE CHESLER, Michael. |
| 51:54 | Offside against UNC Greensboro. |
| Foul on UNC Greensboro. | |
| Foul on UNC Greensboro. | |
| 53:53 | Yellow card on UNCG Matt Foxx. |
| 55:25 | HPU-M substitution: OKIOMAH, Karo for TUTTLE, Matt. |
| 57:10 | GOAL by UNCG Nirav Kadam (FIRST GOAL), Assist by Matt Foxx, goal number 2 for season. *Misplayed header to Kadam from 10 yds just inside rt post on ground |
| Score: High Point 0 - UNC Greensboro 1 | |
| 57:24 | Shot by HPU-M GONZALEZ, Kiki HIGH. |
| 58:06 | Shot by HPU-M OKIOMAH, Karo WIDE. |
| 58:36 | UNCG substitution: Matt Cunningham for Cruz Oronos. |
| 60:22 | Shot by UNCG Matt Foxx, SAVE CHESLER, Michael. |
| 60:25 | GOAL by UNCG Tim Masters, Assist by Matt Foxx, goal number 3 for season. *MAsters scores off rebound into open goal |
| Score: High Point 0 - UNC Greensboro 2 | |
| 61:09 | Shot by UNCG Tebatso Manyama, SAVE CHESLER, Michael. |
| 62:08 | UNCG substitution: Cruz Oronos for Matt Foxx. |
| 63:57 | Yellow card on UNCG Tebatso Manyama. |
| Foul on UNC Greensboro. | |
| 63:57 | UNCG substitution: Corey Maret for Tebatso Manyama. |
| 63:57 | HPU-M substitution: STEPHENSON, Mike for ROJO, Scott. |
| Foul on High Point. | |
| 65:23 | HPU-M substitution: LAWSON, Kendall for GONZALEZ, Kiki. |
| 66:23 | Shot by UNCG Tim Masters, SAVE CHESLER, Michael. |
| 66:28 | Shot by UNCG Nirav Kadam HIGH. |
| 68:00 | Shot by HPU-M SHRUM, Chris WIDE. |
| 69:32 | Header Shot by HPU-M BABOU, Hilaire, SAVE Nate Berry. |
| 70:39 | HPU-M substitution: TUTTLE, Matt for BABOU, Hilaire. |
| 71:16 | Corner kick by HPU-M TUTTLE, Matt [71:16]. |
| 72:15 | Corner kick by HPU-M TUTTLE, Matt [72:15]. |
| 72:16 | Header Shot by HPU-M PUPPOLO, Ryan, SAVE Nate Berry. |
| 74:46 | Shot by HPU-M STEWART, Will WIDE. |
| Foul on UNC Greensboro. | |
| 76:55 | Shot by HPU-M STEPHENSON, Mike BLOCKED. |
| 77:23 | Shot by HPU-M TUTTLE, Matt HIGH. |
| 77:28 | UNCG substitution: Matt Betts for Cruz Oronos. |
| 77:28 | HPU-M substitution: ROJO, Scott for LAWSON, Kendall. |
| 77:28 | HPU-M substitution: BABOU, Hilaire for STEPHENSON, Mike. |
| 77:28 | HPU-M substitution: GONZALEZ, Kiki for SHRUM, Chris. |
| 79:02 | Shot by HPU-M STEWART, Will, SAVE Nate Berry. |
| Foul on High Point. | |
| 82:39 | Offside against UNC Greensboro. |
| 83:21 | Yellow card on HPU-M OKIOMAH, Karo. |
| Foul on UNC Greensboro. | |
| 85:12 | Shot by HPU-M ROJO, Scott BLOCKED. |
| 85:18 | Shot by HPU-M TUTTLE, Matt, SAVE Nate Berry. |
| 86:19 | Offside against High Point. |
| Foul on High Point. | |
| 88:10 | Yellow card on UNCG E.J. O'Keeffe. |
| Foul on UNC Greensboro. | |
| 88:49 | Header Shot by HPU-M STEWART, Will HIGH. |
| 90:00 | End of period [90:00]. |
| Score: High Point 0 - UNC Greensboro 2 | |

