![]() |
Campbell vs. UNC Greensboro at Greensboro, NC
9/17/2008 at 7 pm
9/17/2008 at 7 pm
|
Campbell
1 |
UNC Greensboro
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Campbell (2-3-0) | 0 | 1 | 1 |
| UNC Greensboro (2-3-1) | 2 | 0 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | JOHNSON, Aaron at goalie for Campbell. |
| 00:00 | Chad Dickerson at goalie for UNC Greensboro. |
| 01:47 | Offside against Campbell. |
| 02:41 | Shot by UNCG Matt Strine WIDE. |
| 05:22 | GOAL by UNCG Matt Strine (FIRST GOAL), Assist by Travis Young, goal number 2 for season. *Given by 4 at top of box, two dribbles blast from 10 yds |
| Score: Campbell 0 - UNC Greensboro 1 | |
| Foul on UNC Greensboro. | |
| Foul on Campbell. | |
| 16:11 | Shot by CAM DORNSEIF, Bryan, SAVE Chad Dickerson. |
| 17:10 | Corner kick by UNCG Jokull Elisabetarson [17:10]. |
| 18:16 | GOAL by UNCG Nirav Kadam, Assist by Joe Burnett and Tebatso Manyama, goal number 1 for season. *5 makes run down left sideline and finds 17 near top of box |
| Score: Campbell 0 - UNC Greensboro 2 | |
| Foul on UNC Greensboro. | |
| 19:49 | Shot by CAM DANFORD, Pat, SAVE Chad Dickerson. |
| 20:14 | Corner kick by CAM JATA, Richard [20:14]. |
| 20:39 | Shot by UNCG Travis Young, SAVE JOHNSON, Aaron. |
| 21:12 | CAM substitution: JOHNSON, Khalil for DORNSEIF, Bryan. |
| 25:05 | Shot by UNCG Jokull Elisabetarson, SAVE JOHNSON, Aaron. |
| 27:23 | Offside against Campbell. |
| 28:20 | CAM substitution: YORK, Ben for DANFORD, Pat. |
| 30:02 | Corner kick by CAM SOTO, Josue [30:02]. |
| 31:45 | Shot by UNCG Travis Young, SAVE JOHNSON, Aaron. |
| 31:50 | Shot by UNCG Tebatso Manyama, SAVE TEAM. |
| 32:15 | Corner kick by UNCG Jokull Elisabetarson [32:15]. |
| Foul on UNC Greensboro. | |
| 32:37 | Yellow card on CAM KEEVER, Jason. |
| Foul on UNC Greensboro. | |
| Foul on Campbell. | |
| Foul on UNC Greensboro. | |
| 39:13 | UNCG substitution: James Lofton for Tebatso Manyama. |
| 39:13 | UNCG substitution: Sven Picton for Travis Young. |
| 44:11 | Shot by CAM JATA, Richard WIDE. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UNCG: #9 Michael Bonilla, #27 Matt Strine, #18 James Lofton, #10 Jokull Elisabetarson, #4 Travis Young, #5 Joe Burnett, #3 E.J. O'Keeffe, #26 Chad Janda, #11 Tebatso Manyama, #17 Nirav Kadam, #2 Matt Elliott. |
| 45:00 | For CAM: #16 YORK, Ben, #24 FREEBORN, Ryan, #2 HINTON, Ronnie, #10 SOTO, Josue, #9 JATA, Richard, #20 DORNSEIF, Bryan, #5 OYUGA, Stephen, #1 JOHNSON, Aaron, #6 MADRID, Justin, #3 SKAKLE, Austin, #23 JOHNSON, Khalil. |
| 45:00 | Chad Janda at goalie for UNC Greensboro. |
| 47:42 | Corner kick by CAM JATA, Richard [47:42]. |
| Foul on UNC Greensboro. | |
| Foul on Campbell. | |
| Foul on UNC Greensboro. | |
| 51:04 | Corner kick by CAM JATA, Richard [51:04]. |
| 51:12 | Shot by CAM JOHNSON, Khalil, SAVE Chad Janda. |
| 55:44 | Shot by CAM SOTO, Josue WIDE. |
| Foul on Campbell. | |
| 57:27 | Offside against UNC Greensboro. |
| Foul on UNC Greensboro. | |
| 60:37 | Offside against UNC Greensboro. |
| 60:56 | Shot by CAM JATA, Richard BLOCKED. |
| 61:11 | Shot by CAM SKAKLE, Austin WIDE. |
| 62:29 | Shot by UNCG Nirav Kadam WIDE. |
| 62:39 | UNCG substitution: Sven Picton for Nirav Kadam. |
| 62:39 | CAM substitution: KEEVER, Jason for JATA, Richard. |
| 64:11 | Offside against UNC Greensboro. |
| 64:41 | UNCG substitution: James Lofton for Michael Bonilla. |
| 66:49 | Yellow card on UNCG Matt Elliott. |
| Handball in box | |
| 66:49 | CAM SOTO, Josue PENALTY KICK GOAL, goal number 2 for season. |
| Score: Campbell 1 - UNC Greensboro 2 | |
| Foul on UNC Greensboro. | |
| 68:15 | Shot by CAM SOTO, Josue, SAVE Chad Janda. |
| 71:43 | CAM substitution: KANE, Morgan for JOHNSON, Khalil. |
| 71:43 | UNCG substitution: Nirav Kadam for Sven Picton. |
| 78:03 | Shot by CAM KEEVER, Jason BLOCKED. |
| 78:12 | CAM substitution: JATA, Richard for DORNSEIF, Bryan. |
| 78:38 | Corner kick by CAM JATA, Richard [78:38]. |
| 80:24 | Shot by CAM YORK, Ben HIGH. |
| 81:13 | Shot by CAM JATA, Richard WIDE. |
| 81:29 | UNCG substitution: Michael Bonilla for Tebatso Manyama. |
| Foul on Campbell. | |
| Foul on Campbell. | |
| 85:51 | CAM substitution: JOHNSON, Khalil for HINTON, Ronnie. |
| 86:19 | Yellow card on UNCG Nirav Kadam. |
| 87:51 | Shot by CAM KEEVER, Jason BLOCKED. |
| 88:58 | Corner kick by CAM SOTO, Josue [88:58]. |
| 89:37 | Shot by CAM JATA, Richard, SAVE Chad Janda. |
| 89:42 | Shot by CAM JATA, Richard, SAVE TEAM. |
| 90:00 | End of period [90:00]. |
| Score: Campbell 1 - UNC Greensboro 2 | |

