![]() |
East Tennessee State vs. UNC Greensboro at Elon, N.C.
9/12/2008 at 5:00 pm
9/12/2008 at 5:00 pm
|
East Tennessee State
1 |
UNC Greensboro
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| East Tennessee State (2-2-0) | 0 | 1 | 1 |
| UNC Greensboro (1-3-0) | 0 | 3 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | HOLT, James at goalie for East Tennessee State. |
| 00:00 | Chad Dickerson at goalie for UNC Greensboro. |
| 02:00 | Corner kick by ETSU KENNEDY, Austin [02:00]. |
| 03:23 | Offside against East Tennessee State. |
| Foul on East Tennessee State. | |
| Foul on East Tennessee State. | |
| 05:31 | Offside against East Tennessee State. |
| Foul on East Tennessee State. | |
| 06:37 | Shot by UNCG Tim Masters WIDE RIGHT. |
| Foul on UNC Greensboro. | |
| 08:40 | Shot by ETSU HOEK, Tyler HIGH. |
| Foul on East Tennessee State. | |
| 10:25 | Corner kick by UNCG Jokull Elisabetarson [10:25]. |
| Foul on East Tennessee State. | |
| 11:21 | Shot by UNCG Matt Strine BLOCKED. |
| 11:33 | Corner kick by UNCG Jokull Elisabetarson [11:33]. |
| 13:19 | Shot by ETSU HOEK, Sean WIDE LEFT. |
| 13:24 | ETSU substitution: WEBSTER, Tom for HABA, David. |
| 15:28 | Offside against UNC Greensboro. |
| Foul on East Tennessee State. | |
| 18:41 | Corner kick by ETSU HOEK, Tyler [18:41]. |
| 24:41 | ETSU substitution: SUGRI, Aliyu for FRANKLIN, Kyle. |
| 24:41 | UNCG substitution: Matt Betts for Joe Burnett. |
| Foul on East Tennessee State. | |
| 26:00 | Shot by UNCG Nirav Kadam, SAVE HOLT, James. |
| 27:15 | UNCG substitution: Michael Bonilla for Nirav Kadam. |
| 27:15 | UNCG substitution: Travis Young for Tim Masters. |
| 30:01 | Offside against UNC Greensboro. |
| Foul on UNC Greensboro. | |
| 32:26 | Shot by ETSU HOEK, Sean WIDE LEFT. |
| 33:47 | Shot by UNCG Tebatso Manyama, SAVE HOLT, James. |
| 34:22 | UNCG substitution: Corey Maret for Tebatso Manyama. |
| 34:22 | ETSU substitution: REED, Matt for HOEK, Tyler. |
| 34:41 | Corner kick by ETSU KENNEDY, Austin [34:41]. |
| 36:19 | UNCG substitution: Sven Picton for Matt Strine. |
| 36:36 | ETSU substitution: THOMPSON, Russell for HOEK, Sean. |
| 36:49 | Corner kick by UNCG Jokull Elisabetarson [36:49]. |
| 37:02 | Shot by UNCG Ryan Davis WIDE LEFT. |
| 38:09 | UNCG substitution: James Lofton for Chris Denuna. |
| 41:00 | Shot by ETSU NUNES, Tony HIGH. |
| Foul on East Tennessee State. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For ETSU: #1 HOLT, James, #2 KENNEDY, Austin, #4 MCELROY, Nathaniel, #7 NUNES, Tony, #8 MCCUE, Conrad, #9 BROWN, Andrew, #10 HABA, David, #14 HOEK, Tyler, #17 HOEK, Sean, #24 PELTON, Blake, #26 FRANKLIN, Kyle. |
| 45:00 | For UNCG: #1 Chad Dickerson, #2 Matt Elliott, #3 E.J. O'Keeffe, #4 Travis Young, #9 Michael Bonilla, #10 Jokull Elisabetarson, #15 Ryan Davis, #18 James Lofton, #21 Matt Betts, #22 Sven Picton, #27 Matt Strine. |
| 46:38 | Shot by UNCG Travis Young WIDE LEFT. |
| Foul on East Tennessee State. | |
| 49:30 | GOAL by UNCG Matt Strine (FIRST GOAL), Assist by Sven Picton, goal number 1 for season. *played thru defense; shot from 18 yds. low |
| Score: East Tennessee State 0 - UNC Greensboro 1 | |
| 50:11 | Shot by ETSU HOEK, Sean, SAVE Chad Dickerson. |
| Foul on East Tennessee State. | |
| Foul on UNC Greensboro. | |
| 55:49 | Offside against East Tennessee State. |
| Foul on East Tennessee State. | |
| 58:50 | ETSU substitution: WEBSTER, Tom for BROWN, Andrew. |
| Foul on UNC Greensboro. | |
| Foul on UNC Greensboro. | |
| 59:30 | Yellow card on UNCG Matt Betts. |
| 59:49 | Shot by ETSU WEBSTER, Tom BLOCKED. |
| 60:07 | Corner kick by ETSU KENNEDY, Austin [60:07]. |
| Foul on UNC Greensboro. | |
| 61:46 | Shot by ETSU HABA, David, SAVE Chad Dickerson. |
| 62:31 | UNCG substitution: Joe Burnett for James Lofton. |
| 63:05 | Shot by UNCG Matt Strine HIGH. |
| 63:59 | UNCG substitution: Nirav Kadam for Sven Picton. |
| 63:59 | ETSU substitution: SUGRI, Aliyu for FRANKLIN, Kyle. |
| 64:14 | Corner kick by ETSU HABA, David [64:14]. |
| 64:27 | Shot by ETSU NUNES, Tony WIDE LEFT. |
| Foul on UNC Greensboro. | |
| 67:41 | UNCG substitution: Tim Masters for Travis Young. |
| 67:41 | ETSU substitution: THOMPSON, Russell for HABA, David. |
| 68:21 | Corner kick by ETSU HOEK, Tyler [68:21]. |
| 68:43 | UNCG substitution: Chris Denuna for Ryan Davis. |
| Foul on UNC Greensboro. | |
| 70:15 | UNCG substitution: Tebatso Manyama for Matt Betts. |
| 74:43 | ETSU substitution: BROWN, Andrew for KENNEDY, Austin. |
| 74:43 | ETSU substitution: REED, Matt for MCELROY, Nathaniel. |
| 74:43 | ETSU substitution: WESTBROOK, Jaron for SUGRI, Aliyu. |
| Foul on East Tennessee State. | |
| 76:44 | UNCG Jokull Elisabetarson PENALTY KICK GOAL, goal number 2 for season. |
| Score: East Tennessee State 0 - UNC Greensboro 2 | |
| 77:23 | UNCG substitution: Ryan Davis for Chris Denuna. |
| 77:23 | UNCG substitution: Matt Betts for Tebatso Manyama. |
| 78:21 | Corner kick by ETSU BROWN, Andrew [78:21]. |
| 78:30 | GOAL by ETSU WESTBROOK, Jaron, Assist by BROWN, Andrew, goal number 1 for season. *header off corner |
| Score: East Tennessee State 1 - UNC Greensboro 2 | |
| Foul on UNC Greensboro. | |
| 79:19 | Shot by ETSU WESTBROOK, Jaron, SAVE Chad Dickerson. |
| Foul on UNC Greensboro. | |
| 81:53 | GOAL by UNCG Tim Masters, Assist by Jokull Elisabetarson, goal number 1 for season. *10 played in |
| Score: East Tennessee State 1 - UNC Greensboro 3 | |
| 81:53 | UNCG substitution: Travis Young for Michael Bonilla. |
| Foul on UNC Greensboro. | |
| 82:32 | Offside against East Tennessee State. |
| 83:31 | Shot by UNCG Travis Young BLOCKED. |
| Foul on East Tennessee State. | |
| 84:16 | Shot by UNCG Jokull Elisabetarson, SAVE HOLT, James. |
| 85:18 | Shot by ETSU HOEK, Tyler WIDE RIGHT. |
| 86:10 | Shot by UNCG Tim Masters, SAVE HOLT, James. |
| 86:31 | Corner kick by UNCG Jokull Elisabetarson [86:31]. |
| 86:41 | Shot by UNCG Matt Strine WIDE RIGHT. |
| Foul on East Tennessee State. | |
| Foul on East Tennessee State. | |
| 89:21 | Shot by UNCG Jokull Elisabetarson, SAVE HOLT, James. |
| 89:34 | Shot by ETSU HOEK, Sean HIGH. |
| 90:00 | End of period [90:00]. |
| Score: East Tennessee State 1 - UNC Greensboro 3 | |

