![]() |
UNC Greensboro vs. Coll. of Charleston at Davidson, N.C.
11/16/2008 at 1:00 pm
11/16/2008 at 1:00 pm
|
UNC Greensboro
2 |
Coll. of Charleston
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UNC Greensboro (8-11-2) | 1 | 1 | 2 |
| Coll. of Charleston (12-9-0) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Nate Berry at goalie for UNC Greensboro. |
| 00:00 | Clark Hankins at goalie for Coll. of Charleston. |
| Foul on Coll. of Charleston. | |
| Foul on UNC Greensboro. | |
| Foul on UNC Greensboro. | |
| 08:08 | Corner kick by COFC Zach Prince [08:08]. |
| 08:32 | Header Shot by COFC Matt Morris HIGH. |
| 08:51 | Corner kick by COFC Zach Prince [08:51]. |
| Foul on Coll. of Charleston. | |
| Foul on Coll. of Charleston. | |
| Foul on UNC Greensboro. | |
| 14:43 | Shot by UNCG Ryan Davis, SAVE Clark Hankins. |
| 15:04 | Corner kick by UNCG Tebatso Manyama [15:04]. |
| 15:21 | Offside against UNC Greensboro. |
| 16:55 | Shot by UNCG Tim Masters WIDE. |
| 19:19 | COFC substitution: Sean de Silva for Zach Prince. |
| Foul on Coll. of Charleston. | |
| 25:17 | Corner kick by UNCG Tebatso Manyama [25:17]. |
| 25:42 | Corner kick by UNCG Tebatso Manyama [25:42]. |
| 26:03 | COFC substitution: Jake Helmig for Drew Fuzy. |
| 26:56 | Shot by COFC Kareem Yearwood HIT CROSSBAR. |
| 27:11 | Offside against Coll. of Charleston. |
| Foul on UNC Greensboro. | |
| 29:15 | Offside against Coll. of Charleston. |
| 32:50 | Shot by UNCG Tebatso Manyama, SAVE Clark Hankins. |
| 33:06 | UNCG substitution: Corey Maret for Nirav Kadam. |
| 33:06 | UNCG substitution: Matt Betts for Cruz Oronos. |
| 33:18 | Corner kick by UNCG Tebatso Manyama [33:18]. |
| 33:51 | Yellow card on UNCG Tebatso Manyama. |
| 34:13 | Shot by UNCG Will Mack WIDE. |
| Foul on Coll. of Charleston. | |
| 39:14 | COFC substitution: Stephen Nagy for Matt Morris. |
| 39:23 | COFC substitution: Jedd Cordisco for Kareem Yearwood. |
| Foul on UNC Greensboro. | |
| 42:57 | Shot by UNCG Tebatso Manyama, SAVE Clark Hankins. |
| Foul on Coll. of Charleston. | |
| 44:46 | GOAL by UNCG Corey Maret (FIRST GOAL), goal number 2 for season. *delfection off defender, shot from right side 4 yds out |
| Score: UNC Greensboro 1 - Coll. of Charleston 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 49:54 | Shot by COFC Matt Morris WIDE. |
| 50:30 | Shot by UNCG Tebatso Manyama, SAVE Clark Hankins. |
| Foul on Coll. of Charleston. | |
| 52:01 | Shot by UNCG Tim Masters WIDE. |
| 54:22 | Corner kick by COFC Zach Prince [54:22]. |
| 54:33 | Header GOAL by COFC Matt Morris, Assist by Zach Prince, goal number 9 for season. *header from right side off corner kick from prince |
| Score: UNC Greensboro 1 - Coll. of Charleston 1 | |
| 55:18 | COFC substitution: Gus Teren for Branko Gavric. |
| 55:31 | GOAL by UNCG Tebatso Manyama, Assist by Corey Maret, goal number 4 for season. *through pass by 6, breakaway goal |
| Score: UNC Greensboro 2 - Coll. of Charleston 1 | |
| Foul on UNC Greensboro. | |
| Foul on UNC Greensboro. | |
| 59:12 | Shot by COFC Matt Morris HIGH. |
| 62:22 | COFC substitution: Jake Helmig for Drew Fuzy. |
| 62:30 | UNCG substitution: Travis Young for Tim Masters. |
| 64:12 | COFC substitution: Branko Gavric for Gus Teren. |
| 64:12 | UNCG substitution: James Lofton for Matt Betts. |
| 65:34 | UNCG substitution: Nirav Kadam for Corey Maret. |
| 68:55 | Shot by COFC Justin Fojo WIDE. |
| Foul on UNC Greensboro. | |
| 70:31 | UNCG substitution: Matt Betts for Will Mack. |
| 72:15 | Corner kick by UNCG Tebatso Manyama [72:15]. |
| Foul on UNC Greensboro. | |
| 74:34 | Shot by COFC Branko Gavric, SAVE Nate Berry. |
| 75:36 | Shot by UNCG Travis Young WIDE. |
| 75:45 | COFC substitution: Sean de Silva for Zach Prince. |
| 75:45 | UNCG substitution: Tim Masters for Nirav Kadam. |
| 77:10 | Shot by COFC Matt Morris, SAVE Nate Berry. |
| Foul on UNC Greensboro. | |
| 78:42 | COFC substitution: Zach Prince for John Bello. |
| 78:48 | Shot by COFC Wes Knight HIGH. |
| 79:58 | Shot by UNCG Jokull Elisabetarson, SAVE Clark Hankins. |
| 80:56 | UNCG substitution: Cruz Oronos for Travis Young. |
| Foul on Coll. of Charleston. | |
| 83:43 | Shot by COFC Zach Prince WIDE. |
| 83:57 | COFC substitution: Kelly Smith for Branko Gavric. |
| 83:57 | UNCG substitution: E.J. O'Keeffe for Sven Picton. |
| 84:45 | UNCG substitution: James Lofton for Cruz Oronos. |
| Foul on Coll. of Charleston. | |
| 87:07 | Shot by UNCG Jokull Elisabetarson WIDE. |
| 90:00 | End of period [90:00]. |
| Score: UNC Greensboro 2 - Coll. of Charleston 1 | |

