|
UNC Greensboro
0 |
Georgia Southern
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| UNC Greensboro (7-11-2) | 0 | 0 | 0 | 0 | 0 |
| Georgia Southern (8-8-1) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) | |||
| SHOOTOUT | |||
|
UNC Greensboro:
Jokull Elisabetarson - MISSED; Matt Betts - MADE; Tim Masters - MADE; E.J. O'Keeffe - MADE
Georgia Southern: Fredrik Langseth - MISSED; B.J. Reine - MADE; Jon Cox - MISSED; Danny Hall - MADE; Austen Peacock - MISSED UNC Greensboro wins shootout 3 - 2 |
UNC Greensboro | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Nate Berry * | gk | 0 | 0 | 0 | 0 | |
| 2 | Matt Elliott * | d | 0 | 0 | 0 | 0 | |
| 3 | E.J. O'Keeffe * | d | 0 | 0 | 0 | 0 | |
| 5 | Joe Burnett * | d | 1 | 0 | 0 | 0 | |
| 6 | Corey Maret | 1 | 1 | 0 | 0 | ||
| 8 | Tim Masters * | f | 4 | 2 | 0 | 0 | |
| 10 | Jokull Elisabetarson * | mf | 0 | 0 | 0 | 0 | |
| 11 | Tebatso Manyama * | f | 5 | 3 | 0 | 0 | |
| 15 | Ryan Davis * | d | 1 | 1 | 0 | 0 | |
| 16 | Will Mack * | mf | 0 | 0 | 0 | 0 | |
| 17 | Nirav Kadam * | f | 1 | 1 | 0 | 0 | |
| 18 | James Lofton | 0 | 0 | 0 | 0 | ||
| 19 | Cruz Oronos * | mf | 2 | 1 | 0 | 0 | |
| 21 | Matt Betts | 0 | 0 | 0 | 0 | ||
| 23 | Matt Foxx | 0 | 0 | 0 | 0 | ||
| 27 | Matt Strine | 1 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 16 | 9 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Nate Berry | 4 | 0 | 4 | 110:00 | ||
Georgia Southern | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Joey Ralph * | gk | 0 | 0 | 0 | 0 | |
| 2 | Sean Sandoval * | mf | 1 | 0 | 0 | 0 | |
| 4 | Jon Kinsler * | d | 0 | 0 | 0 | 0 | |
| 5 | Austin Steele * | d | 1 | 1 | 0 | 0 | |
| 6 | Joe Madigan * | mf | 1 | 0 | 0 | 0 | |
| 7 | Danny Hall * | mf | 0 | 0 | 0 | 0 | |
| 8 | Mark Beville * | d | 0 | 0 | 0 | 0 | |
| 10 | B.J. Reine * | mf | 6 | 1 | 0 | 0 | |
| 11 | David Leonard | 0 | 0 | 0 | 0 | ||
| 17 | Abdigani Abdulahi | 0 | 0 | 0 | 0 | ||
| 18 | Austen Peacock * | mf | 0 | 0 | 0 | 0 | |
| 21 | Daniel Smith * | f | 2 | 0 | 0 | 0 | |
| 22 | Jon Cox | 4 | 2 | 0 | 0 | ||
| 23 | Stephen George | 0 | 0 | 0 | 0 | ||
| 24 | Fredrik Langseth * | mf | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 16 | 4 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Joey Ralph | 9 | 0 | 9 | 110:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| UNC Greensboro | 6 | 6 | 3 | 1 | 16 |
| Georgia Southern | 8 | 6 | 0 | 2 | 16 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| UNC Greensboro | 1 | 1 | 0 | 2 | 4 |
| Georgia Southern | 3 | 3 | 2 | 1 | 9 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| UNC Greensboro | 0 | 2 | 0 | 1 | 3 |
| Georgia Southern | 2 | 3 | 0 | 1 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| UNC Greensboro | 6 | 8 | 0 | 0 | 14 |
| Georgia Southern | 7 | 3 | 1 | 1 | 12 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Georgia Southern | 25:37 | Yellow card - Danny Hall | ||
| -- 2nd -- | ||||
| UNC Greensboro | 60:25 | Yellow card - Cruz Oronos | ||
| UNC Greensboro | 76:46 | Yellow card - Joe Burnett | ||
| -- OT -- | ||||
| (no penalties) | ||||
| -- 2OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Alumni Stadium Game Length: 2:37 Attendance: 232 Referee: Ryan Cigich Asst. Referee: Roni Canales : Mike Renner Alt. Official: Skye Arthur-Banning Timekeeper: Davidson SID Scorer: Matt Harris |