![]() |
UNC Greensboro vs. Duke at Durham, N.C.
11/21/2008 at 7 p.m.
11/21/2008 at 7 p.m.
|
UNC Greensboro
2 |
Duke
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UNC Greensboro (9-11-2) | 1 | 1 | 2 |
| Duke (10-8-2) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Nate Berry at goalie for UNC Greensboro. |
| 00:00 | Brendan Fitzgerald at goalie for Duke. |
| 00:24 | Shot by DU Trae Harrison, SAVE Nate Berry. |
| Foul on UNC Greensboro. | |
| 04:07 | Shot by UNCG Tim Masters HIGH. |
| 04:58 | Shot by UNCG Cruz Oronos HIGH. |
| 07:01 | Shot by DU Mike Grella, SAVE Nate Berry. |
| Foul on UNC Greensboro. | |
| 11:20 | Offside against UNC Greensboro. |
| 15:44 | Shot by UNCG Tebatso Manyama WIDE. |
| Foul on UNC Greensboro. | |
| 18:19 | Shot by DU Darrius Barnes, SAVE Nate Berry. |
| 18:41 | GOAL by UNCG Nirav Kadam (FIRST GOAL), Assist by Tebatso Manyama, goal number 3 for season. *cross from the left flank, first timed in |
| Score: UNC Greensboro 1 - Duke 0 | |
| Foul on UNC Greensboro. | |
| 20:25 | Shot by DU Pavelid Castaneda, SAVE Nate Berry. |
| 21:08 | Shot by UNCG Tebatso Manyama BLOCKED. |
| 21:28 | Shot by UNCG Tim Masters HIGH. |
| 23:32 | DU substitution: Kyle Bethel for Temi Molinar. |
| 23:32 | DU substitution: Ian Kalis for Matthew Thomas. |
| Foul on Duke. | |
| 28:50 | Corner kick by UNCG Jokull Elisabetarson [28:50]. |
| Foul on UNC Greensboro. | |
| Foul on Duke. | |
| 32:21 | Corner kick by UNCG Jokull Elisabetarson [32:21]. |
| 34:54 | Shot by DU Joseph Pak HIGH. |
| 35:08 | UNCG substitution: Corey Maret for Tim Masters. |
| Foul on Duke. | |
| Foul on UNC Greensboro. | |
| Foul on Duke. | |
| 40:01 | Shot by UNCG Jokull Elisabetarson HIT CROSSBAR. |
| Foul on Duke. | |
| Foul on UNC Greensboro. | |
| 42:58 | Header Shot by DU Trae Harrison WIDE. |
| 43:58 | Offside against UNC Greensboro. |
| 44:50 | Corner kick by DU Mike Grella [44:50]. |
| Foul on Duke. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For DU: #18 Josh Bienenfeld, #8 Nick Sih, #17 Pavelid Castaneda, #10 Mike Grella, #22 Brendan Fitzgerald, #20 Temi Molinar, #14 Joseph Pak, #2 Ian Kalis, #6 Christian Ibeagha, #23 Darrius Barnes, #9 Kyle Bethel. |
| 45:00 | For UNCG: #0 Nate Berry, #2 Matt Elliott, #3 E.J. O'Keeffe, #5 Joe Burnett, #8 Tim Masters, #10 Jokull Elisabetarson, #11 Tebatso Manyama, #15 Ryan Davis, #16 Will Mack, #17 Nirav Kadam, #19 Cruz Oronos. |
| Foul on UNC Greensboro. | |
| Foul on UNC Greensboro. | |
| Foul on Duke. | |
| 50:42 | Shot by UNCG Jokull Elisabetarson WIDE. |
| 51:11 | Offside against UNC Greensboro. |
| 51:51 | Shot by UNCG Jokull Elisabetarson WIDE. |
| 54:13 | Shot by DU Joseph Pak BLOCKED. |
| 54:28 | Shot by DU Mike Grella WIDE. |
| 55:16 | GOAL by UNCG Tebatso Manyama, Assist by Tim Masters, goal number 5 for season. *cross from right side, left footed shot from 8 yards into right side |
| Score: UNC Greensboro 2 - Duke 0 | |
| Foul on Duke. | |
| Foul on UNC Greensboro. | |
| Foul on UNC Greensboro. | |
| Foul on Duke. | |
| 59:47 | Header Shot by UNCG Nirav Kadam WIDE. |
| 59:54 | UNCG substitution: Corey Maret for Tim Masters. |
| Foul on UNC Greensboro. | |
| 62:39 | Offside against UNC Greensboro. |
| 65:01 | DU substitution: Trae Harrison for Joseph Pak. |
| Foul on UNC Greensboro. | |
| 67:06 | Shot by DU Ian Kalis HIGH. |
| Foul on Duke. | |
| Foul on UNC Greensboro. | |
| 70:17 | UNCG substitution: Travis Young for Corey Maret. |
| 72:35 | Shot by DU Christian Ibeagha HIGH. |
| Foul on Duke. | |
| 74:07 | DU substitution: Graham Oxley for Kyle Bethel. |
| 74:07 | UNCG substitution: James Lofton for Cruz Oronos. |
| 74:07 | UNCG substitution: Tim Masters for Nirav Kadam. |
| 74:54 | Corner kick by UNCG Jokull Elisabetarson [74:54]. |
| 75:16 | Shot by UNCG Tebatso Manyama, SAVE Brendan Fitzgerald. |
| 75:24 | Corner kick by UNCG Jokull Elisabetarson [75:24]. |
| 76:01 | Shot by UNCG Tebatso Manyama WIDE. |
| Foul on UNC Greensboro. | |
| Foul on UNC Greensboro. | |
| Foul on UNC Greensboro. | |
| Foul on Duke. | |
| 80:04 | UNCG substitution: Nirav Kadam for Tim Masters. |
| 80:27 | UNCG substitution: Cruz Oronos for Travis Young. |
| 83:23 | Shot by DU Nick Sih, SAVE Nate Berry. |
| 83:30 | Corner kick by DU Mike Grella [83:30]. |
| 85:41 | Shot by DU Trae Harrison BLOCKED. |
| Foul on Duke. | |
| 87:16 | DU substitution: Kyle Bethel for Mike Grella. |
| 88:10 | Shot by DU Graham Oxley BLOCKED. |
| 88:24 | Shot by DU Pavelid Castaneda, SAVE TEAM. |
| 88:32 | Corner kick by DU Pavelid Castaneda [88:32]. |
| 88:42 | Corner kick by DU Pavelid Castaneda [88:42]. |
| 90:00 | End of period [90:00]. |
| Score: UNC Greensboro 2 - Duke 0 | |

