October 24, 2010

UNCG finishes 11th, North Carolina's record-breaking weekend wins UNCG Bridgestone Golf Collegiate

GREENSBORO, N.C. – North Carolina carded a final round 285 to maintain its big lead and claim the team title at the UNCG Bridgestone Golf Collegiate on Sunday afternoon at Forest Oaks Country Club.

On the course that will host an NCAA Regional in 2012, the Tar Heels shattered the tournament record for lowest 54-hole score with a team total of 833. Georgia Tech had shot 843 last year. North Carolina set the 18-hole mark Saturday with a second round 268 as a team. Auburn finished second at 840, followed by Virginia Tech at 842 and Michigan at 843.

David Lipsky from Northwestern and Auburn's Blayne Barber tied for the individual title, both finishing at 14-under par. Their 54-hole score of 202 set a tournament record set last year by Virginia's Amory Davis. In all, 29 players finished with scores even or under par for the tournament.

UNCG finished tied for 11th after shooting 309 in the final round. Freshman Andy Knox was UNCG's top finisher in a tie for 11th place at 211. Knox shot a final round 74 to finish five-under par.

The UNCG Bridgestone Golf Collegiate was the final event on the Spartans' men's golf fall slate. UNCG begins its spring slate on February 20 at the Puerto Rico Classic.

AGATE

UNCG Bridgestone Golf Collegiate

Par 72, 7197 yards

 

Fin.  Team                             Scores            Total     Par

   1  North Carolina................       280 268 285       833     -31

   2  Auburn........................       284 276 280       840     -24

   3  Virginia Tech.................       282 275 285       842     -22

   4  Michigan......................       279 275 289       843     -21

   5  Northwestern..................       285 282 286       853     -11

   6  Charlotte.....................       283 281 299       863      -1

   7  Toledo........................       288 283 294       865      +1

   8  Pepperdine....................       293 287 287       867      +3

  T9  VCU...........................       287 291 293       871      +7

  T9  Mississippi St. U.............       283 293 295       871      +7

  11  UNCG..........................       280 284 309       873      +9

  12  Kentucky, U. of...............       295 285 297       877     +13

  13  Minnesota.....................       287 289 303       879     +15

  14  Michigan State................       297 291 301       889     +25

 

Fin.  Players                         Team                               Scores        Total     Par

  T1  David Lipsky................... Northwestern..................     68 68 66       202     -14

  T1  Blayne Barber.................. Auburn........................     71 66 65       202     -14

   3  Michael McGowan................ North Carolina................     71 66 66       203     -13

  T4  Michael Hebert................. Auburn........................     68 68 70       206     -10

  T4  Mikey Moyers................... Virginia Tech.................     69 67 70       206     -10

   6  Matt Thompson.................. Michigan......................     70 66 71       207      -9

   7  Lion Kim....................... Michigan......................     65 72 72       209      -7

  T8  Joey Garber.................... Michigan......................     71 67 72       210      -6

  T8  Jack Fields.................... North Carolina................     67 70 73       210      -6

  T8  Henry Zaytoun.................. North Carolina................     71 65 74       210      -6

 T11  Erik Van Rooyen................ Minnesota.....................     71 71 69       211      -5

 T11  Andy Knox...................... UNCG..........................     67 70 74       211      -5

 T11  Marshall Bailey................ Virginia Tech.................     71 70 70       211      -5

  14  Matt Ball, Jr.................. VCU...........................     72 70 70       212      -4

  15  Andy Sajevic................... Charlotte.....................     69 69 75       213      -3

 T16  Andrew Putnam.................. Pepperdine....................     73 70 71       214      -2

 T16  Will Almand*................... UNCG..........................     68 71 75       214      -2

 T16  Garland Green.................. Virginia Tech.................     71 70 73       214      -2

 T19  Eric Chun...................... Northwestern..................     68 72 75       215      -1

 T19  Donald Constable............... Minnesota.....................     68 69 78       215      -1

 T19  Josh Agin...................... Toledo........................     70 72 73       215      -1

 T19  Brian Belden................... Kentucky, U. of...............     75 69 71       215      -1

 T19  Kevin O'Connell................ North Carolina................     72 71 72       215      -1

 T19  Clark Palmer................... North Carolina................     71 67 77       215      -1

 T19  Bryce Chalkley................. Virginia Tech.................     71 68 76       215      -1

 T26  Jean-Hubert Trahan............. Toledo........................     73 71 72       216       E

 T26  Joseph Barr.................... Kentucky, U. of...............     74 70 72       216       E

 T26  Will Golden.................... Charlotte.....................     72 71 73       216       E

 T26  Blake Redmond.................. Virginia Tech.................     71 73 72       216       E

 T30  Andrew Widmar.................. Pepperdine....................     76 73 68       217      +1

 T30  Brad Mason..................... Mississippi St. U.............     69 76 72       217      +1

 T30  Nathan Wine.................... Toledo........................     74 68 75       217      +1

 T30  Will McCurdy................... Auburn........................     72 72 73       217      +1

 T30  Robert Hoadley................. UNCG..........................     73 67 77       217      +1

 T30  Jack Schultz................... Michigan......................     73 70 74       217      +1

 T36  Josh Dupont.................... Northwestern..................     75 71 72       218      +2

 T36  Lee Heaton..................... Mississippi St. U.............     73 72 73       218      +2

 T36  Chad Ramey..................... Mississippi St. U.............     72 71 75       218      +2

 T36  Niclas Carlsson................ Auburn........................     75 71 72       218      +2

 T36  Daniel Stringfellow............ Auburn........................     73 71 74       218      +2

 T36  Cory Gilmer*................... Auburn........................     74 69 75       218      +2

 T36  Kyle Sonday*................... UNCG..........................     71 72 75       218      +2

 T43  Rocky Khara.................... VCU...........................     74 72 73       219      +3

 T43  Michael Cermak................. Toledo........................     71 72 76       219      +3

 T45  Sam Chien...................... Northwestern..................     75 72 73       220      +4

 T45  Johnny MacArthur............... Pepperdine....................     73 74 73       220      +4

 T45  Axel Boasson................... Mississippi St. U.............     71 74 75       220      +4

 T45  Justin Clement................. UNCG..........................     71 72 77       220      +4

 T45  Chase Parker................... Kentucky, U. of...............     70 74 76       220      +4

 T45  Rafael Guererro................ Charlotte.....................     71 73 76       220      +4

 T51  Josh Anderson.................. Pepperdine....................     75 71 75       221      +5

 T51  Mark Jargren................... VCU...........................     72 74 75       221      +5

 T51  Matt Raudenbush*............... North Carolina................     73 74 74       221      +5

 T51  Joe Toland..................... Charlotte.....................     71 75 75       221      +5

 T51  Tyler Mitchell*................ Charlotte.....................     73 72 76       221      +5

 T51  Dave Ellis..................... Michigan State................     74 71 76       221      +5

  57  Chase Sargent.................. VCU...........................     69 77 76       222      +6

 T58  Nicholas Losole................ Northwestern..................     74 71 78       223      +7

 T58  Paul Ferrier................... Charlotte.....................     78 68 77       223      +7

 T58  Chris Mory..................... Michigan State................     75 73 75       223      +7

 T58  Gareth Blease.................. Michigan State................     74 73 76       223      +7

 T62  Matt Smith..................... VCU...........................     74 75 75       224      +8

 T62  Timothy Peterzen............... Minnesota.....................     72 73 79       224      +8

  64  Ben Boyer...................... Toledo........................     76 75 74       225      +9

 T65  Dan Ellis...................... Michigan State................     75 77 74       226     +10

 T65  Conor O'Neil................... Michigan State................     74 74 78       226     +10

 T65  Aaron Eckstein*................ Virginia Tech.................     77 72 77       226     +10

 T68  Chris Capo..................... Pepperdine....................     72 73 82       227     +11

 T68  Colin Chapman.................. UNCG..........................     70 75 82       227     +11

 T68  Miguel Echavarria.............. Michigan......................     75 76 76       227     +11

 T71  Seth Blann..................... Kentucky, U. of...............     78 72 78       228     +12

 T71  Evan Boyer*.................... VCU...........................     76 74 78       228     +12

  73  Mads Kristensen................ Kentucky, U. of...............     76 75 78       229     +13

  74  Mike Genovese.................. Mississippi St. U.............     71 83 76       230     +14

  75  Jon Trasamar................... Minnesota.....................     77 77 77       231     +15

  76  Matt Younts.................... UNCG..........................     72 79 81       232     +16

  77  Alex Gaugert................... Minnesota.....................     76 76 86       238     +22

 

* Player is participating as an individual

 
 
 

- UNCG -