FOREST OAKS, N.C. - North Carolina's Jack
Fields set a tournament record with a 63 in the second round on
Saturday to tie for the individual lead to highlight the opening
day of action at the UNCG Bridgestone Golf Collegiate Championship
at Forest Oaks Country Club.
Fields is tied with Michigan's Jack Schultz atop the individual
leaderboard. Schultz carded a 66 in the morning, battling several
heavy rain showers and gusty winds near 30 miles per hour, followed
by a 69 in the afternoon to sit at nine-under par after 36
holes.
Fields shot even par in the morning to sit in a tie for 25th entering the second round. But he began his second loop birdies on Nos. 5, 6, 7, and 9 to quickly move to four-under. He birdied Nos. 11 and 17, followed by an eagle at No. 18 to move to eight-under for the round. His lone bogey of the round came at No. 1, but he offset that with another eagle at No. 4 to close out his round. He broke the tournament record by one shot set by Michigan's Bill Rankin in the second round last year.
Fields and Schultz hold a one-shot lead over Georgia Tech's John Tyler Griffin and Jack Newman of Michigan State.
Michigan holds the team lead at 16-under par 560, four shots better than Georgia Tech. Virginia is third, nine shots off the pace, followed by a three-way tie for fourth between Augusta State, Tennessee and Michigan State.
UNCG was in third after the morning round, shooting a 284 for the first loop. However, UNCG shot a 296 in the second round to fall to 11th place after 36 holes. The Spartans' Robert Hoadley is tied for 23rd place at one-under par after rounds of 72 and 71. Colin Chapman is tied for 27th after rounds of 69 and 75 put him at even-par through two rounds.
Local product Josh Sandman from Notre Dame recovered from a difficult start this morning. Sandman shot an 80 in the morning round, a big fault coming from a 10 on the par-5 11th on which he hit out of bounds twice. However, he finished the rest of that round five-over and then bounced back nicely in the afternoon with a round of 70.
The final round gets underway tomorrow at 8:30 am with tee times off of Nos. 1 and 10. UNCG's groups will go off of No. 10 beginning at 9:42.
AGATE
UNCG Bridgestone Golf Colleg.
Forest Oaks Country Club Forest Oaks - UNCG Bridgestone Collegiate Layout
Greensboro, NC
Oct 24 - Oct 25, 2009
Round 2 Scores
Par 72, 7217 yards
Fin. Team Scores Total Par
1 Michigan...................... 283 277 560 -16
2 Georgia Tech.................. 283 281 564 -12
3 Virginia...................... 289 280 569 -7
T4 Augusta State................. 287 283 570 -6
T4 Tennessee..................... 288 282 570 -6
T4 Michigan State................ 286 284 570 -6
7 Duke.......................... 290 283 573 -3
8 Purdue........................ 289 287 576 E
9 North Carolina................ 293 284 577 +1
10 VCU........................... 288 291 579 +3
11 UNCG.......................... 284 296 580 +4
T12 Virginia Tech................. 291 291 582 +6
T12 Toledo........................ 291 291 582 +6
14 Minnesota..................... 293 291 584 +8
15 Notre Dame, U. of............. 302 289 591 +15
* Player is participating as an individual
Fin. Players Team Scores Total Par
T1 Jack Fields.................... North Carolina................ 72 63 135 -9
T1 Jack Schultz................... Michigan...................... 66 69 135 -9
T3 John Tyler Griffin............. Georgia Tech.................. 68 68 136 -8
T3 Jack Newman.................... Michigan State................ 67 69 136 -8
5 Ben Pisani..................... Minnesota..................... 68 69 137 -7
T6 Mitchell Krywulycz............. Augusta State................. 69 69 138 -6
T6 Amory Davis.................... Virginia...................... 70 68 138 -6
T8 Lion Kim....................... Michigan...................... 70 69 139 -5
T8 Kyle Scott..................... Georgia Tech.................. 71 68 139 -5
T10 Jean-Hubert Trahan............. Toledo........................ 73 67 140 -4
T10 Henrik Norlander............... Augusta State................. 70 70 140 -4
T10 Erich Johnston................. Purdue........................ 71 69 140 -4
T10 Matt Thompson.................. Michigan...................... 73 67 140 -4
T10 Robin Wingardh................. Tennessee..................... 71 69 140 -4
T10 Julian Suri.................... Duke.......................... 70 70 140 -4
T10 Spencer Anderson*.............. Duke.......................... 72 68 140 -4
17 Marshall Bailey................ Virginia Tech................. 71 70 141 -3
T18 Ben Kohles..................... Virginia...................... 73 69 142 -2
T18 Max Scodro..................... Notre Dame, U. of............. 73 69 142 -2
T18 Boom Ratanakul................. Purdue........................ 70 72 142 -2
T18 Brinson Paolini................ Duke.......................... 73 69 142 -2
T18 Jay Vandeventer................ Tennessee..................... 70 72 142 -2
T23 Rafael Campos.................. VCU........................... 70 73 143 -1
T23 Bruce Woodall.................. Virginia...................... 71 72 143 -1
T23 Robert Hoadley................. UNCG.......................... 72 71 143 -1
T23 Chesson Hadley................. Georgia Tech.................. 71 72 143 -1
T27 Darren Renwick................. Tennessee..................... 72 72 144 E
T27 Derek Chang.................... Minnesota..................... 72 72 144 E
T27 David Holmes................... Tennessee..................... 75 69 144 E
T27 Colin Chapman.................. UNCG.......................... 69 75 144 E
T27 Blake Redmond.................. Virginia Tech................. 72 72 144 E
T27 Chase MacFarland*.............. North Carolina................ 71 73 144 E
T27 Matthew Pierce*................ Duke.......................... 72 72 144 E
T34 Adam Long...................... Duke.......................... 73 72 145 +1
T34 William Sjaichudin............. Purdue........................ 73 72 145 +1
T34 Evan Boyer..................... VCU........................... 73 72 145 +1
T34 Carter Newman.................. Augusta State................. 74 71 145 +1
T34 Josh Agin...................... Toledo........................ 68 77 145 +1
T34 Tim Gornik*.................... Duke.......................... 74 71 145 +1
T40 Lanto Griffin.................. VCU........................... 74 72 146 +2
T40 Henry Zaytoun.................. North Carolina................ 73 73 146 +2
T40 Wes Roach...................... Duke.......................... 74 72 146 +2
T40 James White.................... Georgia Tech.................. 73 73 146 +2
T40 Rahul Bakshi................... Michigan...................... 74 72 146 +2
T40 Will Collins................... Virginia...................... 75 71 146 +2
T46 Vincent Nadeau................. VCU........................... 71 76 147 +3
T46 Patrick Reed................... Augusta State................. 74 73 147 +3
T46 Justin Clement................. UNCG.......................... 71 76 147 +3
T49 Will Almand.................... UNCG........................... 74 74 148 +4
T49 James Ross..................... Michigan State................ 67 81 148 +4
T49 Thomas Campbell................ Minnesota..................... 74 74 148 +4
T49 Dan Ellis...................... Michigan State................ 77 71 148 +4
T49 Alex Frankel................... Michigan...................... 74 74 148 +4
54 Kyle Stough.................... Virginia...................... 75 74 149 +5
T55 Josh Sandman................... Notre Dame, U. of............. 80 70 150 +6
T55 Adam Sumrall................... Duke.......................... 74 76 150 +6
T55 Jonathan Kim................... Toledo........................ 78 72 150 +6
T55 Garland Green.................. Virginia Tech................. 73 77 150 +6
T55 Taylor Floyd................... Augusta State................. 76 74 150 +6
T55 Andrew Ladwig.................. Michigan State................ 75 75 150 +6
T55 Michael McGowan................ North Carolina................ 75 75 150 +6
T55 Chase Sargent*................. VCU........................... 73 77 150 +6
T55 Philip Chauncey*............... North Carolina................ 75 75 150 +6
T64 Bo Andrews..................... Georgia Tech.................. 76 75 151 +7
T64 Mikey Moyers................... Virginia Tech................. 78 73 151 +7
T64 Aaron Eckstein................. Virginia Tech................. 75 76 151 +7
T64 David Holzworth................ North Carolina................ 78 73 151 +7
T64 Jeff Chen...................... Notre Dame, U. of............. 75 76 151 +7
T69 Chris Mory..................... Michigan State................ 83 69 152 +8
T69 Kevin O'Connell................ North Carolina................ 73 79 152 +8
T69 Connor Alan Lee................ Notre Dame, U. of............. 74 78 152 +8
T69 Justin Walker.................. Tennessee..................... 77 75 152 +8
T69 Tyler Duncan................... Purdue........................ 75 77 152 +8
T74 Ryan Heisey.................... UNCG.......................... 72 81 153 +9
T74 Timothy Peterzen*.............. Minnesota..................... 76 77 153 +9
T76 Ben Boyer...................... Toledo........................ 72 82 154 +10
T76 Mark Jargren................... VCU........................... 80 74 154 +10
78 Shang Zhi...................... Minnesota..................... 79 76 155 +11
T79 Scott Busch.................... Purdue........................ 82 74 156 +12
T79 Michael Cermak................. Toledo........................ 81 75 156 +12
T81 David Haley.................... Minnesota..................... 80 77 157 +13
T81 Chris Walker................... Notre Dame, U. of............. 83 74 157 +13
T81 Matt Younts*................... UNCG.......................... 80 77 157 +13
T81 John Isenhour*................. UNCG.......................... 80 77 157 +13
- UNCG -