October 25, 2009

Georgia Tech wins UNCG Bridgestone; Spartans 12th

FOREST OAKS, N.C. - Georgia Tech shot a final total of 843 for the lowest winning score in tournament history to win the UNCG Bridgestone Collegiate at Forest Oaks Country Club  
The previous low for 54 holes was recorded under the old course layout by Louisville in 2007. The Cardinals shot 860 that year. Prior to this year's tournament the sides of the course were flipped, with the front 9 becoming the back 9 and vice-versa.

The Yellow Jackets were seven shots better than Virginia to come from behind on the final day to win the title. Michigan, which began the day with the lead, shot a 293 on Sunday to finish at 853 in third place.

Virginia's Amory Davis shot a final round 67 to earn medalist honors. Davis had a one shot lead entering the final three holes, with Jack Fields of North Carolina and Michigan State's Jack Newman sitting in the clubhouse at 10-under par. Davis made par on Nos. 16 and 17 to hold that one shot lead, then played it safe on the par 5, 18th hole. His third shot landed about 15 feet past the pin. His first putt then rolled to within two feet to leave him just a tap-in for the victory.

Davis' score of 205 was the lowest winning score in tournament history. Louisville's Derek Fathauer shot a 206 to win the 2007 event under the course's previous layout. It also tied a school record for the lowest sub-par round at 11-under.

UNC Greensboro shot a final round 301 to finish at 881 in 12th place. Freshman Robert Hoadley recorded the Spartans' low-score for the tournament, finishing in 22nd place after Sunday's round of 72. He finished at one-under 215.

Twenty-five of the 84 golfers finished under par in the event.

The UNCG Bridgestone Golf Collegiate was the final event for the Spartans' fall slate. They will resume play February 21 at the Puerto Rico Classic in Rio Grande, P.R.

AGATE

Team Scoring

Fin.  Team                             Scores            Total   Par

   1  Georgia Tech..................   283 281 279       843     -21

   2  Virginia......................   289 280 281       850     -14

   3  Michigan......................   283 277 293       853     -11

   4  Augusta State.................   287 283 284       854     -10

   5  Tennessee.....................   288 282 291       861      -3

   6  North Carolina................   293 284 287       864       E

   7  Virginia Tech.................   291 291 288       870      +6

   8  Michigan State................   286 284 301       871      +7

   9  Duke..........................   290 283 299       872      +8

  10  Purdue........................   289 287 300       876     +12

  11  Toledo........................   291 291 295       877     +13

  12  UNCG..........................   284 296 301       881     +17

 T13  VCU...........................   288 291 304       883     +19

 T13  Minnesota.....................   293 291 299       883     +19

  15  Notre Dame, U. of.............   302 289 297       888     +24

Individual scoring

* Player is participating as an individual

Fin.  Players                         Team

   Scores        Total     Par

   1  Amory Davis.................... Virginia......................     70 68 67       205     -11

  T2  Jack Fields.................... North Carolina................     72 63 71       206     -10

  T2  Jack Newman.................... Michigan State................     67 69 70       206     -10

  T4  Mitchell Krywulycz............. Augusta State.................     69 69 70       208      -8

  T4  John Tyler Griffin............. Georgia Tech..................     68 68 72       208      -8

  T6  Ben Pisani..................... Minnesota.....................     68 69 72       209      -7

  T6  Henrik Norlander............... Augusta State.................     70 70 69       209      -7

  T6  Lion Kim....................... Michigan......................     70 69 70       209      -7

   9  Kyle Scott..................... Georgia Tech..................     71 68 71       210      -6

 T10  Matt Thompson.................. Michigan......................     73 67 71       211      -5

 T10  Jack Schultz................... Michigan......................     66 69 76       211      -5

 T12  Marshall Bailey................ Virginia Tech.................     71 70 71       212      -4

 T12  Chesson Hadley................. Georgia Tech..................     71 72 69       212      -4

  14  James White.................... Georgia Tech..................     73 73 67       213      -3

 T15  Spencer Anderson*.............. Duke..........................     72 68 74       214      -2

 T15  Matthew Pierce*................ Duke..........................     72 72 70       214      -2

 T15  Erich Johnston................. Purdue........................     71 69 74       214      -2

 T15  Julian Suri.................... Duke..........................     70 70 74       214      -2

 T15  Darren Renwick................. Tennessee.....................     72 72 70       214      -2

 T15  Robin Wingardh................. Tennessee.....................     71 69 74       214      -2

 T15  Will Collins................... Virginia......................     75 71 68       214      -2

 T22  Henry Zaytoun.................. North Carolina................     73 73 69       215      -1

 T22  Jean-Hubert Trahan............. Toledo........................     73 67 75       215      -1

 T22  Robert Hoadley................. UNCG............................   72 71 72       215      -1

 T22  Ben Kohles..................... Virginia......................     73 69 73       215      -1

 T26  Carter Newman.................. Augusta State.................     74 71 71       216       E

 T26  Jay Vandeventer................ Tennessee.....................     70 72 74       216       E

 T26  Rafael Campos.................. VCU...........................     70 73 73       216       E

  29  David Holmes................... Tennessee.....................     75 69 73       217      +1

 T30  Boom Ratanakul................. Purdue........................     70 72 76       218      +2

 T30  Bruce Woodall.................. Virginia......................     71 72 75       218      +2

 T32  Brinson Paolini................ Duke..........................     73 69 77       219      +3

 T32  Max Scodro..................... Notre Dame, U. of.............     73 69 77       219      +3

 T32  Blake Redmond.................. Virginia Tech.................     72 72 75       219      +3

 T35  Chase MacFarland*.............. North Carolina................     71 73 76       220      +4

 T35  Wes Roach...................... Duke..........................     74 72 74       220      +4

 T35  William Sjaichudin............. Purdue........................     73 72 75       220      +4

 T38  Adam Long...................... Duke..........................     73 72 76       221      +5

 T38  Garland Green.................. Virginia Tech.................     73 77 71       221      +5

 T40  Derek Chang.................... Minnesota.....................     72 72 78       222      +6

 T40  Mikey Moyers................... Virginia Tech.................     78 73 71       222      +6

 T40  Kyle Stough.................... Virginia......................     75 74 73       222      +6

 T40  Justin Clement................. UNCG............................   71 76 75       222      +6

 T40  Rahul Bakshi................... Michigan......................     74 72 76       222      +6

 T45  David Holzworth................ North Carolina................     78 73 72       223      +7

 T45  Thomas Campbell................ Minnesota.....................     74 74 75       223      +7

 T45  Jonathan Kim................... Toledo........................     78 72 73       223      +7

 T45  Josh Sandman................... Notre Dame, U. of.............     80 70 73       223      +7

 T45  Patrick Reed................... Augusta State.................     74 73 76       223      +7

 T45  Will Almand.................... UNCG............................   74 74 75       223      +7

 T45  Vincent Nadeau................. VCU...........................     71 76 76       223      +7

 T45  Evan Boyer..................... VCU...........................     73 72 78       223      +7

 T53  Tim Gornik*.................... Duke..........................     74 71 79       224      +8

 T53  Taylor Floyd................... Augusta State.................     76 74 74       224      +8

 T53  James Ross..................... Michigan State................     67 81 76       224      +8

 T53  Lanto Griffin.................. VCU...........................     74 72 78       224      +8

 T53  Alex Frankel................... Michigan......................     74 74 76       224      +8

 T58  Adam Sumrall................... Duke..........................     74 76 75       225      +9

 T58  Philip Chauncey*............... North Carolina................     75 75 75       225      +9

 T58  Michael McGowan................ North Carolina................     75 75 75       225      +9

 T58  Jeff Chen...................... Notre Dame, U. of.............     75 76 74       225      +9

 T62  Josh Agin...................... Toledo........................     68 77 81       226     +10

 T62  Colin Chapman.................. UNCG............................   69 75 82       226     +10

 T64  Tyler Duncan................... Purdue........................     75 77 75       227     +11

 T64  Andrew Ladwig.................. Michigan State................     75 75 77       227     +11

 T64  Dan Ellis...................... Michigan State................     77 71 79       227     +11

 T64  Aaron Eckstein................. Virginia Tech.................     75 76 76       227     +11

 T68  Chase Sargent*................. VCU...........................     73 77 78       228     +12

 T68  Timothy Peterzen*.............. Minnesota.....................     76 77 75       228     +12

 T68  Ben Boyer...................... Toledo........................     72 82 74       228     +12

 T68  Bo Andrews..................... Georgia Tech..................     76 75 77       228     +12

 T72  Michael Cermak................. Toledo........................     81 75 73       229     +13

 T72  Chris Walker................... Notre Dame, U. of.............     83 74 73       229     +13

 T74  Chris Mory..................... Michigan State................     83 69 78       230     +14

 T74  Justin Walker.................. Tennessee.....................     77 75 78       230     +14

 T76  Kevin O'Connell................ North Carolina................     73 79 79       231     +15

 T76  Shang Zhi...................... Minnesota.....................     79 76 76       231     +15

 T76  Mark Jargren................... VCU...........................     80 74 77       231     +15

  79  Ryan Heisey.................... UNCG............................   72 81 79       232     +16

  80  David Haley.................... Minnesota.....................     80 77 76       233     +17

 T81  Scott Busch.................... Purdue........................     82 74 78       234     +18

 T81  Connor Alan Lee................ Notre Dame, U. of.............     74 78 82       234     +18

  83  Matt Younts*................... UNCG............................   80 77 82       239     +23

  84  John Isenhour*................. UNCG............................   80 77 86       243     +27

- UNCG -