UNCG
Season Statistics
Combined Statistics
Combined Team Statistics
The Automated ScoreBook
UNCG Combined Team Statistics (as of Mar 06, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-23) (4-11) (3-11) (1-1)
CONFERENCE.......... (6-12) (4-5) (2-7) (0-0)
NON-CONFERENCE...... (2-11) (0-6) (1-4) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-13-09 at Duke L 62-96 9314
11/17/09 at Virginia Tech L 46-59 9693
11/20/09 CLEMSON L 67-89 5672
11/24/09 at USC Upstate W 76-70 824
11/28/09 EAST CAROLINA L 61-82 2231
*12/05/09 at Samford W 73-40 663
*12/7/09 COLL OF CHARLESTON L 64-67 2383
12/13/09 PRINCETON L 50-65 2079
12/18/09 at Akron L 59-83 2226
12/22/09 at Richmond L 63-89 3127
12/28/09 WAKE FOREST L 60-75 4716
12/31/09 NC STATE L 67-89 5072
1/3/10 MARYLAND L 63-97 3297
*1/7/10 WOFFORD L 62-79 1565
*1/9/10 FURMAN W 88-78 1979
*1/11/10 at Chattanooga L 45-58 3253
*01/14/10 at Western Carolina L 69-79 3027
*01/16/10 at Appalachian State L 64-72 2162
*1/21/10 CHATTANOOGA W 62-49 2632
*1/23/10 SAMFORD L 67-70 1854
*1/28/10 ELON W 62-55 3338
*02/04/10 at Furman L 64-72 1041
*02/06/10 at Wofford L 59-77 2006
*2/8/10 APPALACHIAN STATE L 69-75 4198
*2/15/10 WESTERN CAROLINA L 70-75 3194
*02/17/10 at Elon L 65-70 865
*02/20/10 at The Citadel W 59-53 3024
*02/24/10 at Davidson L 56-60 3890
*3/1/10 GEORGIA SOUTHERN W 81-79 3566
03/05/10 vs Furman W 66-65 4023
03/06/10 vs Wofford L 47-59 4806
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Ben Stywall......... 31-31 33.9 .486 .125 .672 10.4 1.0 48 18 14.3
12 Kyle Randall........ 31-28 31.9 .334 .203 .788 3.0 2.6 33 1 9.5
04 Mikko Koivisto...... 29-21 25.7 .329 .306 .836 1.9 1.3 18 3 8.6
22 Brandon Evans....... 29-11 19.8 .364 .304 .714 4.3 0.8 12 1 8.5
15 Kendall Toney....... 31-20 21.7 .347 .309 .591 2.7 1.2 18 2 6.8
50 Brian Cole.......... 30-3 15.9 .439 .357 .621 2.3 0.2 6 18 5.1
44 Pete Brown.......... 30-28 21.9 .391 .000 .623 3.8 0.7 13 44 4.7
11 Korey Van Dussen.... 31-8 16.5 .402 .333 .885 1.5 1.3 21 1 4.4
21 Elhanan Bone........ 21-2 7.1 .364 .000 .455 1.4 0.0 4 3 1.4
14 Montel Smith........ 26-2 6.3 .259 .167 .684 0.7 0.3 5 0 1.1
02 Darrius Sellers..... 21-1 5.8 .667 .000 .412 0.8 0.0 5 3 1.1
55 Deangelo Jackson.... 23-0 3.3 .455 .000 .000 0.3 0.0 3 2 0.4
20 Mike Hardiman....... 6-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
03 Robby Dilmore....... 2-0 1.0 .000 .000 .000 0.0 0.0 0 1 0.0
13 Brandon Davis....... 3-0 1.0 .000 .000 .000 0.3 0.0 0 0 0.0
TM TEAM................ 31-0 0.0 .000 .000 .000 4.4 0.0 0 0 0.0
Total............... 31 .386 .287 .698 36.1 9.2 186 97 63.4
Opponents........... 31 .463 .354 .671 35.2 13.6 242 149 71.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Ben Stywall......... 31 161-331 .486 1-8 .125 121-180 .672 444 14.3
Kyle Randall........ 31 107-320 .334 13-64 .203 67-85 .788 294 9.5
Mikko Koivisto...... 29 75-228 .329 52-170 .306 46-55 .836 248 8.6
Brandon Evans....... 29 75-206 .364 17-56 .304 80-112 .714 247 8.5
Kendall Toney....... 31 76-219 .347 47-152 .309 13-22 .591 212 6.8
Brian Cole.......... 30 65-148 .439 5-14 .357 18-29 .621 153 5.1
Pete Brown.......... 30 54-138 .391 0-0 .000 33-53 .623 141 4.7
Korey Van Dussen.... 31 51-127 .402 11-33 .333 23-26 .885 136 4.4
Elhanan Bone........ 21 12-33 .364 0-3 .000 5-11 .455 29 1.4
Montel Smith........ 26 7-27 .259 2-12 .167 13-19 .684 29 1.1
Darrius Sellers..... 21 8-12 .667 0-0 .000 7-17 .412 23 1.1
Deangelo Jackson.... 23 5-11 .455 0-0 .000 0-0 .000 10 0.4
Mike Hardiman....... 6 0-2 .000 0-2 .000 0-1 .000 0 0.0
Robby Dilmore....... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Brandon Davis....... 3 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 31 696-1803 .386 148-515 .287 426-610 .698 1966 63.4
Opponents........... 31 791-1707 .463 220-622 .354 424-632 .671 2226 71.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Ben Stywall......... 31 1051 131 192 323 90 1 32 79 0.4 30
Kyle Randall........ 31 989 34 58 92 59 0 80 85 0.9 21
Mikko Koivisto...... 29 744 7 49 56 69 2 37 32 1.2 19
Brandon Evans....... 29 573 55 71 126 43 0 24 58 0.4 22
Kendall Toney....... 31 673 23 62 85 51 0 37 31 1.2 19
Brian Cole.......... 30 478 24 46 70 68 2 5 30 0.2 14
Pete Brown.......... 30 658 52 61 113 75 1 20 38 0.5 12
Korey Van Dussen.... 31 513 10 36 46 44 0 40 46 0.9 13
Elhanan Bone........ 21 149 12 18 30 27 0 1 9 0.1 6
Montel Smith........ 26 163 5 12 17 26 0 9 9 1.0 4
Darrius Sellers..... 21 121 4 12 16 20 0 1 10 0.1 4
Deangelo Jackson.... 23 75 3 5 8 18 0 0 3 0.0 6
Mike Hardiman....... 6 8 0 0 0 1 0 0 0 0.0 0
Robby Dilmore....... 2 2 0 0 0 1 0 0 0 0.0 0
Brandon Davis....... 3 3 1 0 1 0 0 0 3 0.0 0
Total............... 31 6200 440 680 1120 593 6 286 444 0.6 88
Opponents........... 31 6200 339 751 1090 537 - 423 433 1.0 97
TEAM STATISTICS UNCG OPP
--------------------------------------------------
SCORING................. 1966 2226
Points per game....... 63.4 71.8
Scoring margin........ -8.4 -
FIELD GOALS-ATT......... 696-1803 791-1707
Field goal pct........ .386 .463
3 POINT FG-ATT.......... 148-515 220-622
3-point FG pct........ .287 .354
3-pt FG made per game. 4.8 7.1
FREE THROWS-ATT......... 426-610 424-632
Free throw pct........ .698 .671
F-Throws made per game 13.7 13.7
REBOUNDS................ 1120 1090
Rebounds per game..... 36.1 35.2
Rebounding margin..... +1.0 -
ASSISTS................. 286 423
Assists per game...... 9.2 13.6
TURNOVERS............... 444 433
Turnovers per game.... 14.3 14.0
Turnover margin....... -0.4 -
Assist/turnover ratio. 0.6 1.0
STEALS.................. 186 242
Steals per game....... 6.0 7.8
BLOCKS.................. 97 149
Blocks per game....... 3.1 4.8
ATTENDANCE.............. 47776 53944
Home games-Avg/Game... 15-3185 14-3222
Neutral site-Avg/Game. - 2-4414
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
UNCG..................... 903 1063 - 1966
Opponents................ 1025 1201 - 2226