The Automated ScoreBook
UNCG Individual Game-by-Game (as of Mar 06, 2010)
All games
#14 Montel Smith
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Duke 11-13-09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
CLEMSON 11/20/09 9 1-2 .500 1-1 1.000 0-0 .000 0 1 1 0.5 1 0 0 1 0 0 3 1.5
at USC Upstate 11/24/09 13 1-2 .500 0-1 .000 2-4 .500 0 0 0 0.3 2 0 2 0 0 1 4 2.3
EAST CAROLINA 11/28/09 6 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.3 1 0 0 1 0 0 0 1.8
at Samford 12/05/09 1 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.2 0 0 0 0 0 0 2 1.8
COLL OF CHARLESTON 12/7/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 1 0 0 0 0 1.5
PRINCETON 12/13/09 8 1-1 1.000 0-0 .000 0-0 .000 0 2 2 0.4 2 0 0 1 0 0 2 1.6
at Akron 12/18/09 3 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 3 1.8
at Richmond 12/22/09 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 1.6
WAKE FOREST 12/28/09 5 1-1 1.000 0-0 .000 2-2 1.000 2 2 4 0.7 0 0 2 0 0 0 4 1.8
NC STATE 12/31/09 * 8 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.7 2 0 0 1 0 0 0 1.6
MARYLAND 1/3/10 11 0-3 .000 0-2 .000 0-0 .000 0 1 1 0.8 1 0 1 0 0 1 0 1.5
WOFFORD 1/7/10 7 1-2 .500 0-0 .000 2-2 1.000 1 1 2 0.8 2 0 0 0 0 1 4 1.7
FURMAN 1/9/10 5 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.6
at Chattanooga 1/11/10 6 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.9 1 0 0 0 0 0 0 1.5
at Western Carolina 01/14/10 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 0 0 1.4
at Appalachian State 01/16/10 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 1 0 0 0 0 1.3
CHATTANOOGA 1/21/10 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 2 0 1.2
SAMFORD 1/23/10 5 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.7 0 0 1 0 0 0 0 1.2
ELON 1/28/10 6 0-1 .000 0-1 .000 0-0 .000 1 1 2 0.8 2 0 0 0 0 0 0 1.1
at Furman 02/04/10 8 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.8 2 0 1 0 0 0 2 1.1
at Wofford 02/06/10 11 0-3 .000 0-1 .000 1-3 .333 0 0 0 0.7 2 0 0 0 0 0 1 1.1
APPALACHIAN STATE 2/8/10 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 4 0 0 0 0 0 0 1.1
GEORGIA SOUTHERN 3/1/10 * 7 1-1 1.000 0-0 .000 2-4 .500 0 0 0 0.7 2 0 0 0 0 0 4 1.2
vs Furman 03/05/10 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 1 0 0 0 1.2
vs Wofford 03/06/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 1.1
Totals......................... 2 163 7-27 .259 2-12 .167 13-19 .684 5 12 17 0.7 26 0 9 9 0 5 29 1.1
Games played: 26
Minutes/game: 6.3
Points/game: 1.1
FG Pct: 25.9
3FG Pct: 16.7
FT Pct: 68.4
Rebounds/game: 0.7
Assists/game: 0.3
Turnovers/game: 0.3
Assist/turnover ratio: 1.0
Steals/game: 0.2