#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Charlotte  11/14/08    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
WEBBER INTERNATIONAL  11/17/08    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Central Arkansas  11/22/08    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at NC State  11/30/08    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
THE CITADEL  12/4/08     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
COLLEGE OF CHARLESTON  12/06/08    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at East Carolina  12/13/08    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Kent State  12/18/08    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Dayton  12/20/08    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
AKRON  12/31/08    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Princeton  01/03/09    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Western Carolina  01/08/09    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Appalachian State  01/10/09    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
GEORGIA SOUTHERN  1/15/09     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Elon  01/17/09    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
CHATTANOOGA  1/22/09     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
SAMFORD  1/24/09     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Furman  01/26/09    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at College of Charleston  01/29/09    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at The Citadel  01/31/09    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
DAVIDSON  2/5/09     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Georgia Southern  02/07/09    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
WOFFORD  2/9/09     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Samford  02/12/09    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Chattanooga  02/14/09    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
APPALACHIAN STATE  2/19/09     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
WESTERN CAROLINA  2/21/09     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Davidson  02/25/09    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
ELON  2/28/09     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs College of Charleston  03/06/09    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  62  60  122  4.1  10  0.0 
 
Games played: 30      Rebounds/game: 4.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0