#44 Pete Brown

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Charlotte  11/14/08  17  3-7  .429  0-0  .000  0-0  .000  2.0  6.0 
WEBBER INTERNATIONAL  11/17/08  16  2-3  .667  0-0  .000  0-2  .000  3.5  5.0 
at Central Arkansas  11/22/08  18  1-4  .250  0-0  .000  1-3  .333  3.0  4.3 
at NC State  11/30/08  14  0-2  .000  0-0  .000  2-2  1.000  3.0  3.8 
THE CITADEL  12/4/08     17  2-4  .500  0-0  .000  0-0  .000  3.0  3.8 
COLLEGE OF CHARLESTON  12/06/08  26  0-3  .000  0-0  .000  0-1  .000  2.7  3.2 
at East Carolina  12/13/08    18  4-9  .444  0-0  .000  1-1  1.000  2.6  4.0 
at Kent State  12/18/08    18  4-7  .571  0-0  .000  0-1  .000  2.6  4.5 
at Dayton  12/20/08  20  0-0  .000  0-0  .000  2-2  1.000  2.3  4.2 
AKRON  12/31/08  14  1-1  1.000  0-0  .000  0-1  .000  2.3  4.0 
at Princeton  01/03/09  14  1-5  .200  0-0  .000  0-0  .000  2.4  3.8 
at Western Carolina  01/08/09    18  2-3  .667  0-0  .000  4-4  1.000  2.3  4.2 
at Appalachian State  01/10/09    12  1-2  .500  0-0  .000  1-2  .500  2.2  4.1 
GEORGIA SOUTHERN  1/15/09     16  1-2  .500  0-0  .000  2-2  1.000  2.1  4.1 
at Elon  01/17/09    19  2-4  .500  0-0  .000  0-0  .000  2.1  4.1 
CHATTANOOGA  1/22/09     20  1-1  1.000  0-0  .000  0-0  .000  2.1  3.9 
SAMFORD  1/24/09     13  2-3  .667  0-0  .000  0-0  .000  2.1  3.9 
at Furman  01/26/09    21  3-4  .750  0-0  .000  0-2  .000  2.4  4.1 
at College of Charleston  01/29/09    14  2-6  .333  0-0  .000  1-2  .500  2.5  4.1 
at The Citadel  01/31/09  26  0-2  .000  0-0  .000  0-0  .000  2.7  3.9 
DAVIDSON  2/5/09     18  1-1  1.000  0-0  .000  0-0  .000  2.6  3.8 
at Georgia Southern  02/07/09    18  0-1  .000  0-0  .000  2-2  1.000  2.5  3.7 
WOFFORD  2/9/09     1-3  .333  0-0  .000  0-0  .000  2.4  3.7 
at Samford  02/12/09  20  3-4  .750  0-0  .000  2-2  1.000  2.5  3.8 
at Chattanooga  02/14/09  10  1-1  1.000  0-0  .000  0-0  .000  2.5  3.8 
APPALACHIAN STATE  2/19/09     15  0-4  .000  0-0  .000  3-4  .750  2.5  3.7 
WESTERN CAROLINA  2/21/09     2-3  .667  0-0  .000  2-2  1.000  2.5  3.8 
at Davidson  02/25/09    0-1  .000  0-0  .000  0-0  .000  2.4  3.7 
ELON  2/28/09     17  4-5  .800  0-0  .000  2-5  .400  2.4  10  3.9 
vs College of Charleston  03/06/09  29  6-7  .857  0-0  .000  0-0  .000  2.6  12  4.2 
Totals     12  501  50-102  .490  0-0  .000  25-40  .625  35  44  79  2.6  51  11  19  17  10  125  4.2 
 
Games played: 30      Rebounds/game: 2.6 
Points/game: 4.2      Assists/game: 0.4 
FG Pct: 49.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 62.5      Steals/game: 0.3 
       Blocks/game: 0.6