#25 Sean Spooner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Charlotte  11/14/08    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
WEBBER INTERNATIONAL  11/17/08    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at Central Arkansas  11/22/08    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
COLLEGE OF CHARLESTON  12/06/08    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at East Carolina  12/13/08    0-0  .000  0-0  .000  0-0  .000  0.4  0.0 
at Dayton  12/20/08    0-1  .000  0-0  .000  0-0  .000  0.3  0.0 
at Elon  01/17/09    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
CHATTANOOGA  1/22/09     1-2  .500  0-1  .000  2-2  1.000  0.3  0.5 
SAMFORD  1/24/09     0-0  .000  0-0  .000  1-2  .500  0.2  0.6 
at Furman  01/26/09    14  1-3  .333  0-0  .000  0-0  .000  0.5  0.7 
at College of Charleston  01/29/09  14  1-3  .333  0-0  .000  2-2  1.000  0.6  1.0 
at The Citadel  01/31/09  0-2  .000  0-0  .000  0-2  .000  0.7  0.9 
DAVIDSON  2/5/09     0-2  .000  0-0  .000  0-0  .000  0.6  0.8 
WOFFORD  2/9/09     0-3  .000  0-1  .000  0-0  .000  0.7  0.8 
at Samford  02/12/09    0-0  .000  0-0  .000  0-0  .000  0.7  0.7 
at Chattanooga  02/14/09    0-0  .000  0-0  .000  2-3  .667  0.6  0.8 
APPALACHIAN STATE  2/19/09     0-0  .000  0-0  .000  0-0  .000  0.6  0.8 
WESTERN CAROLINA  2/21/09     18  0-3  .000  0-0  .000  3-6  .500  0.8  0.9 
at Davidson  02/25/09  26  1-4  .250  0-2  .000  0-0  .000  1.0  0.9 
ELON  2/28/09   16  3-3  1.000  0-0  .000  0-0  .000  1.0  1.2 
vs College of Charleston  03/06/09    17  0-5  .000  0-1  .000  0-0  .000  1.0  1.1 
Totals     136  7-31  .226  0-5  .000  10-17  .588  14  21  1.0  28  12  21  24  1.1 
 
Games played: 21      Rebounds/game: 1.0 
Points/game: 1.1      Assists/game: 0.6 
FG Pct: 22.6      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 58.8      Steals/game: 0.2 
       Blocks/game: 0.0