![]() |
#24 Ben Stywall |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Charlotte | 11/14/08 | * | 25 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 7.0 | 4 | 0 | 2 | 3 | 0 | 0 | 4 | 4.0 |
| WEBBER INTERNATIONAL | 11/17/08 | * | 30 | 4-9 | .444 | 0-0 | .000 | 4-8 | .500 | 5 | 5 | 10 | 8.5 | 0 | 0 | 3 | 3 | 3 | 3 | 12 | 8.0 |
| at Central Arkansas | 11/22/08 | * | 34 | 3-4 | .750 | 0-0 | .000 | 3-7 | .429 | 2 | 6 | 8 | 8.3 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 8.3 |
| at NC State | 11/30/08 | * | 35 | 2-10 | .200 | 0-1 | .000 | 1-6 | .167 | 2 | 5 | 7 | 8.0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 7.5 |
| THE CITADEL | 12/4/08 | * | 36 | 2-5 | .400 | 0-1 | .000 | 2-4 | .500 | 7 | 3 | 10 | 8.4 | 3 | 0 | 1 | 3 | 2 | 0 | 6 | 7.2 |
| COLLEGE OF CHARLESTON | 12/06/08 | * | 33 | 5-7 | .714 | 0-0 | .000 | 3-3 | 1.000 | 6 | 4 | 10 | 8.7 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | 8.2 |
| at East Carolina | 12/13/08 | * | 30 | 1-3 | .333 | 0-1 | .000 | 2-4 | .500 | 2 | 8 | 10 | 8.9 | 2 | 0 | 2 | 1 | 1 | 2 | 4 | 7.6 |
| at Kent State | 12/18/08 | * | 34 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 0 | 5 | 5 | 8.4 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 7.0 |
| at Dayton | 12/20/08 | 24 | 1-4 | .250 | 0-0 | .000 | 3-8 | .375 | 2 | 4 | 6 | 8.1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6.8 | |
| AKRON | 12/31/08 | * | 29 | 2-4 | .500 | 0-0 | .000 | 7-8 | .875 | 5 | 6 | 11 | 8.4 | 2 | 0 | 2 | 2 | 1 | 3 | 11 | 7.2 |
| at Princeton | 01/03/09 | * | 35 | 3-9 | .333 | 0-0 | .000 | 7-8 | .875 | 1 | 7 | 8 | 8.4 | 4 | 0 | 1 | 2 | 0 | 0 | 13 | 7.7 |
| at Western Carolina | 01/08/09 | * | 30 | 3-6 | .500 | 0-0 | .000 | 5-5 | 1.000 | 3 | 5 | 8 | 8.3 | 2 | 0 | 5 | 4 | 0 | 1 | 11 | 8.0 |
| at Appalachian State | 01/10/09 | 34 | 8-11 | .727 | 0-0 | .000 | 3-6 | .500 | 1 | 10 | 11 | 8.5 | 2 | 0 | 2 | 0 | 2 | 3 | 19 | 8.8 | |
| GEORGIA SOUTHERN | 1/15/09 | * | 31 | 4-7 | .571 | 0-0 | .000 | 6-9 | .667 | 6 | 7 | 13 | 8.9 | 3 | 0 | 2 | 3 | 0 | 0 | 14 | 9.2 |
| at Elon | 01/17/09 | * | 37 | 5-7 | .714 | 0-0 | .000 | 5-9 | .556 | 4 | 8 | 12 | 9.1 | 3 | 0 | 1 | 3 | 0 | 1 | 15 | 9.6 |
| CHATTANOOGA | 1/22/09 | * | 24 | 3-7 | .429 | 0-0 | .000 | 5-8 | .625 | 1 | 3 | 4 | 8.8 | 3 | 0 | 3 | 3 | 0 | 0 | 11 | 9.7 |
| SAMFORD | 1/24/09 | * | 35 | 8-13 | .615 | 0-0 | .000 | 3-3 | 1.000 | 7 | 7 | 14 | 9.1 | 4 | 0 | 2 | 2 | 1 | 0 | 19 | 10.2 |
| at Furman | 01/26/09 | * | 35 | 4-12 | .333 | 0-0 | .000 | 1-6 | .167 | 5 | 9 | 14 | 9.3 | 3 | 0 | 4 | 2 | 0 | 3 | 9 | 10.2 |
| at College of Charleston | 01/29/09 | * | 37 | 11-19 | .579 | 0-0 | .000 | 6-9 | .667 | 5 | 4 | 9 | 9.3 | 0 | 0 | 2 | 1 | 0 | 5 | 28 | 11.1 |
| at The Citadel | 01/31/09 | * | 37 | 4-7 | .571 | 0-0 | .000 | 3-4 | .750 | 4 | 3 | 7 | 9.2 | 0 | 0 | 2 | 4 | 0 | 0 | 11 | 11.1 |
| DAVIDSON | 2/5/09 | * | 34 | 5-9 | .556 | 0-0 | .000 | 3-7 | .429 | 1 | 6 | 7 | 9.1 | 3 | 0 | 0 | 7 | 2 | 2 | 13 | 11.2 |
| at Georgia Southern | 02/07/09 | * | 39 | 11-16 | .688 | 0-1 | .000 | 1-4 | .250 | 3 | 5 | 8 | 9.0 | 3 | 0 | 1 | 1 | 0 | 2 | 23 | 11.7 |
| WOFFORD | 2/9/09 | * | 37 | 8-11 | .727 | 0-0 | .000 | 4-5 | .800 | 5 | 4 | 9 | 9.0 | 1 | 0 | 0 | 0 | 0 | 1 | 20 | 12.1 |
| at Samford | 02/12/09 | * | 32 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 8.8 | 3 | 0 | 0 | 5 | 0 | 1 | 2 | 11.7 |
| at Chattanooga | 02/14/09 | 34 | 2-6 | .333 | 0-0 | .000 | 3-3 | 1.000 | 0 | 2 | 2 | 8.6 | 3 | 0 | 1 | 1 | 3 | 2 | 7 | 11.5 | |
| APPALACHIAN STATE | 2/19/09 | * | 35 | 5-10 | .500 | 0-0 | .000 | 7-13 | .538 | 4 | 4 | 8 | 8.5 | 1 | 0 | 0 | 0 | 1 | 1 | 17 | 11.7 |
| WESTERN CAROLINA | 2/21/09 | * | 17 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 4 | 5 | 8.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 |
| at Davidson | 02/25/09 | 27 | 1-3 | .333 | 0-0 | .000 | 1-3 | .333 | 2 | 5 | 7 | 8.4 | 1 | 0 | 0 | 4 | 0 | 2 | 3 | 11.0 | |
| ELON | 2/28/09 | 35 | 9-11 | .818 | 0-0 | .000 | 5-7 | .714 | 2 | 4 | 6 | 8.3 | 1 | 0 | 1 | 0 | 0 | 0 | 23 | 11.4 | |
| vs College of Charleston | 03/06/09 | * | 37 | 7-20 | .350 | 0-0 | .000 | 7-11 | .636 | 8 | 3 | 11 | 8.4 | 2 | 0 | 2 | 3 | 2 | 1 | 21 | 11.7 |
| Totals | 25 | 972 | 124-242 | .512 | 0-5 | .000 | 103-174 | .592 | 97 | 154 | 251 | 8.4 | 56 | 0 | 43 | 62 | 20 | 37 | 351 | 11.7 | |
| Games played: 30 | Rebounds/game: 8.4 | |
| Points/game: 11.7 | Assists/game: 1.4 | |
| FG Pct: 51.2 | Turnovers/game: 2.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 59.2 | Steals/game: 1.2 | |
| Blocks/game: 0.7 |

