#14 Montel Smith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Charlotte  11/14/08    11  1-2  .500  0-1  .000  0-0  .000  2.0  2.0 
WEBBER INTERNATIONAL  11/17/08    12  2-2  1.000  0-0  .000  3-4  .750  2.0  4.5 
at Central Arkansas  11/22/08    25  5-10  .500  0-0  .000  1-2  .500  2.0  11  6.7 
at NC State  11/30/08  20  3-9  .333  0-1  .000  1-3  .333  2.3  6.8 
THE CITADEL  12/4/08   21  2-8  .250  0-2  .000  1-1  1.000  2.0  6.4 
COLLEGE OF CHARLESTON  12/06/08  18  1-5  .200  0-1  .000  2-2  1.000  2.2  6.0 
at East Carolina  12/13/08  24  4-6  .667  1-2  .500  2-4  .500  2.0  11  6.7 
at Kent State  12/18/08    21  2-5  .400  1-2  .500  4-4  1.000  2.1  7.0 
at Dayton  12/20/08    11  0-5  .000  0-0  .000  0-0  .000  2.0  6.2 
AKRON  12/31/08    16  0-2  .000  0-2  .000  4-4  1.000  1.9  6.0 
at Princeton  01/03/09    21  1-4  .250  0-1  .000  2-4  .500  2.1  5.8 
at Western Carolina  01/08/09    0-1  .000  0-1  .000  0-0  .000  2.0  5.3 
at Appalachian State  01/10/09  16  0-1  .000  0-1  .000  0-0  .000  1.9  4.9 
GEORGIA SOUTHERN  1/15/09     18  1-3  .333  0-1  .000  3-4  .750  2.0  4.9 
at Elon  01/17/09    11  1-2  .500  1-1  1.000  0-0  .000  2.0  4.8 
CHATTANOOGA  1/22/09     14  0-1  .000  0-0  .000  1-2  .500  1.9  4.6 
SAMFORD  1/24/09     0-0  .000  0-0  .000  0-0  .000  1.8  4.3 
at Furman  01/26/09    1-1  1.000  0-0  .000  0-1  .000  1.8  4.2 
at College of Charleston  01/29/09    1-2  .500  0-0  .000  0-0  .000  1.7  4.1 
at The Citadel  01/31/09    32  2-5  .400  1-3  .333  0-0  .000  1.9  4.1 
DAVIDSON  2/5/09   20  1-4  .250  1-3  .333  3-4  .750  1.9  4.2 
at Georgia Southern  02/07/09  34  3-6  .500  0-0  .000  2-6  .333  2.0  4.4 
WOFFORD  2/9/09   34  1-5  .200  0-1  .000  0-0  .000  2.1  4.3 
at Samford  02/12/09  21  2-5  .400  1-2  .500  0-0  .000  2.1  4.3 
at Chattanooga  02/14/09  17  0-3  .000  0-2  .000  1-2  .500  2.0  4.2 
APPALACHIAN STATE  2/19/09   20  0-2  .000  0-1  .000  4-4  1.000  2.0  4.2 
WESTERN CAROLINA  2/21/09   0-1  .000  0-0  .000  1-2  .500  2.0  4.0 
at Davidson  02/25/09    14  1-3  .333  0-2  .000  0-0  .000  2.0  4.0 
ELON  2/28/09     24  1-3  .333  0-2  .000  6-6  1.000  2.0  4.1 
vs College of Charleston  03/06/09  22  0-7  .000  0-3  .000  2-2  1.000  2.0  4.0 
Totals     13  530  36-113  .319  6-35  .171  43-61  .705  14  45  59  2.0  58  49  53  19  121  4.0 
 
Games played: 30      Rebounds/game: 2.0 
Points/game: 4.0      Assists/game: 1.6 
FG Pct: 31.9      Turnovers/game: 1.8 
3FG Pct: 17.1      Assist/turnover ratio: 0.9 
FT Pct: 70.5      Steals/game: 0.6 
       Blocks/game: 0.0