#12 Mike Hardiman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Charlotte  11/14/08    0-0  .000  0-0  .000  0-1  .000  1.0  0.0 
COLLEGE OF CHARLESTON  12/06/08    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at Elon  01/17/09    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
CHATTANOOGA  1/22/09     0-1  .000  0-0  .000  0-0  .000  0.5  0.0 
SAMFORD  1/24/09     0-0  .000  0-0  .000  0-0  .000  0.4  0.0 
at College of Charleston  01/29/09    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
DAVIDSON  2/5/09     0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
at Chattanooga  02/14/09    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
WESTERN CAROLINA  2/21/09     18  2-5  .400  2-3  .667  0-2  .000  0.6  0.7 
at Davidson  02/25/09  19  2-4  .500  1-3  .333  0-2  .000  0.5  1.1 
ELON  2/28/09     0-0  .000  0-0  .000  0-0  .000  0.5  1.0 
vs College of Charleston  03/06/09    0-2  .000  0-0  .000  0-0  .000  0.4  0.9 
Totals     47  4-12  .333  3-6  .500  0-5  .000  0.4  11  0.9 
 
Games played: 12      Rebounds/game: 0.4 
Points/game: 0.9      Assists/game: 0.1 
FG Pct: 33.3      Turnovers/game: 0.2 
3FG Pct: 50.0      Assist/turnover ratio: 0.5 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0