![]() |
#04 Mikko Koivisto |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Charlotte | 11/14/08 | 30 | 4-9 | .444 | 3-6 | .500 | 1-1 | 1.000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 2 | 1 | 0 | 1 | 12 | 12.0 | |
| WEBBER INTERNATIONAL | 11/17/08 | * | 25 | 5-11 | .455 | 2-7 | .286 | 6-6 | 1.000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 4 | 1 | 0 | 0 | 18 | 15.0 |
| at Central Arkansas | 11/22/08 | * | 36 | 7-12 | .583 | 4-8 | .500 | 6-7 | .857 | 1 | 1 | 2 | 1.7 | 1 | 0 | 3 | 3 | 0 | 2 | 24 | 18.0 |
| at NC State | 11/30/08 | * | 33 | 4-7 | .571 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 2.3 | 0 | 0 | 4 | 1 | 0 | 0 | 9 | 15.8 |
| THE CITADEL | 12/4/08 | * | 32 | 2-14 | .143 | 1-10 | .100 | 2-2 | 1.000 | 1 | 2 | 3 | 2.4 | 2 | 0 | 2 | 0 | 0 | 2 | 7 | 14.0 |
| COLLEGE OF CHARLESTON | 12/06/08 | * | 29 | 6-11 | .545 | 5-9 | .556 | 0-0 | .000 | 1 | 4 | 5 | 2.8 | 1 | 0 | 2 | 4 | 0 | 1 | 17 | 14.5 |
| at East Carolina | 12/13/08 | * | 27 | 2-7 | .286 | 2-6 | .333 | 3-5 | .600 | 0 | 1 | 1 | 2.6 | 2 | 0 | 1 | 1 | 0 | 2 | 9 | 13.7 |
| at Kent State | 12/18/08 | * | 26 | 2-9 | .222 | 1-5 | .200 | 2-2 | 1.000 | 0 | 2 | 2 | 2.5 | 2 | 0 | 4 | 3 | 0 | 0 | 7 | 12.9 |
| at Dayton | 12/20/08 | * | 24 | 2-6 | .333 | 2-6 | .333 | 4-4 | 1.000 | 0 | 2 | 2 | 2.4 | 3 | 0 | 1 | 4 | 0 | 1 | 10 | 12.6 |
| AKRON | 12/31/08 | * | 23 | 2-9 | .222 | 0-6 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.6 | 2 | 0 | 3 | 4 | 0 | 0 | 4 | 11.7 |
| at Princeton | 01/03/09 | * | 37 | 3-9 | .333 | 1-5 | .200 | 4-6 | .667 | 0 | 4 | 4 | 2.7 | 4 | 0 | 1 | 2 | 0 | 2 | 11 | 11.6 |
| at Western Carolina | 01/08/09 | * | 32 | 6-13 | .462 | 6-12 | .500 | 5-5 | 1.000 | 0 | 2 | 2 | 2.7 | 2 | 0 | 2 | 6 | 0 | 1 | 23 | 12.6 |
| at Appalachian State | 01/10/09 | * | 40 | 5-13 | .385 | 2-8 | .250 | 4-4 | 1.000 | 1 | 0 | 1 | 2.5 | 1 | 0 | 7 | 0 | 0 | 1 | 16 | 12.8 |
| GEORGIA SOUTHERN | 1/15/09 | * | 30 | 4-13 | .308 | 3-11 | .273 | 0-0 | .000 | 0 | 6 | 6 | 2.8 | 4 | 0 | 3 | 1 | 0 | 0 | 11 | 12.7 |
| at Elon | 01/17/09 | * | 37 | 7-12 | .583 | 4-7 | .571 | 4-4 | 1.000 | 0 | 2 | 2 | 2.7 | 2 | 0 | 4 | 1 | 0 | 0 | 22 | 13.3 |
| SAMFORD | 1/24/09 | * | 25 | 3-11 | .273 | 2-6 | .333 | 2-2 | 1.000 | 1 | 1 | 2 | 2.7 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 13.1 |
| at Furman | 01/26/09 | * | 29 | 3-11 | .273 | 2-6 | .333 | 3-4 | .750 | 0 | 1 | 1 | 2.6 | 3 | 0 | 2 | 1 | 0 | 1 | 11 | 13.0 |
| at College of Charleston | 01/29/09 | * | 25 | 0-8 | .000 | 0-6 | .000 | 0-1 | .000 | 1 | 2 | 3 | 2.6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12.3 |
| at The Citadel | 01/31/09 | 24 | 3-10 | .300 | 3-9 | .333 | 5-5 | 1.000 | 0 | 0 | 0 | 2.5 | 2 | 0 | 3 | 1 | 0 | 0 | 14 | 12.4 | |
| DAVIDSON | 2/5/09 | * | 27 | 2-7 | .286 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 2 | 0 | 0 | 3 | 0 | 1 | 5 | 12.0 |
| at Georgia Southern | 02/07/09 | 28 | 7-10 | .700 | 5-7 | .714 | 7-8 | .875 | 0 | 1 | 1 | 2.4 | 4 | 0 | 2 | 1 | 0 | 0 | 26 | 12.7 | |
| WOFFORD | 2/9/09 | 34 | 3-13 | .231 | 3-10 | .300 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 1 | 0 | 4 | 1 | 1 | 1 | 9 | 12.5 | |
| at Samford | 02/12/09 | 29 | 4-9 | .444 | 3-8 | .375 | 5-5 | 1.000 | 0 | 5 | 5 | 2.6 | 2 | 0 | 3 | 2 | 0 | 0 | 16 | 12.7 | |
| at Chattanooga | 02/14/09 | * | 35 | 9-17 | .529 | 8-15 | .533 | 2-2 | 1.000 | 0 | 2 | 2 | 2.5 | 5 | 1 | 3 | 0 | 0 | 1 | 28 | 13.3 |
| APPALACHIAN STATE | 2/19/09 | * | 37 | 5-10 | .500 | 3-7 | .429 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 4 | 0 | 1 | 2 | 0 | 2 | 13 | 13.3 |
| WESTERN CAROLINA | 2/21/09 | * | 20 | 2-7 | .286 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 13.0 |
| at Davidson | 02/25/09 | 17 | 2-8 | .250 | 1-6 | .167 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 12.7 | |
| ELON | 2/28/09 | 37 | 3-7 | .429 | 3-7 | .429 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 4 | 2 | 0 | 1 | 9 | 12.5 | |
| vs College of Charleston | 03/06/09 | * | 28 | 3-6 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 2 | 3 | 0 | 0 | 8 | 12.4 |
| Totals | 22 | 856 | 110-289 | .381 | 74-208 | .356 | 65-73 | .890 | 8 | 59 | 67 | 2.3 | 63 | 1 | 70 | 52 | 1 | 20 | 359 | 12.4 | |
| Games played: 29 | Rebounds/game: 2.3 | |
| Points/game: 12.4 | Assists/game: 2.4 | |
| FG Pct: 38.1 | Turnovers/game: 1.8 | |
| 3FG Pct: 35.6 | Assist/turnover ratio: 1.3 | |
| FT Pct: 89.0 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |

