![]() |
UNCG Individual Game-by-Game
(as of Mar 09, 2008) All games
#42 Kyle Hines |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Georgia Tech | 11/9/07 | * | 38 | 10-12 | .833 | 0-0 | .000 | 5-7 | .714 | 3 | 6 | 9 | 9.0 | 3 | 0 | 2 | 4 | 2 | 1 | 25 | 25.0 |
| vs UT-Pan American | 11/16/07 | * | 33 | 7-14 | .500 | 0-1 | .000 | 5-8 | .625 | 2 | 9 | 11 | 10.0 | 3 | 0 | 2 | 6 | 3 | 5 | 19 | 22.0 |
| at Missouri State | 11/17/07 | * | 33 | 5-20 | .250 | 0-0 | .000 | 2-3 | .667 | 1 | 3 | 4 | 8.0 | 2 | 0 | 1 | 4 | 3 | 1 | 12 | 18.7 |
| USC UPSTATE | 11/24/07 | * | 24 | 9-17 | .529 | 0-0 | .000 | 1-3 | .333 | 7 | 4 | 11 | 8.8 | 4 | 0 | 2 | 3 | 0 | 1 | 19 | 18.8 |
| KENT STATE | 12/1/07 | * | 31 | 5-10 | .500 | 0-0 | .000 | 4-9 | .444 | 8 | 1 | 9 | 8.8 | 5 | 1 | 1 | 3 | 1 | 0 | 14 | 17.8 |
| at Virginia Tech | 12/04/07 | * | 33 | 5-12 | .417 | 0-0 | .000 | 5-6 | .833 | 5 | 3 | 8 | 8.7 | 3 | 0 | 0 | 4 | 4 | 1 | 15 | 17.3 |
| at Wofford | 12/08/07 | * | 35 | 7-16 | .438 | 0-1 | .000 | 5-6 | .833 | 6 | 11 | 17 | 9.9 | 3 | 0 | 3 | 3 | 6 | 0 | 19 | 17.6 |
| FURMAN | 12/15/07 | * | 38 | 7-12 | .583 | 0-0 | .000 | 2-3 | .667 | 3 | 7 | 10 | 9.9 | 1 | 0 | 0 | 4 | 7 | 1 | 16 | 17.4 |
| at Fordham | 12/22/07 | * | 31 | 8-14 | .571 | 0-0 | .000 | 2-8 | .250 | 3 | 7 | 10 | 9.9 | 4 | 0 | 0 | 4 | 3 | 0 | 18 | 17.4 |
| at UNC Wilmington | 12/29/07 | * | 30 | 8-13 | .615 | 0-1 | .000 | 0-1 | .000 | 4 | 5 | 9 | 9.8 | 1 | 0 | 3 | 2 | 2 | 4 | 16 | 17.3 |
| CENTRAL ARKANSAS | 1/2/08 | * | 35 | 7-15 | .467 | 0-0 | .000 | 4-6 | .667 | 6 | 6 | 12 | 10.0 | 4 | 0 | 0 | 3 | 4 | 2 | 18 | 17.4 |
| GEORGIA SOUTHERN | 1/5/08 | * | 29 | 5-8 | .625 | 0-0 | .000 | 5-5 | 1.000 | 1 | 2 | 3 | 9.4 | 5 | 1 | 1 | 1 | 3 | 4 | 15 | 17.2 |
| THE CITADEL | 1/7/08 | * | 19 | 10-10 | 1.000 | 0-0 | .000 | 2-3 | .667 | 1 | 3 | 4 | 9.0 | 1 | 0 | 0 | 2 | 1 | 0 | 22 | 17.5 |
| at Chattanooga | 1/10/08 | * | 36 | 8-16 | .500 | 0-0 | .000 | 1-1 | 1.000 | 7 | 3 | 10 | 9.1 | 4 | 0 | 2 | 5 | 4 | 1 | 17 | 17.5 |
| at Appalachian State | 1/12/08 | * | 31 | 9-20 | .450 | 0-0 | .000 | 2-5 | .400 | 6 | 3 | 9 | 9.1 | 3 | 0 | 1 | 3 | 2 | 3 | 20 | 17.7 |
| at Elon | 01/19/08 | * | 36 | 9-15 | .600 | 0-0 | .000 | 4-10 | .400 | 4 | 7 | 11 | 9.2 | 3 | 0 | 1 | 7 | 2 | 3 | 22 | 17.9 |
| at Coll of Charleston | 01/24/08 | * | 39 | 14-16 | .875 | 0-0 | .000 | 4-4 | 1.000 | 1 | 8 | 9 | 9.2 | 1 | 0 | 2 | 3 | 1 | 2 | 32 | 18.8 |
| at The Citadel | 1/26/08 | * | 27 | 6-13 | .462 | 0-0 | .000 | 8-15 | .533 | 7 | 7 | 14 | 9.4 | 3 | 0 | 0 | 6 | 3 | 0 | 20 | 18.8 |
| ELON | 2/2/08 | * | 30 | 10-15 | .667 | 0-0 | .000 | 1-2 | .500 | 4 | 7 | 11 | 9.5 | 1 | 0 | 3 | 0 | 2 | 1 | 21 | 18.9 |
| at Georgia Southern | 02/04/08 | * | 30 | 9-12 | .750 | 0-0 | .000 | 1-3 | .333 | 3 | 6 | 9 | 9.5 | 2 | 0 | 0 | 4 | 5 | 1 | 19 | 19.0 |
| WOFFORD | 2/7/08 | * | 34 | 9-15 | .600 | 1-2 | .500 | 3-7 | .429 | 7 | 5 | 12 | 9.6 | 3 | 0 | 1 | 2 | 7 | 2 | 22 | 19.1 |
| at Furman | 02/10/08 | * | 38 | 5-10 | .500 | 0-0 | .000 | 5-8 | .625 | 4 | 4 | 8 | 9.5 | 3 | 0 | 0 | 3 | 3 | 4 | 15 | 18.9 |
| DAVIDSON | 2/13/08 | * | 39 | 9-13 | .692 | 0-0 | .000 | 9-14 | .643 | 4 | 8 | 12 | 9.7 | 2 | 0 | 1 | 2 | 2 | 1 | 27 | 19.3 |
| APPALACHIAN STATE | 2/16/08 | * | 27 | 11-15 | .733 | 0-1 | .000 | 4-6 | .667 | 2 | 3 | 5 | 9.5 | 3 | 0 | 0 | 3 | 2 | 1 | 26 | 19.5 |
| at Davidson | 02/19/08 | * | 34 | 7-20 | .350 | 0-0 | .000 | 4-8 | .500 | 7 | 4 | 11 | 9.5 | 2 | 0 | 3 | 4 | 1 | 3 | 18 | 19.5 |
| at Western Carolina | 02/21/08 | 29 | 5-8 | .625 | 0-0 | .000 | 3-6 | .500 | 3 | 4 | 7 | 9.4 | 4 | 0 | 3 | 2 | 3 | 0 | 13 | 19.2 | |
| COLL OF CHARLESTON | 2/25/08 | * | 34 | 7-13 | .538 | 0-0 | .000 | 9-12 | .750 | 2 | 6 | 8 | 9.4 | 2 | 0 | 2 | 4 | 3 | 4 | 23 | 19.4 |
| CHATTANOOGA | 02/28/08 | * | 28 | 9-15 | .600 | 0-1 | .000 | 8-8 | 1.000 | 2 | 1 | 3 | 9.1 | 3 | 0 | 3 | 1 | 3 | 4 | 26 | 19.6 |
| WESTERN CAROLINA | 3/3/08 | * | 34 | 6-12 | .500 | 0-0 | .000 | 5-8 | .625 | 4 | 4 | 8 | 9.1 | 2 | 0 | 2 | 4 | 3 | 4 | 17 | 19.5 |
| vs Appalachian State | 03/08/08 | * | 34 | 6-13 | .462 | 0-1 | .000 | 8-8 | 1.000 | 1 | 9 | 10 | 9.1 | 3 | 0 | 2 | 2 | 5 | 1 | 20 | 19.5 |
| vs Davidson | 03/09/08 | * | 33 | 3-9 | .333 | 0-0 | .000 | 4-6 | .667 | 4 | 3 | 7 | 9.1 | 3 | 0 | 2 | 5 | 5 | 1 | 10 | 19.2 |
| Totals | 30 | 1002 | 235-423 | .556 | 1-8 | .125 | 125-199 | .628 | 122 | 159 | 281 | 9.1 | 86 | 2 | 43 | 103 | 95 | 56 | 596 | 19.2 | |
| Games played: 31 | Rebounds/game: 9.1 | |
| Points/game: 19.2 | Assists/game: 1.4 | |
| FG Pct: 55.6 | Turnovers/game: 3.3 | |
| 3FG Pct: 12.5 | Assist/turnover ratio: 0.4 | |
| FT Pct: 62.8 | Steals/game: 1.8 | |
| Blocks/game: 3.1 |

