![]() |
UNCG Individual Game-by-Game
(as of Mar 09, 2008) All games
#24 Ben Stywall |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Georgia Tech | 11/9/07 | * | 33 | 3-6 | .500 | 1-1 | 1.000 | 2-3 | .667 | 1 | 9 | 10 | 10.0 | 3 | 0 | 4 | 2 | 0 | 1 | 9 | 9.0 |
| vs UT-Pan American | 11/16/07 | * | 28 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 3 | 6 | 9 | 9.5 | 3 | 0 | 4 | 2 | 1 | 1 | 9 | 9.0 |
| at Missouri State | 11/17/07 | * | 25 | 1-4 | .250 | 1-2 | .500 | 0-2 | .000 | 3 | 2 | 5 | 8.0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 7.0 |
| USC UPSTATE | 11/24/07 | * | 30 | 3-4 | .750 | 0-0 | .000 | 7-8 | .875 | 4 | 6 | 10 | 8.5 | 0 | 0 | 1 | 3 | 0 | 1 | 13 | 8.5 |
| KENT STATE | 12/1/07 | * | 32 | 3-7 | .429 | 0-1 | .000 | 3-6 | .500 | 3 | 5 | 8 | 8.4 | 1 | 0 | 1 | 3 | 0 | 0 | 9 | 8.6 |
| at Virginia Tech | 12/04/07 | * | 25 | 1-4 | .250 | 0-0 | .000 | 4-6 | .667 | 4 | 3 | 7 | 8.2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 8.2 |
| at Wofford | 12/08/07 | * | 34 | 5-10 | .500 | 0-2 | .000 | 1-2 | .500 | 1 | 4 | 5 | 7.7 | 2 | 0 | 0 | 2 | 0 | 1 | 11 | 8.6 |
| FURMAN | 12/15/07 | * | 22 | 4-8 | .500 | 0-1 | .000 | 2-4 | .500 | 3 | 2 | 5 | 7.4 | 4 | 0 | 2 | 1 | 0 | 0 | 10 | 8.8 |
| at Fordham | 12/22/07 | * | 26 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 7.1 | 5 | 1 | 2 | 2 | 1 | 3 | 2 | 8.0 |
| at UNC Wilmington | 12/29/07 | * | 36 | 3-9 | .333 | 0-3 | .000 | 0-0 | .000 | 2 | 4 | 6 | 7.0 | 3 | 0 | 1 | 2 | 1 | 0 | 6 | 7.8 |
| CENTRAL ARKANSAS | 1/2/08 | * | 27 | 1-3 | .333 | 0-1 | .000 | 5-5 | 1.000 | 0 | 1 | 1 | 6.5 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7.7 |
| GEORGIA SOUTHERN | 1/5/08 | * | 29 | 6-10 | .600 | 0-1 | .000 | 4-5 | .800 | 2 | 3 | 5 | 6.3 | 4 | 0 | 0 | 1 | 1 | 1 | 16 | 8.4 |
| THE CITADEL | 1/7/08 | * | 19 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 6.3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8.1 |
| at Chattanooga | 1/10/08 | * | 33 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 8 | 9 | 6.5 | 3 | 0 | 2 | 3 | 1 | 1 | 7 | 8.0 |
| at Appalachian State | 1/12/08 | * | 28 | 3-8 | .375 | 0-3 | .000 | 4-6 | .667 | 2 | 3 | 5 | 6.4 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 8.1 |
| at Elon | 01/19/08 | * | 28 | 6-7 | .857 | 0-1 | .000 | 4-4 | 1.000 | 3 | 5 | 8 | 6.5 | 0 | 0 | 0 | 2 | 1 | 1 | 16 | 8.6 |
| at Coll of Charleston | 01/24/08 | 32 | 7-10 | .700 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 6.4 | 2 | 0 | 2 | 0 | 0 | 2 | 15 | 9.0 | |
| at The Citadel | 1/26/08 | * | 32 | 8-14 | .571 | 1-4 | .250 | 4-6 | .667 | 5 | 0 | 5 | 6.3 | 3 | 0 | 1 | 3 | 0 | 3 | 21 | 9.7 |
| ELON | 2/2/08 | * | 27 | 4-7 | .571 | 0-0 | .000 | 4-7 | .571 | 1 | 2 | 3 | 6.1 | 2 | 0 | 2 | 0 | 0 | 2 | 12 | 9.8 |
| at Georgia Southern | 02/04/08 | * | 33 | 3-9 | .333 | 0-3 | .000 | 0-2 | .000 | 1 | 2 | 3 | 6.0 | 3 | 0 | 6 | 0 | 2 | 0 | 6 | 9.6 |
| WOFFORD | 2/7/08 | * | 29 | 3-7 | .429 | 1-2 | .500 | 0-1 | .000 | 4 | 1 | 5 | 5.9 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 9.5 |
| at Furman | 02/10/08 | * | 29 | 2-6 | .333 | 0-1 | .000 | 1-3 | .333 | 6 | 6 | 12 | 6.2 | 4 | 0 | 0 | 1 | 0 | 2 | 5 | 9.3 |
| DAVIDSON | 2/13/08 | * | 38 | 3-7 | .429 | 1-1 | 1.000 | 6-8 | .750 | 3 | 4 | 7 | 6.2 | 3 | 0 | 2 | 3 | 1 | 1 | 13 | 9.4 |
| APPALACHIAN STATE | 2/16/08 | * | 34 | 5-6 | .833 | 1-1 | 1.000 | 4-6 | .667 | 2 | 7 | 9 | 6.3 | 2 | 0 | 0 | 1 | 0 | 0 | 15 | 9.7 |
| at Davidson | 02/19/08 | * | 32 | 3-4 | .750 | 0-0 | .000 | 0-2 | .000 | 5 | 5 | 10 | 6.5 | 1 | 0 | 2 | 3 | 0 | 1 | 6 | 9.5 |
| at Western Carolina | 02/21/08 | * | 35 | 3-9 | .333 | 2-3 | .667 | 4-5 | .800 | 2 | 8 | 10 | 6.6 | 2 | 0 | 1 | 1 | 1 | 2 | 12 | 9.6 |
| COLL OF CHARLESTON | 2/25/08 | * | 35 | 2-5 | .400 | 0-1 | .000 | 1-3 | .333 | 0 | 3 | 3 | 6.5 | 2 | 0 | 2 | 4 | 1 | 0 | 5 | 9.4 |
| CHATTANOOGA | 02/28/08 | * | 19 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 6.5 | 4 | 0 | 4 | 2 | 2 | 2 | 2 | 9.2 |
| WESTERN CAROLINA | 3/3/08 | * | 26 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 6.2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 9.1 |
| vs Appalachian State | 03/08/08 | * | 36 | 4-9 | .444 | 1-2 | .500 | 0-0 | .000 | 2 | 6 | 8 | 6.3 | 2 | 0 | 1 | 2 | 2 | 1 | 9 | 9.1 |
| vs Davidson | 03/09/08 | * | 30 | 1-4 | .250 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 6.2 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 8.9 |
| Totals | 30 | 922 | 98-196 | .500 | 10-39 | .256 | 70-107 | .654 | 71 | 120 | 191 | 6.2 | 62 | 1 | 46 | 50 | 16 | 28 | 276 | 8.9 | |
| Games played: 31 | Rebounds/game: 6.2 | |
| Points/game: 8.9 | Assists/game: 1.5 | |
| FG Pct: 50.0 | Turnovers/game: 1.6 | |
| 3FG Pct: 25.6 | Assist/turnover ratio: 0.9 | |
| FT Pct: 65.4 | Steals/game: 0.9 | |
| Blocks/game: 0.5 |

