![]() |
UNCG Individual Game-by-Game
(as of Mar 09, 2008) All games
#15 Kendall Toney |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Georgia Tech | 11/9/07 | 22 | 3-7 | .429 | 3-7 | .429 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 3 | 0 | 1 | 2 | 0 | 1 | 9 | 9.0 | |
| vs UT-Pan American | 11/16/07 | 17 | 4-5 | .800 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 2 | 0 | 1 | 2 | 0 | 0 | 10 | 9.5 | |
| at Missouri State | 11/17/07 | 15 | 1-4 | .250 | 0-2 | .000 | 0-1 | .000 | 3 | 2 | 5 | 4.0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 7.0 | |
| USC UPSTATE | 11/24/07 | 30 | 8-9 | .889 | 8-9 | .889 | 0-0 | .000 | 0 | 5 | 5 | 4.3 | 2 | 0 | 3 | 2 | 0 | 2 | 24 | 11.3 | |
| KENT STATE | 12/1/07 | 19 | 1-10 | .100 | 1-8 | .125 | 0-0 | .000 | 2 | 3 | 5 | 4.4 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 9.6 | |
| at Virginia Tech | 12/04/07 | 19 | 2-6 | .333 | 1-5 | .200 | 0-0 | .000 | 1 | 2 | 3 | 4.2 | 4 | 0 | 0 | 3 | 0 | 0 | 5 | 8.8 | |
| at Wofford | 12/08/07 | 17 | 3-9 | .333 | 1-4 | .250 | 0-0 | .000 | 1 | 0 | 1 | 3.7 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 8.6 | |
| FURMAN | 12/15/07 | 20 | 3-3 | 1.000 | 3-3 | 1.000 | 1-3 | .333 | 0 | 4 | 4 | 3.8 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 8.8 | |
| at Fordham | 12/22/07 | 15 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 3.6 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 8.3 | |
| at UNC Wilmington | 12/29/07 | 22 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 1 | 3 | 4 | 3.6 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 8.3 | |
| CENTRAL ARKANSAS | 1/2/08 | * | 23 | 4-8 | .500 | 1-5 | .200 | 2-2 | 1.000 | 0 | 3 | 3 | 3.5 | 2 | 0 | 0 | 2 | 1 | 1 | 11 | 8.5 |
| GEORGIA SOUTHERN | 1/5/08 | 22 | 2-6 | .333 | 2-4 | .500 | 0-0 | .000 | 0 | 9 | 9 | 4.0 | 2 | 0 | 1 | 2 | 1 | 0 | 6 | 8.3 | |
| THE CITADEL | 1/7/08 | 19 | 3-7 | .429 | 1-3 | .333 | 0-1 | .000 | 0 | 5 | 5 | 4.1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8.2 | |
| at Chattanooga | 1/10/08 | 23 | 6-14 | .429 | 5-12 | .417 | 0-0 | .000 | 1 | 1 | 2 | 3.9 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 8.9 | |
| at Appalachian State | 1/12/08 | 21 | 5-11 | .455 | 3-8 | .375 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 1 | 0 | 2 | 0 | 0 | 2 | 13 | 9.1 | |
| at Elon | 01/19/08 | 17 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 8.8 | |
| at Coll of Charleston | 01/24/08 | 11 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 8.4 | |
| at The Citadel | 1/26/08 | 18 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 7.9 | |
| ELON | 2/2/08 | 22 | 2-5 | .400 | 1-3 | .333 | 1-2 | .500 | 0 | 4 | 4 | 3.4 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 7.8 | |
| at Georgia Southern | 02/04/08 | 12 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7.7 | |
| WOFFORD | 2/7/08 | 17 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | |
| at Furman | 02/10/08 | * | 24 | 3-11 | .273 | 2-9 | .222 | 0-0 | .000 | 1 | 3 | 4 | 3.2 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 7.4 |
| DAVIDSON | 2/13/08 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| APPALACHIAN STATE | 2/16/08 | 23 | 5-9 | .556 | 3-5 | .600 | 1-2 | .500 | 0 | 3 | 3 | 3.1 | 3 | 0 | 1 | 2 | 0 | 0 | 14 | 7.3 | |
| at Davidson | 02/19/08 | 26 | 4-9 | .444 | 2-6 | .333 | 1-1 | 1.000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 1 | 2 | 0 | 1 | 11 | 7.5 | |
| at Western Carolina | 02/21/08 | 21 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 7.4 | |
| COLL OF CHARLESTON | 2/25/08 | 15 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.1 | |
| CHATTANOOGA | 02/28/08 | 14 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 6.9 | |
| WESTERN CAROLINA | 3/3/08 | 18 | 3-4 | .750 | 3-4 | .750 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 7.0 | |
| vs Appalachian State | 03/08/08 | 26 | 4-7 | .571 | 2-5 | .400 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7.1 | |
| vs Davidson | 03/09/08 | 20 | 4-11 | .364 | 4-10 | .400 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 1 | 0 | 1 | 2 | 0 | 0 | 12 | 7.3 | |
| Totals | 2 | 594 | 81-188 | .431 | 55-138 | .399 | 8-14 | .571 | 15 | 73 | 88 | 2.8 | 47 | 0 | 26 | 28 | 2 | 12 | 225 | 7.3 | |
| Games played: 31 | Rebounds/game: 2.8 | |
| Points/game: 7.3 | Assists/game: 0.8 | |
| FG Pct: 43.1 | Turnovers/game: 0.9 | |
| 3FG Pct: 39.9 | Assist/turnover ratio: 0.9 | |
| FT Pct: 57.1 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |

