![]() |
UNCG Individual Game-by-Game
(as of Mar 09, 2008) All games
#03 Landon Clement |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Georgia Tech | 11/9/07 | 4 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1.0 | |
| vs UT-Pan American | 11/16/07 | 3 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | |
| at Missouri State | 11/17/07 | 16 | 2-8 | .250 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 4 | 2 | 0 | 0 | 6 | 2.7 | |
| USC UPSTATE | 11/24/07 | 8 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 | |
| KENT STATE | 12/1/07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.6 | |
| at Virginia Tech | 12/04/07 | 10 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Wofford | 12/08/07 | 2 | 0-0 | .000 | 0-0 | .000 | 2-3 | .667 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.4 | |
| FURMAN | 12/15/07 | 5 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
| at UNC Wilmington | 12/29/07 | 4 | 0-1 | .000 | 0-1 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.8 | |
| CENTRAL ARKANSAS | 1/2/08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| GEORGIA SOUTHERN | 1/5/08 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| THE CITADEL | 1/7/08 | 18 | 3-8 | .375 | 1-5 | .200 | 2-2 | 1.000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 2.1 | |
| at Chattanooga | 1/10/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at Appalachian State | 1/12/08 | 7 | 2-5 | .400 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2.2 | |
| at Elon | 01/19/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| at Coll of Charleston | 01/24/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at The Citadel | 1/26/08 | 2 | 1-2 | .500 | 1-2 | .500 | 1-1 | 1.000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.1 | |
| WOFFORD | 2/7/08 | 7 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2.1 | |
| at Furman | 02/10/08 | 14 | 2-8 | .250 | 2-7 | .286 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2.3 | |
| APPALACHIAN STATE | 2/16/08 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| at Davidson | 02/19/08 | 6 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2.2 | |
| at Western Carolina | 02/21/08 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.1 | |
| COLL OF CHARLESTON | 2/25/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| CHATTANOOGA | 02/28/08 | 6 | 2-2 | 1.000 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.4 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 2.3 | |
| WESTERN CAROLINA | 3/3/08 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| vs Appalachian State | 03/08/08 | 8 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.2 | |
| vs Davidson | 03/09/08 | 8 | 2-3 | .667 | 1-2 | .500 | 0-2 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2.3 | |
| Totals | 0 | 155 | 17-54 | .315 | 13-39 | .333 | 15-20 | .750 | 2 | 11 | 13 | 0.5 | 8 | 0 | 12 | 10 | 0 | 4 | 62 | 2.3 | |
| Games played: 27 | Rebounds/game: 0.5 | |
| Points/game: 2.3 | Assists/game: 0.4 | |
| FG Pct: 31.5 | Turnovers/game: 0.4 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 1.2 | |
| FT Pct: 75.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |

