The Automated ScoreBook
UNCG Individual Game-by-Game
(as of Mar 09, 2008)
All games

 

#01 Dwayne Johnson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Georgia Tech  11/9/07   37  0-2  .000  0-1  .000  11-13  .846  5.0  11  11.0 
vs UT-Pan American  11/16/07  28  2-6  .333  1-4  .250  0-0  .000  4.0  8.0 
USC UPSTATE  11/24/07  24  1-4  .250  0-3  .000  3-6  .500  2.7  7.0 
KENT STATE  12/1/07   34  1-3  .333  0-2  .000  2-2  1.000  2.5  6.3 
at Virginia Tech  12/04/07  31  2-5  .400  0-1  .000  0-0  .000  3.2  5.8 
at Wofford  12/08/07  31  0-3  .000  0-0  .000  1-2  .500  3.2  5.0 
FURMAN  12/15/07  33  0-3  .000  0-1  .000  3-4  .750  3.3  4.7 
at Fordham  12/22/07  32  2-6  .333  1-2  .500  4-6  .667  3.3  5.3 
at UNC Wilmington  12/29/07  36  2-9  .222  1-4  .250  2-5  .400  3.0  5.4 
CENTRAL ARKANSAS  1/2/08   28  1-4  .250  0-3  .000  3-4  .750  2.9  5.4 
GEORGIA SOUTHERN  1/5/08   36  1-2  .500  1-2  .500  3-6  .500  3.0  5.5 
THE CITADEL  1/7/08   17  0-0  .000  0-0  .000  1-2  .500  2.8  5.1 
at Chattanooga  1/10/08   26  1-5  .200  0-2  .000  0-0  .000  3.0  4.8 
at Appalachian State  1/12/08   24  0-1  .000  0-0  .000  0-0  .000  2.9  4.5 
at Elon  01/19/08  35  0-2  .000  0-1  .000  2-3  .667  3.3  4.3 
at Coll of Charleston  01/24/08  37  1-2  .500  0-1  .000  3-5  .600  3.1  4.4 
at The Citadel  1/26/08   36  0-2  .000  0-0  .000  3-4  .750  3.4  4.3 
ELON  2/2/08   30  6-7  .857  2-2  1.000  3-4  .750  3.3  17  5.0 
at Georgia Southern  02/04/08  40  2-3  .667  0-1  .000  2-2  1.000  3.3  5.1 
WOFFORD  2/7/08   35  2-4  .500  0-1  .000  1-3  .333  3.3  5.1 
at Furman  02/10/08  36  2-5  .400  1-2  .500  2-2  1.000  3.5  5.1 
DAVIDSON  2/13/08   36  1-5  .200  1-2  .500  0-1  .000  3.5  5.0 
APPALACHIAN STATE  2/16/08   29  1-6  .167  0-1  .000  2-2  1.000  3.4  5.0 
at Davidson  02/19/08  27  2-4  .500  1-2  .500  0-0  .000  3.3  5.0 
at Western Carolina  02/21/08    23  1-5  .200  1-1  1.000  2-2  1.000  3.3  5.0 
COLL OF CHARLESTON  2/25/08   38  0-0  .000  0-0  .000  0-2  .000  3.2  4.8 
CHATTANOOGA  02/28/08  31  2-5  .400  0-1  .000  0-0  .000  3.2  4.8 
WESTERN CAROLINA  3/3/08   35  1-4  .250  0-2  .000  4-4  1.000  3.1  4.8 
vs Appalachian State  03/08/08  26  1-3  .333  1-2  .500  2-2  1.000  3.1  4.8 
vs Davidson  03/09/08  33  1-5  .200  0-2  .000  2-2  1.000  3.1  4.8 
Totals     29  944  36-115  .313  11-46  .239  61-88  .693  15  77  92  3.1  58  128  57  30  144  4.8 
 
Games played: 30      Rebounds/game: 3.1 
Points/game: 4.8      Assists/game: 4.3 
FG Pct: 31.3      Turnovers/game: 1.9 
3FG Pct: 23.9      Assist/turnover ratio: 2.2 
FT Pct: 69.3      Steals/game: 1.0 
       Blocks/game: 0.1