UNCG
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Season Schedule/Results & Leaders
The Automated ScoreBook
UNCG Season Schedule/Results & Leaders (as of Jun 15, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (10-4) (6-9) (0-1)
CONFERENCE.......... (13-6) (8-2) (5-4) (0-0)
NON-CONFERENCE...... (3-8) (2-2) (1-5) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/06 at Marshall LOT 80-82 3073
11/13/06 at Penn State L 56-69 6044
11/16/06 at Duke L 48-75 9314
11/18/06 EAST CAROLINA L 64-72 1831
11/21/06 at Gardner-Webb W 79-67 1750
*11/27/06 WOFFORD W 77-54 1006
11/30/06 at Hampton L 64-71 869
*12/4/06 DAVIDSON L 63-66 1178
*12/09/06 at Furman W O2 91-86 2109
12/21/06 ST. PETER'S W 79-58 690
12/23/06 DELAWARE W 74-64 647
*12/30/06 at Georgia Southern W 68-47 1646
1/2/07 at NC State LOT 93-95 11067
*1/6/07 at Western Carolina L 54-57 2647
*1/8/07 at Elon W 72-68 1051
1/10/07 VIRGINIA TECH L 51-74 5427
*1/13/07 CHATTANOOGA W 67-57 1040
*1/18/07 APPALACHIAN STATE W 80-76 1750
*1/20/07 at The Citadel W 47-44 1411
*1/27/07 FURMAN W 69-54 1607
*1/29/07 GEORGIA SOUTHERN W 65-62 1065
*02/03/07 at Davidson L 65-75 4588
*02/05/07 at Wofford LOT 75-80 1837
*02/10/07 COLLEGE OF CHARLESTO L 59-81 1572
*02/12/07 ELON W 86-73 1056
*2/14/07 WESTERN CAROLINA W 79-68 756
*2/17/07 UNC WILMINGTON W 73-66 1286
*02/22/07 at Appalachian State L 66-80 5011
*02/24/07 at Chattanooga W 68-61 3571
3/1/07 vs Furman L 71-73 2559
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Season Box Score
The Automated ScoreBook
UNCG Season Box Score (as of Jun 15, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (10-4) (6-9) (0-1)
CONFERENCE.......... (13-6) (8-2) (5-4) (0-0)
NON-CONFERENCE...... (3-8) (2-2) (1-5) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 JOHNSON, Dwayne..... 30-28 30.7 .382 .396 .686 2.4 3.9 29 4 4.1
03 HICKMAN, Ricky...... 30-16 29.8 .365 .278 .709 3.4 2.4 51 8 14.3
04 KOIVISTO, Mikko..... 30-9 22.8 .392 .377 .792 2.3 1.2 9 3 8.1
10 SIMMONS, Everson.... 4-0 2.8 .000 .000 .500 0.5 0.3 0 0 0.3
13 TOOMS, Bart......... 27-6 9.1 .420 .263 .759 1.8 0.2 12 12 2.6
15 TONEY, Kendall...... 30-16 17.6 .416 .435 .455 2.2 0.8 19 0 6.1
20 OLEKSIAK, Kevin..... 30-15 19.4 .372 .278 .657 2.3 1.7 29 0 6.1
24 STYWALL, Ben........ 30-27 28.2 .406 .261 .636 6.5 0.8 28 21 5.8
31 AKINOSHO, Matt...... 29-3 7.7 .355 .000 .533 1.8 0.1 10 11 1.0
42 HINES, Kyle......... 29-28 32.0 .555 .167 .600 9.0 0.9 40 64 20.9
44 BROWN, Pete......... 30-0 7.3 .333 .000 .733 1.2 0.1 5 8 1.0
TM TEAM................ 30-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
21 VLAZNY, Greg........ 7-1 2.7 .400 .444 .500 0.4 0.0 1 0 1.9
52 MOORE, Donald....... 6-1 3.2 .000 .000 .000 0.5 0.7 0 0 0.0
22 HARDIMAN, Mike...... 3-0 1.7 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .426 .338 .660 35.7 12.2 233 131 69.4
Opponents........... 30 .427 .334 .661 36.6 12.8 228 117 68.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
JOHNSON, Dwayne..... 30 34-89 .382 21-53 .396 35-51 .686 124 4.1
HICKMAN, Ricky...... 30 128-351 .365 47-169 .278 127-179 .709 430 14.3
KOIVISTO, Mikko..... 30 74-189 .392 57-151 .377 38-48 .792 243 8.1
SIMMONS, Everson.... 4 0-3 .000 0-3 .000 1-2 .500 1 0.3
TOOMS, Bart......... 27 21-50 .420 5-19 .263 22-29 .759 69 2.6
TONEY, Kendall...... 30 64-154 .416 50-115 .435 5-11 .455 183 6.1
OLEKSIAK, Kevin..... 30 67-180 .372 25-90 .278 23-35 .657 182 6.1
STYWALL, Ben........ 30 56-138 .406 6-23 .261 56-88 .636 174 5.8
AKINOSHO, Matt...... 29 11-31 .355 0-0 .000 8-15 .533 30 1.0
HINES, Kyle......... 29 233-420 .555 1-6 .167 138-230 .600 605 20.9
BROWN, Pete......... 30 9-27 .333 0-1 .000 11-15 .733 29 1.0
VLAZNY, Greg........ 7 4-10 .400 4-9 .444 1-2 .500 13 1.9
MOORE, Donald....... 6 0-1 .000 0-0 .000 0-0 .000 0 0.0
HARDIMAN, Mike...... 3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 701-1644 .426 216-639 .338 465-705 .660 2083 69.4
Opponents........... 30 739-1730 .427 203-608 .334 374-566 .661 2055 68.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
JOHNSON, Dwayne..... 30 921 6 67 73 53 1 116 63 1.8 13
HICKMAN, Ricky...... 30 895 29 72 101 77 3 72 98 0.7 31
KOIVISTO, Mikko..... 30 684 20 48 68 50 0 37 30 1.2 18
SIMMONS, Everson.... 4 11 1 1 2 0 0 1 0 99.0 1
TOOMS, Bart......... 27 245 11 38 49 51 0 6 11 0.5 12
TONEY, Kendall...... 30 529 20 47 67 34 0 23 32 0.7 28
OLEKSIAK, Kevin..... 30 581 20 50 70 45 0 52 58 0.9 19
STYWALL, Ben........ 30 847 79 117 196 77 4 25 56 0.4 23
AKINOSHO, Matt...... 29 223 28 23 51 45 2 3 15 0.2 6
HINES, Kyle......... 29 928 99 161 260 83 3 26 74 0.4 38
BROWN, Pete......... 30 219 8 28 36 17 0 2 13 0.2 8
VLAZNY, Greg........ 7 19 2 1 3 2 0 0 2 0.0 6
MOORE, Donald....... 6 19 0 3 3 3 0 4 4 1.0 0
HARDIMAN, Mike...... 3 5 0 0 0 0 0 0 0 0.0 0
Total............... 30 6126 372 700 1072 537 13 367 465 0.8 93
Opponents........... 30 6126 395 702 1097 576 - 385 464 0.8 95
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
UNCG..................... 1016 1009 44 14 - 2083
Opponents................ 954 1039 53 9 - 2055
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UNCG.......................... 111 1 112
Opponents..................... 87 1 88
Overall/Conference Statistics
The Automated ScoreBook
UNCG Overall/Conference Statistics (as of Jun 15, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HINES, Kyle......... 29-28 32.0 .555 .167 .600 9.0 0.9 40 64 20.9 18-17 31.2 .573 .000 .571 8.7 0.7 23 38 19.1
HICKMAN, Ricky...... 30-16 29.8 .365 .278 .709 3.4 2.4 51 8 14.3 19-9 30.2 .380 .288 .720 3.3 2.7 34 5 15.2
KOIVISTO, Mikko..... 30-9 22.8 .392 .377 .792 2.3 1.2 9 3 8.1 19-4 22.3 .405 .370 .800 2.3 1.3 5 3 8.4
TONEY, Kendall...... 30-16 17.6 .416 .435 .455 2.2 0.8 19 0 6.1 19-11 18.6 .436 .458 .200 2.3 0.9 15 0 6.4
OLEKSIAK, Kevin..... 30-15 19.4 .372 .278 .657 2.3 1.7 29 0 6.1 19-13 19.5 .380 .327 .654 2.1 2.0 15 0 6.1
STYWALL, Ben........ 30-27 28.2 .406 .261 .636 6.5 0.8 28 21 5.8 19-16 27.4 .452 .278 .569 6.1 0.8 17 9 6.0
JOHNSON, Dwayne..... 30-28 30.7 .382 .396 .686 2.4 3.9 29 4 4.1 19-18 30.6 .393 .438 .676 2.6 3.2 13 3 4.4
TOOMS, Bart......... 27-6 9.1 .420 .263 .759 1.8 0.2 12 12 2.6 16-3 8.1 .448 .182 .667 2.0 0.1 8 9 2.5
AKINOSHO, Matt...... 29-3 7.7 .355 .000 .533 1.8 0.1 10 11 1.0 18-2 9.5 .389 .000 .533 2.2 0.2 7 11 1.2
BROWN, Pete......... 30-0 7.3 .333 .000 .733 1.2 0.1 5 8 1.0 19-0 8.5 .474 .000 .692 1.5 0.0 3 8 1.4
VLAZNY, Greg........ 7-1 2.7 .400 .444 .500 0.4 0.0 1 0 1.9 5-1 2.8 .400 .400 .500 0.2 0.0 1 0 1.4
SIMMONS, Everson.... 4-0 2.8 .000 .000 .500 0.5 0.3 0 0 0.3 1-0 2.0 .000 .000 .500 1.0 0.0 0 0 1.0
MOORE, Donald....... 6-1 3.2 .000 .000 .000 0.5 0.7 0 0 0.0 4-1 3.0 .000 .000 .000 0.3 1.0 0 0 0.0
HARDIMAN, Mike...... 3-0 1.7 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .426 .338 .660 35.7 12.2 233 131 69.4 19 .444 .351 .641 35.5 12.0 141 86 69.7
Opponents........... 30 .427 .334 .661 36.6 12.8 228 117 68.5 19 .424 .332 .662 34.7 11.8 139 67 66.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HINES, Kyle......... 233-420 .555 1-6 .167 138-230 .600 605 20.9 134-234 .573 0-2 .000 76-133 .571 344 19.1
HICKMAN, Ricky...... 128-351 .365 47-169 .278 127-179 .709 430 14.3 81-213 .380 32-111 .288 95-132 .720 289 15.2
KOIVISTO, Mikko..... 74-189 .392 57-151 .377 38-48 .792 243 8.1 49-121 .405 37-100 .370 24-30 .800 159 8.4
TONEY, Kendall...... 64-154 .416 50-115 .435 5-11 .455 183 6.1 44-101 .436 33-72 .458 1-5 .200 122 6.4
OLEKSIAK, Kevin..... 67-180 .372 25-90 .278 23-35 .657 182 6.1 41-108 .380 17-52 .327 17-26 .654 116 6.1
STYWALL, Ben........ 56-138 .406 6-23 .261 56-88 .636 174 5.8 38-84 .452 5-18 .278 33-58 .569 114 6.0
JOHNSON, Dwayne..... 34-89 .382 21-53 .396 35-51 .686 124 4.1 22-56 .393 14-32 .438 25-37 .676 83 4.4
TOOMS, Bart......... 21-50 .420 5-19 .263 22-29 .759 69 2.6 13-29 .448 2-11 .182 12-18 .667 40 2.5
AKINOSHO, Matt...... 11-31 .355 0-0 .000 8-15 .533 30 1.0 7-18 .389 0-0 .000 8-15 .533 22 1.2
BROWN, Pete......... 9-27 .333 0-1 .000 11-15 .733 29 1.0 9-19 .474 0-0 .000 9-13 .692 27 1.4
VLAZNY, Greg........ 4-10 .400 4-9 .444 1-2 .500 13 1.9 2-5 .400 2-5 .400 1-2 .500 7 1.4
SIMMONS, Everson.... 0-3 .000 0-3 .000 1-2 .500 1 0.3 0-1 .000 0-1 .000 1-2 .500 1 1.0
MOORE, Donald....... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
HARDIMAN, Mike...... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 701-1644 .426 216-639 .338 465-705 .660 2083 69.4 440-990 .444 142-404 .351 302-471 .641 1324 69.7
Opponents........... 739-1730 .427 203-608 .334 374-566 .661 2055 68.5 460-1086 .424 131-394 .332 204-308 .662 1255 66.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HINES, Kyle......... 99 161 260 83 3 26 74 0.4 38 51 106 157 51 2 13 48 0.3 33
HICKMAN, Ricky...... 29 72 101 77 3 72 98 0.7 31 21 42 63 42 1 52 62 0.8 31
KOIVISTO, Mikko..... 20 48 68 50 0 37 30 1.2 18 17 26 43 25 0 25 18 1.4 18
TONEY, Kendall...... 20 47 67 34 0 23 32 0.7 28 16 27 43 20 0 17 22 0.8 17
OLEKSIAK, Kevin..... 20 50 70 45 0 52 58 0.9 19 9 31 40 27 0 38 35 1.1 16
STYWALL, Ben........ 79 117 196 77 4 25 56 0.4 23 45 71 116 51 2 15 31 0.5 18
JOHNSON, Dwayne..... 6 67 73 53 1 116 63 1.8 13 4 45 49 30 0 60 35 1.7 8
TOOMS, Bart......... 11 38 49 51 0 6 11 0.5 12 7 25 32 25 0 1 6 0.2 8
AKINOSHO, Matt...... 28 23 51 45 2 3 15 0.2 6 23 17 40 32 1 3 10 0.3 6
BROWN, Pete......... 8 28 36 17 0 2 13 0.2 8 7 21 28 16 0 0 8 0.0 8
VLAZNY, Greg........ 2 1 3 2 0 0 2 0.0 6 1 0 1 1 0 0 1 0.0 4
SIMMONS, Everson.... 1 1 2 0 0 1 0 0.0 1 0 1 1 0 0 0 0 0.0 1
MOORE, Donald....... 0 3 3 3 0 4 4 1.0 0 0 1 1 1 0 4 3 1.3 0
HARDIMAN, Mike...... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 372 700 1072 537 13 367 465 0.8 93 227 447 674 321 6 228 287 0.8 91
Opponents........... 395 702 1097 576 - 385 464 0.8 95 241 419 660 376 6 224 284 0.8 86
Combined Team Statistics
The Automated ScoreBook
UNCG Combined Team Statistics (as of Jun 15, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (10-4) (6-9) (0-1)
CONFERENCE.......... (13-6) (8-2) (5-4) (0-0)
NON-CONFERENCE...... (3-8) (2-2) (1-5) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/06 at Marshall LOT 80-82 3073
11/13/06 at Penn State L 56-69 6044
11/16/06 at Duke L 48-75 9314
11/18/06 EAST CAROLINA L 64-72 1831
11/21/06 at Gardner-Webb W 79-67 1750
*11/27/06 WOFFORD W 77-54 1006
11/30/06 at Hampton L 64-71 869
*12/4/06 DAVIDSON L 63-66 1178
*12/09/06 at Furman W O2 91-86 2109
12/21/06 ST. PETER'S W 79-58 690
12/23/06 DELAWARE W 74-64 647
*12/30/06 at Georgia Southern W 68-47 1646
1/2/07 at NC State LOT 93-95 11067
*1/6/07 at Western Carolina L 54-57 2647
*1/8/07 at Elon W 72-68 1051
1/10/07 VIRGINIA TECH L 51-74 5427
*1/13/07 CHATTANOOGA W 67-57 1040
*1/18/07 APPALACHIAN STATE W 80-76 1750
*1/20/07 at The Citadel W 47-44 1411
*1/27/07 FURMAN W 69-54 1607
*1/29/07 GEORGIA SOUTHERN W 65-62 1065
*02/03/07 at Davidson L 65-75 4588
*02/05/07 at Wofford LOT 75-80 1837
*02/10/07 COLLEGE OF CHARLESTO L 59-81 1572
*02/12/07 ELON W 86-73 1056
*2/14/07 WESTERN CAROLINA W 79-68 756
*2/17/07 UNC WILMINGTON W 73-66 1286
*02/22/07 at Appalachian State L 66-80 5011
*02/24/07 at Chattanooga W 68-61 3571
3/1/07 vs Furman L 71-73 2559
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 HINES, Kyle......... 29-28 32.0 .555 .167 .600 9.0 0.9 40 64 20.9
03 HICKMAN, Ricky...... 30-16 29.8 .365 .278 .709 3.4 2.4 51 8 14.3
04 KOIVISTO, Mikko..... 30-9 22.8 .392 .377 .792 2.3 1.2 9 3 8.1
15 TONEY, Kendall...... 30-16 17.6 .416 .435 .455 2.2 0.8 19 0 6.1
20 OLEKSIAK, Kevin..... 30-15 19.4 .372 .278 .657 2.3 1.7 29 0 6.1
24 STYWALL, Ben........ 30-27 28.2 .406 .261 .636 6.5 0.8 28 21 5.8
01 JOHNSON, Dwayne..... 30-28 30.7 .382 .396 .686 2.4 3.9 29 4 4.1
13 TOOMS, Bart......... 27-6 9.1 .420 .263 .759 1.8 0.2 12 12 2.6
31 AKINOSHO, Matt...... 29-3 7.7 .355 .000 .533 1.8 0.1 10 11 1.0
44 BROWN, Pete......... 30-0 7.3 .333 .000 .733 1.2 0.1 5 8 1.0
21 VLAZNY, Greg........ 7-1 2.7 .400 .444 .500 0.4 0.0 1 0 1.9
10 SIMMONS, Everson.... 4-0 2.8 .000 .000 .500 0.5 0.3 0 0 0.3
52 MOORE, Donald....... 6-1 3.2 .000 .000 .000 0.5 0.7 0 0 0.0
22 HARDIMAN, Mike...... 3-0 1.7 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 30-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 30 .426 .338 .660 35.7 12.2 233 131 69.4
Opponents........... 30 .427 .334 .661 36.6 12.8 228 117 68.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HINES, Kyle......... 29 233-420 .555 1-6 .167 138-230 .600 605 20.9
HICKMAN, Ricky...... 30 128-351 .365 47-169 .278 127-179 .709 430 14.3
KOIVISTO, Mikko..... 30 74-189 .392 57-151 .377 38-48 .792 243 8.1
TONEY, Kendall...... 30 64-154 .416 50-115 .435 5-11 .455 183 6.1
OLEKSIAK, Kevin..... 30 67-180 .372 25-90 .278 23-35 .657 182 6.1
STYWALL, Ben........ 30 56-138 .406 6-23 .261 56-88 .636 174 5.8
JOHNSON, Dwayne..... 30 34-89 .382 21-53 .396 35-51 .686 124 4.1
TOOMS, Bart......... 27 21-50 .420 5-19 .263 22-29 .759 69 2.6
AKINOSHO, Matt...... 29 11-31 .355 0-0 .000 8-15 .533 30 1.0
BROWN, Pete......... 30 9-27 .333 0-1 .000 11-15 .733 29 1.0
VLAZNY, Greg........ 7 4-10 .400 4-9 .444 1-2 .500 13 1.9
SIMMONS, Everson.... 4 0-3 .000 0-3 .000 1-2 .500 1 0.3
MOORE, Donald....... 6 0-1 .000 0-0 .000 0-0 .000 0 0.0
HARDIMAN, Mike...... 3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 701-1644 .426 216-639 .338 465-705 .660 2083 69.4
Opponents........... 30 739-1730 .427 203-608 .334 374-566 .661 2055 68.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HINES, Kyle......... 29 928 99 161 260 83 3 26 74 0.4 38
HICKMAN, Ricky...... 30 895 29 72 101 77 3 72 98 0.7 31
KOIVISTO, Mikko..... 30 684 20 48 68 50 0 37 30 1.2 18
TONEY, Kendall...... 30 529 20 47 67 34 0 23 32 0.7 28
OLEKSIAK, Kevin..... 30 581 20 50 70 45 0 52 58 0.9 19
STYWALL, Ben........ 30 847 79 117 196 77 4 25 56 0.4 23
JOHNSON, Dwayne..... 30 921 6 67 73 53 1 116 63 1.8 13
TOOMS, Bart......... 27 245 11 38 49 51 0 6 11 0.5 12
AKINOSHO, Matt...... 29 223 28 23 51 45 2 3 15 0.2 6
BROWN, Pete......... 30 219 8 28 36 17 0 2 13 0.2 8
VLAZNY, Greg........ 7 19 2 1 3 2 0 0 2 0.0 6
SIMMONS, Everson.... 4 11 1 1 2 0 0 1 0 99.0 1
MOORE, Donald....... 6 19 0 3 3 3 0 4 4 1.0 0
HARDIMAN, Mike...... 3 5 0 0 0 0 0 0 0 0.0 0
Total............... 30 6126 372 700 1072 537 13 367 465 0.8 93
Opponents........... 30 6126 395 702 1097 576 - 385 464 0.8 95
TEAM STATISTICS UNCG OPP
--------------------------------------------------
SCORING................. 2083 2055
Points per game....... 69.4 68.5
Scoring margin........ +0.9 -
FIELD GOALS-ATT......... 701-1644 739-1730
Field goal pct........ .426 .427
3 POINT FG-ATT.......... 216-639 203-608
3-point FG pct........ .338 .334
3-pt FG made per game. 7.2 6.8
FREE THROWS-ATT......... 465-705 374-566
Free throw pct........ .660 .661
F-Throws made per game 15.5 12.5
REBOUNDS................ 1072 1097
Rebounds per game..... 35.7 36.6
Rebounding margin..... -0.8 -
ASSISTS................. 367 385
Assists per game...... 12.2 12.8
TURNOVERS............... 465 464
Turnovers per game.... 15.5 15.5
Turnover margin....... +0.0 -
Assist/turnover ratio. 0.8 0.8
STEALS.................. 233 228
Steals per game....... 7.8 7.6
BLOCKS.................. 131 117
Blocks per game....... 4.4 3.9
ATTENDANCE.............. 20911 58547
Home games-Avg/Game... 14-1494 15-3733
Neutral site-Avg/Game. - 1-2559
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
UNCG................ 1016 1009 44 14 - 2083
Opponents........... 954 1039 53 9 - 2055