The Automated ScoreBook
UNCG Individual Game-by-Game (as of Jun 15, 2010)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Marshall 11/11/06 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 6.0 0 0 0 0 0 0 0 0.0
at Penn State 11/13/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.5 0 0 0 0 0 0 0 0.0
at Duke 11/16/06 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.7 0 0 0 0 0 0 0 0.0
EAST CAROLINA 11/18/06 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.3 0 0 0 0 0 0 0 0.0
at Gardner-Webb 11/21/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.0 0 0 0 0 0 0 0 0.0
WOFFORD 11/27/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.7 0 0 0 0 0 0 0 0.0
at Hampton 11/30/06 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.4 0 0 0 0 0 0 0 0.0
DAVIDSON 12/4/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.4 0 0 0 1 0 0 0 0.0
at Furman 12/09/06 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.7 0 0 0 0 0 0 0 0.0
ST. PETER'S 12/21/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.4 0 0 0 0 0 0 0 0.0
DELAWARE 12/23/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 0 0 0 0 0.0
at Georgia Southern 12/30/06 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.4 0 0 0 0 0 0 0 0.0
at NC State 1/2/07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.3 0 0 0 0 0 0 0 0.0
at Western Carolina 1/6/07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.3 0 0 0 2 0 0 0 0.0
at Elon 1/8/07 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.3 0 0 0 0 0 0 0 0.0
VIRGINIA TECH 1/10/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.4 0 0 0 1 0 0 0 0.0
CHATTANOOGA 1/13/07 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.5 0 0 0 0 0 0 0 0.0
APPALACHIAN STATE 1/18/07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.4 0 0 0 0 0 0 0 0.0
at The Citadel 1/20/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.4 0 0 0 3 0 0 0 0.0
FURMAN 1/27/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.4 0 0 0 1 0 0 0 0.0
GEORGIA SOUTHERN 1/29/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 0 0 0 0 0.0
at Davidson 02/03/07 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.5 0 0 0 0 0 0 0 0.0
at Wofford 02/05/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 0 0 0 0 0.0
COLLEGE OF CHARLESTO 02/10/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
ELON 02/12/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
WESTERN CAROLINA 2/14/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 0.0
UNC WILMINGTON 2/17/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 0 0 0 0 0.0
at Appalachian State 02/22/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 1 0 0 0 0.0
at Chattanooga 02/24/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 0 0 0 0 0.0
vs Furman 3/1/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 49 44 93 3.1 0 0 0 9 0 0 0 0.0
Games played: 30
Rebounds/game: 3.1
Turnovers/game: 0.3