The Automated ScoreBook
UNCG Individual Game-by-Game (as of Jun 15, 2010)
All games
#31 AKINOSHO, Matt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Marshall 11/11/06 9 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.0 5 1 0 0 0 0 2 2.0
at Penn State 11/13/06 * 9 0-3 .000 0-0 .000 0-0 .000 1 0 1 1.5 0 0 0 0 0 1 0 1.0
at Duke 11/16/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 2 0 0 0 0.7
EAST CAROLINA 11/18/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 2 0 0 1 0 0 0 0.5
at Gardner-Webb 11/21/06 2 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.0 1 0 0 0 0 0 2 0.8
WOFFORD 11/27/06 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 2 0 0 0.7
at Hampton 11/30/06 2 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.1 0 0 0 0 0 0 0 0.6
DAVIDSON 12/4/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 0 1 0 0 0.5
at Furman 12/09/06 14 1-1 1.000 0-0 .000 0-2 .000 2 2 4 1.3 2 0 0 1 0 1 2 0.7
ST. PETER'S 12/21/06 6 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 1 0 0 2 0.8
DELAWARE 12/23/06 1 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.2 0 0 0 0 0 0 0 0.7
at Georgia Southern 12/30/06 10 0-1 .000 0-0 .000 0-1 .000 0 2 2 1.3 1 0 0 0 0 0 0 0.7
at NC State 1/2/07 9 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.3 3 0 0 0 0 1 0 0.6
at Western Carolina 1/6/07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 4 0 0 3 0 0 0 0.6
VIRGINIA TECH 1/10/07 8 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.2 0 0 0 0 0 1 2 0.7
CHATTANOOGA 1/13/07 11 1-2 .500 0-0 .000 0-0 .000 1 4 5 1.4 1 0 0 1 4 0 2 0.8
APPALACHIAN STATE 1/18/07 7 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.5 4 0 0 0 0 0 0 0.7
at The Citadel 1/20/07 14 1-2 .500 0-0 .000 0-1 .000 1 1 2 1.5 3 0 0 0 1 1 2 0.8
FURMAN 1/27/07 6 0-2 .000 0-0 .000 0-0 .000 3 0 3 1.6 0 0 0 0 1 1 0 0.7
GEORGIA SOUTHERN 1/29/07 14 1-2 .500 0-0 .000 1-2 .500 5 0 5 1.8 3 0 0 3 1 1 3 0.9
at Davidson 02/03/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 0.8
at Wofford 02/05/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 0.8
COLLEGE OF CHARLESTO 02/10/07 8 0-1 .000 0-0 .000 2-2 1.000 2 0 2 1.6 0 0 0 0 0 0 2 0.8
ELON 02/12/07 20 1-3 .333 0-0 .000 4-6 .667 7 2 9 1.9 3 0 1 0 1 1 6 1.0
WESTERN CAROLINA 2/14/07 * 10 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.9 5 1 0 1 0 0 2 1.1
UNC WILMINGTON 2/17/07 * 16 1-2 .500 0-0 .000 1-1 1.000 1 1 2 1.9 2 0 1 1 0 1 3 1.2
at Appalachian State 02/22/07 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.9 1 0 0 0 0 1 0 1.1
at Chattanooga 02/24/07 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 2 0 0 0 0 0 0 1.1
vs Furman 3/1/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 1 0 0 0 1.0
Totals......................... 3 223 11-31 .355 0-0 .000 8-15 .533 28 23 51 1.8 45 2 3 15 11 10 30 1.0
Games played: 29
Minutes/game: 7.7
Points/game: 1.0
FG Pct: 35.5
FT Pct: 53.3
Rebounds/game: 1.8
Assists/game: 0.1
Turnovers/game: 0.5
Assist/turnover ratio: 0.2
Steals/game: 0.3
Blocks/game: 0.4