The Automated ScoreBook
UNC Greensboro Individual Game-by-Game
(as of Sep 21, 2005)
All games

 

#52 MOORE, Donald

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTREAT 11/19/04 5 1-1 1.000 0-0 .000 1-2 .500 1 0 1 1.0 0 0 1 0 0 0 3 3.0
BRIDGEWATER 11/30/04 11 0-1 .000 0-0 .000 0-0 .000 0 1 2 1.0 2 0 2 2 0 0 0 1.5
at U. of Iowa 12/04/04 1 0-0 .000 0-0 .000 0-0 .000 0 0 2 0.7 0 0 0 0 0 0 0 1.0
GUILFORD COLLEGE 12/16/04 2 0-2 .000 0-1 .000 0-0 .000 1 0 3 0.8 0 0 1 0 0 0 0 0.8
WILLIAM & MARY 12/20/04 1 0-0 .000 0-0 .000 0-0 .000 0 0 3 0.6 0 0 0 0 0 0 0 0.6
at U. of Wisconsin 12/23/04 1 0-0 .000 0-0 .000 0-0 .000 0 0 3 0.5 0 0 0 0 0 0 0 0.5
at U. of Minnesota 12/29/04 2 0-1 .000 0-1 .000 0-0 .000 0 0 3 0.4 0 0 0 0 0 1 0 0.4
at East Tennessee State 2/12/04 4 0-0 .000 0-0 .000 0-1 .000 0 0 3 0.4 0 0 1 0 0 0 0 0.4
at Chattanooga 2/14/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 3 0.3 0 0 0 0 0 0 0 0.3
Totals   0 27 1-5 .200 0-2 .000 1-3 .333 2 1 3 0.3 2 0 5 2 0 1 3 0.3
 
Games played: 9    Rebounds/game: 0.3
Points/game: 0.3    Assists/game: 0.6
FG Pct: 20.0    Turnovers/game: 0.2
3FG Pct: 0.0    Assist/turnover ratio: 2.5
FT Pct: 33.3    Steals/game: 0.1
     Blocks/game: 0.0