The Automated ScoreBook
UNC Greensboro Individual Game-by-Game
(as of Sep 21, 2005)
All games

 

#42 HINES, Kyle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTREAT 11/19/04 * 30 10-15 .667 0-0 .000 1-1 1.000 6 5 11 11.0 1 0 2 1 3 2 21 21.0
COASTAL CAROLINA 11/23/04 * 35 4-9 .444 0-0 .000 2-2 1.000 4 7 22 11.0 3 0 1 3 7 3 10 15.5
at Duke 11/27/04 * 37 4-14 .286 0-0 .000 1-5 .200 4 3 29 9.7 4 0 0 3 2 3 9 13.3
BRIDGEWATER 11/30/04 * 31 6-8 .750 0-0 .000 2-4 .500 2 8 39 9.8 1 0 1 2 5 4 14 13.5
vs Southern Mississippi 12/03/04 * 32 5-9 .556 0-0 .000 0-0 .000 2 4 45 9.0 3 0 1 1 5 1 10 12.8
at U. of Iowa 12/04/04 * 29 7-12 .583 0-0 .000 0-1 .000 6 4 55 9.2 3 0 1 5 3 2 14 13.0
GUILFORD COLLEGE 12/16/04 * 31 6-7 .857 0-0 .000 3-5 .600 4 8 67 9.6 3 0 0 5 7 5 15 13.3
at Liberty 12/18/04 * 36 5-11 .455 0-0 .000 6-8 .750 2 6 75 9.4 2 0 0 1 6 1 16 13.6
WILLIAM & MARY 12/20/04 * 34 7-11 .636 0-0 .000 2-2 1.000 3 6 84 9.3 2 0 1 1 6 0 16 13.9
at U. of Wisconsin 12/23/04 * 16 2-3 .667 0-0 .000 0-1 .000 1 1 86 8.6 5 1 0 3 1 0 4 12.9
at U. of Minnesota 12/29/04 * 29 4-5 .800 0-0 .000 2-2 1.000 3 1 90 8.2 1 0 1 4 3 2 10 12.6
WOFFORD 01/05/05 * 37 7-10 .700 0-0 .000 1-3 .333 3 8 101 8.4 4 0 2 4 3 0 15 12.8
at Appalachian State 01/08/05 * 33 11-13 .846 0-0 .000 1-1 1.000 1 2 104 8.0 4 0 0 1 2 1 23 13.6
at Furman 01/10/05 * 35 3-3 1.000 0-0 .000 1-5 .200 3 3 110 7.9 4 0 1 3 3 2 7 13.1
WESTERN CAROLINA 01/15/05 * 38 7-13 .538 0-0 .000 6-9 .667 4 8 122 8.1 1 0 0 2 4 1 20 13.6
EAST TENNESSEE STATE 01/18/05 * 43 8-10 .800 0-0 .000 0-2 .000 4 3 129 8.1 2 0 1 5 5 0 16 13.8
at The Citadel 1/22/05 * 29 7-11 .636 0-0 .000 1-3 .333 3 2 134 7.9 5 1 0 1 1 0 15 13.8
at Coll of Charleston 1/24/05 * 32 5-9 .556 0-0 .000 3-4 .750 1 4 139 7.7 2 0 1 1 1 0 13 13.8
CHATTANOOGA 01/29/05 * 40 8-11 .727 0-0 .000 8-12 .667 5 9 153 8.1 2 0 2 5 6 2 24 14.3
at Elon 01/31/05 * 38 6-12 .500 0-0 .000 2-5 .400 3 16 172 8.6 3 0 1 3 6 1 14 14.3
DAVIDSON 02/05/05 * 31 2-5 .400 0-0 .000 2-6 .333 2 4 178 8.5 4 0 0 3 0 1 6 13.9
GEORGIA SOUTHERN 02/08/04 * 38 7-12 .583 0-0 .000 2-3 .667 5 13 196 8.9 2 0 3 6 6 1 16 14.0
at East Tennessee State 2/12/04 * 37 3-3 1.000 0-0 .000 1-2 .500 2 8 206 9.0 5 1 1 6 4 1 7 13.7
at Chattanooga 2/14/05 * 37 4-9 .444 0-0 .000 0-1 .000 2 5 213 8.9 4 0 1 1 0 1 8 13.5
APPALACHIAN STATE 02/19/05 * 37 9-10 .900 0-0 .000 3-5 .600 3 5 221 8.8 2 0 1 4 3 1 21 13.8
ELON 02/22/05 * 32 5-10 .500 0-0 .000 2-4 .500 4 4 229 8.8 3 0 0 3 1 1 12 13.7
at Western Carolina 02/26/05 * 31 8-14 .571 0-0 .000 4-8 .500 6 6 241 8.9 4 0 0 3 3 1 20 13.9
vs Georgia Southern 03/03/05 * 25 5-7 .714 0-0 .000 0-0 .000 2 6 249 8.9 3 0 1 3 2 0 10 13.8
vs Davidson 03/04/05 * 30 4-9 .444 0-1 .000 2-4 .500 3 3 255 8.8 5 1 0 3 3 0 10 13.7
at Chattanooga 03/05/05 * 36 6-7 .857 0-0 .000 0-0 .000 2 2 259 8.6 3 0 0 3 5 1 12 13.6
Totals   30 999 175-282 .621 0-1 .000 58-108 .537 95 164 259 8.6 90 4 23 89 106 38 408 13.6
 
Games played: 30    Rebounds/game: 8.6
Points/game: 13.6    Assists/game: 0.8
FG Pct: 62.1    Turnovers/game: 3.0
3FG Pct: 0.0    Assist/turnover ratio: 0.3
FT Pct: 53.7    Steals/game: 1.3
     Blocks/game: 3.5