The Automated ScoreBook
UNC Greensboro Individual Game-by-Game
(as of Sep 21, 2005)
All games

 

#24 GROSS, Josh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTREAT 11/19/04 * 23 6-13 .462 0-2 .000 3-4 .750 6 5 11 11.0 1 0 1 3 1 2 15 15.0
COASTAL CAROLINA 11/23/04 * 31 5-8 .625 2-2 1.000 3-4 .750 0 4 15 7.5 2 0 0 2 0 0 15 15.0
at Duke 11/27/04 * 22 2-5 .400 0-0 .000 0-0 .000 0 4 19 6.3 3 0 1 3 0 0 4 11.3
BRIDGEWATER 11/30/04 * 11 3-6 .500 1-2 .500 0-0 .000 0 1 20 5.0 0 0 0 1 0 1 7 10.3
vs Southern Mississippi 12/03/04 * 26 2-4 .500 0-0 .000 1-2 .500 1 1 22 4.4 2 0 0 2 0 1 5 9.2
at U. of Iowa 12/04/04 * 30 6-13 .462 1-2 .500 0-2 .000 1 2 25 4.2 1 0 1 0 0 2 13 9.8
GUILFORD COLLEGE 12/16/04 * 25 6-11 .545 1-5 .200 2-2 1.000 2 3 30 4.3 1 0 2 2 0 2 15 10.6
at Liberty 12/18/04 * 29 1-4 .250 0-1 .000 4-6 .667 3 6 39 4.9 1 0 2 4 0 2 6 10.0
WILLIAM & MARY 12/20/04 * 33 5-14 .357 1-2 .500 0-1 .000 2 1 42 4.7 1 0 0 2 2 2 11 10.1
at U. of Wisconsin 12/23/04 * 26 3-8 .375 0-0 .000 2-2 1.000 1 4 47 4.7 1 0 0 1 0 1 8 9.9
at U. of Minnesota 12/29/04 * 8 0-0 .000 0-0 .000 0-0 .000 0 1 48 4.4 2 0 0 1 0 0 0 9.0
WOFFORD 01/05/05 * 33 3-5 .600 2-3 .667 0-2 .000 2 5 55 4.6 3 0 0 4 2 1 8 8.9
at Appalachian State 01/08/05 * 27 4-5 .800 1-1 1.000 1-2 .500 2 3 60 4.6 3 0 0 2 0 0 10 9.0
at Furman 01/10/05 * 14 0-5 .000 0-3 .000 0-0 .000 0 3 63 4.5 2 0 0 1 0 0 0 8.4
WESTERN CAROLINA 01/15/05 * 18 2-4 .500 1-2 .500 0-0 .000 2 3 68 4.5 4 0 0 2 0 2 5 8.1
EAST TENNESSEE STATE 01/18/05 * 37 5-9 .556 3-5 .600 0-1 .000 2 10 80 5.0 3 0 2 2 1 1 13 8.4
at The Citadel 1/22/05 * 27 5-7 .714 0-0 .000 3-3 1.000 0 2 82 4.8 1 0 0 0 1 2 13 8.7
at Coll of Charleston 1/24/05 * 18 3-6 .500 1-2 .500 0-0 .000 2 1 85 4.7 5 1 1 2 1 2 7 8.6
CHATTANOOGA 01/29/05 * 32 3-8 .375 0-3 .000 2-2 1.000 3 1 89 4.7 4 0 0 3 3 0 8 8.6
at Elon 01/31/05 * 23 4-6 .667 0-1 .000 0-0 .000 0 6 95 4.8 2 0 0 3 0 1 8 8.6
DAVIDSON 02/05/05 * 35 8-18 .444 2-8 .250 0-1 .000 5 4 104 5.0 1 0 2 2 0 1 18 9.0
GEORGIA SOUTHERN 02/08/04 * 30 3-8 .375 1-3 .333 0-0 .000 2 5 111 5.0 3 0 1 0 0 0 7 8.9
at East Tennessee State 2/12/04 * 16 2-6 .333 0-2 .000 0-0 .000 1 1 113 4.9 5 1 1 1 0 0 4 8.7
at Chattanooga 2/14/05 * 36 2-10 .200 0-2 .000 4-5 .800 3 4 120 5.0 2 0 0 1 0 2 8 8.7
APPALACHIAN STATE 02/19/05 23 2-4 .500 1-3 .333 2-2 1.000 1 6 127 5.1 3 0 1 3 0 1 7 8.6
ELON 02/22/05 * 28 5-12 .417 1-1 1.000 3-3 1.000 3 1 131 5.0 2 0 0 1 2 0 14 8.8
at Western Carolina 02/26/05 26 4-5 .800 1-2 .500 3-4 .750 3 6 140 5.2 3 0 0 2 0 1 12 8.9
vs Georgia Southern 03/03/05 15 3-3 1.000 1-1 1.000 2-4 .500 2 4 146 5.2 2 0 0 5 2 0 9 8.9
vs Davidson 03/04/05 28 8-10 .800 4-6 .667 2-2 1.000 2 9 157 5.4 2 0 2 0 1 0 22 9.4
at Chattanooga 03/05/05 26 7-10 .700 4-6 .667 1-2 .500 0 5 162 5.4 2 0 0 1 2 2 19 9.7
Totals   25 756 112-227 .493 29-70 .414 38-56 .679 51 111 162 5.4 67 2 17 56 18 29 291 9.7
 
Games played: 30    Rebounds/game: 5.4
Points/game: 9.7    Assists/game: 0.6
FG Pct: 49.3    Turnovers/game: 1.9
3FG Pct: 41.4    Assist/turnover ratio: 0.3
FT Pct: 67.9    Steals/game: 1.0
     Blocks/game: 0.6