The Automated ScoreBook
UNC Greensboro Individual Game-by-Game
(as of Sep 21, 2005)
All games

 

#20 OLEKSIAK, Kevin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTREAT 11/19/04 11 1-2 .500 1-2 .500 2-2 1.000 0 2 2 2.0 1 0 0 2 0 0 5 5.0
COASTAL CAROLINA 11/23/04 3 0-2 .000 0-2 .000 1-2 .500 0 1 3 1.5 0 0 0 0 0 0 1 3.0
at Duke 11/27/04 8 0-2 .000 0-1 .000 0-0 .000 0 1 4 1.3 0 0 0 0 0 1 0 2.0
BRIDGEWATER 11/30/04 20 3-8 .375 1-4 .250 7-7 1.000 0 0 4 1.0 2 0 4 2 0 0 14 5.0
vs Southern Mississippi 12/03/04 7 1-2 .500 0-1 .000 1-2 .500 0 0 4 0.8 0 0 0 0 0 1 3 4.6
at U. of Iowa 12/04/04 7 2-4 .500 1-3 .333 0-0 .000 0 0 4 0.7 1 0 0 3 0 0 5 4.7
GUILFORD COLLEGE 12/16/04 15 3-6 .500 3-5 .600 2-2 1.000 0 1 5 0.7 1 0 1 0 0 0 11 5.6
at Liberty 12/18/04 6 0-1 .000 0-1 .000 0-0 .000 0 0 5 0.6 0 0 0 0 0 0 0 4.9
WILLIAM & MARY 12/20/04 8 0-3 .000 0-2 .000 5-6 .833 0 1 6 0.7 1 0 0 0 0 0 5 4.9
at U. of Wisconsin 12/23/04 13 2-4 .500 0-0 .000 4-4 1.000 0 2 8 0.8 0 0 0 1 0 1 8 5.2
at U. of Minnesota 12/29/04 18 2-7 .286 1-3 .333 2-2 1.000 0 0 8 0.7 0 0 1 3 0 0 7 5.4
WOFFORD 01/05/05 8 0-0 .000 0-0 .000 0-0 .000 0 1 9 0.8 0 0 0 0 0 1 0 4.9
at Appalachian State 01/08/05 12 1-2 .500 0-1 .000 0-0 .000 1 1 11 0.8 3 0 0 0 0 0 2 4.7
at Furman 01/10/05 23 2-7 .286 1-3 .333 2-2 1.000 1 1 13 0.9 3 0 0 2 0 3 7 4.9
WESTERN CAROLINA 01/15/05 20 1-10 .100 1-5 .200 0-0 .000 3 5 21 1.4 1 0 2 0 0 3 3 4.7
EAST TENNESSEE STATE 01/18/05 20 1-7 .143 1-4 .250 2-4 .500 1 2 24 1.5 1 0 1 1 0 0 5 4.8
at The Citadel 1/22/05 19 2-8 .250 1-4 .250 0-0 .000 1 1 26 1.5 2 0 1 0 0 0 5 4.8
at Coll of Charleston 1/24/05 18 3-6 .500 0-2 .000 1-2 .500 0 2 28 1.6 3 0 1 1 0 1 7 4.9
CHATTANOOGA 01/29/05 11 0-4 .000 0-3 .000 0-0 .000 0 3 31 1.6 1 0 0 2 0 0 0 4.6
at Elon 01/31/05 17 1-2 .500 1-1 1.000 2-2 1.000 0 1 32 1.6 2 0 2 3 0 1 5 4.7
DAVIDSON 02/05/05 17 3-6 .500 1-2 .500 4-4 1.000 0 2 34 1.6 3 0 1 0 0 0 11 5.0
GEORGIA SOUTHERN 02/08/04 22 3-7 .429 0-2 .000 0-0 .000 0 1 35 1.6 3 0 1 2 0 1 6 5.0
at East Tennessee State 2/12/04 17 1-7 .143 0-5 .000 4-5 .800 0 0 35 1.5 1 0 1 3 0 2 6 5.0
at Chattanooga 2/14/05 8 2-5 .400 1-3 .333 1-2 .500 0 1 36 1.5 2 0 0 0 0 1 6 5.1
APPALACHIAN STATE 02/19/05 7 0-1 .000 0-1 .000 0-0 .000 0 0 36 1.4 2 0 0 1 0 0 0 4.9
ELON 02/22/05 19 2-2 1.000 0-0 .000 0-0 .000 1 2 39 1.5 1 0 1 2 0 1 4 4.8
at Western Carolina 02/26/05 9 0-2 .000 0-1 .000 0-0 .000 0 1 40 1.5 0 0 0 1 1 0 0 4.7
vs Georgia Southern 03/03/05 13 1-6 .167 0-2 .000 2-2 1.000 1 1 42 1.5 2 0 0 1 0 1 4 4.6
vs Davidson 03/04/05 10 0-1 .000 0-1 .000 6-6 1.000 0 1 43 1.5 4 0 0 0 0 0 6 4.7
at Chattanooga 03/05/05 6 0-1 .000 0-1 .000 0-0 .000 0 0 43 1.4 0 0 0 1 0 1 0 4.5
Totals   0 392 37-125 .296 14-65 .215 48-56 .857 9 34 43 1.4 40 0 17 31 1 19 136 4.5
 
Games played: 30    Rebounds/game: 1.4
Points/game: 4.5    Assists/game: 0.6
FG Pct: 29.6    Turnovers/game: 1.0
3FG Pct: 21.5    Assist/turnover ratio: 0.5
FT Pct: 85.7    Steals/game: 0.6
     Blocks/game: 0.0