The Automated ScoreBook
UNC Greensboro Individual Game-by-Game
(as of Sep 21, 2005)
All games

 

#04 WILSON, Tony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTREAT 11/19/04 10 1-4 .250 1-3 .333 1-2 .500 1 1 2 2.0 1 0 1 0 0 1 4 4.0
COASTAL CAROLINA 11/23/04 4 1-1 1.000 1-1 1.000 0-0 .000 0 0 2 1.0 0 0 0 0 0 0 3 3.5
at Duke 11/27/04 2 0-0 .000 0-0 .000 0-0 .000 0 0 2 0.7 0 0 0 1 0 0 0 2.3
BRIDGEWATER 11/30/04 19 4-8 .500 1-5 .200 0-0 .000 0 1 3 0.8 0 0 2 0 0 0 9 4.0
vs Southern Mississippi 12/03/04 1 0-0 .000 0-0 .000 0-0 .000 0 0 3 0.6 0 0 0 0 0 0 0 3.2
at U. of Iowa 12/04/04 6 0-1 .000 0-1 .000 0-0 .000 0 0 3 0.5 3 0 0 1 0 0 0 2.7
Totals   0 42 6-14 .429 3-10 .300 1-2 .500 1 2 3 0.5 4 0 3 2 0 1 16 2.7
 
Games played: 6    Rebounds/game: 0.5
Points/game: 2.7    Assists/game: 0.5
FG Pct: 42.9    Turnovers/game: 0.3
3FG Pct: 30.0    Assist/turnover ratio: 1.5
FT Pct: 50.0    Steals/game: 0.2
     Blocks/game: 0.0