The Automated ScoreBook
UNC Greensboro Individual Game-by-Game
(as of Sep 21, 2005)
All games

 

#03 HICKMAN, Ricky

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTREAT 11/19/04 * 22 4-10 .400 2-4 .500 5-6 .833 1 1 2 2.0 0 0 2 1 0 3 15 15.0
COASTAL CAROLINA 11/23/04 * 31 6-10 .600 2-3 .667 8-12 .667 3 1 6 3.0 1 0 4 3 0 4 22 18.5
at Duke 11/27/04 * 26 1-10 .100 0-3 .000 1-1 1.000 4 2 12 4.0 2 0 3 1 0 1 3 13.3
BRIDGEWATER 11/30/04 * 25 9-13 .692 5-7 .714 0-0 .000 0 1 13 3.3 0 0 6 0 1 4 23 15.8
vs Southern Mississippi 12/03/04 * 36 8-17 .471 1-7 .143 12-15 .800 1 0 14 2.8 4 0 6 2 0 4 29 18.4
at U. of Iowa 12/04/04 * 30 4-14 .286 3-7 .429 0-2 .000 1 3 18 3.0 1 0 2 2 0 3 11 17.2
GUILFORD COLLEGE 12/16/04 * 29 6-12 .500 0-5 .000 7-11 .636 2 5 25 3.6 1 0 2 4 1 5 19 17.4
at Liberty 12/18/04 * 38 6-14 .429 2-6 .333 7-10 .700 2 0 27 3.4 3 0 1 2 0 2 21 17.9
WILLIAM & MARY 12/20/04 * 29 8-12 .667 2-6 .333 2-2 1.000 0 2 29 3.2 1 0 5 2 3 5 20 18.1
at U. of Wisconsin 12/23/04 * 32 5-12 .417 0-4 .000 4-5 .800 0 3 32 3.2 3 0 4 2 0 1 14 17.7
at U. of Minnesota 12/29/04 * 25 6-10 .600 1-4 .250 2-3 .667 2 2 36 3.3 3 0 0 7 0 2 15 17.5
WOFFORD 01/05/05 * 32 2-7 .286 0-3 .000 3-6 .500 1 3 40 3.3 1 0 0 3 0 1 7 16.6
at Appalachian State 01/08/05 * 30 3-10 .300 1-3 .333 2-3 .667 0 4 44 3.4 1 0 2 1 0 2 9 16.0
at Furman 01/10/05 * 28 4-10 .400 1-4 .250 5-8 .625 2 0 46 3.3 4 0 3 3 1 5 14 15.9
WESTERN CAROLINA 01/15/05 * 36 2-10 .200 0-5 .000 4-7 .571 1 2 49 3.3 2 0 3 3 0 3 8 15.3
EAST TENNESSEE STATE 01/18/05 * 40 6-16 .375 2-11 .182 3-3 1.000 1 2 52 3.3 1 0 2 2 0 5 17 15.4
at The Citadel 1/22/05 * 40 4-11 .364 1-5 .200 4-8 .500 0 0 52 3.1 1 0 3 2 0 3 13 15.3
at Coll of Charleston 1/24/05 * 28 0-6 .000 0-3 .000 3-4 .750 2 3 57 3.2 3 0 0 2 0 0 3 14.6
CHATTANOOGA 01/29/05 * 29 0-6 .000 0-4 .000 3-5 .600 0 2 59 3.1 2 0 2 1 1 2 3 14.0
at Elon 01/31/05 * 36 4-11 .364 1-6 .167 2-4 .500 3 6 68 3.4 4 0 3 2 0 0 11 13.9
DAVIDSON 02/05/05 * 36 4-9 .444 3-5 .600 3-4 .750 2 0 70 3.3 3 0 5 8 0 4 14 13.9
GEORGIA SOUTHERN 02/08/04 * 28 6-10 .600 1-1 1.000 6-11 .545 1 1 72 3.3 4 0 5 5 0 0 19 14.1
at East Tennessee State 2/12/04 * 25 6-15 .400 4-8 .500 0-0 .000 1 2 75 3.3 1 0 2 6 1 4 16 14.2
at Chattanooga 2/14/05 * 29 2-8 .250 1-5 .200 5-6 .833 0 2 77 3.2 2 0 4 3 0 2 10 14.0
APPALACHIAN STATE 02/19/05 * 33 7-10 .700 1-2 .500 9-11 .818 1 3 81 3.2 2 0 4 1 1 2 24 14.4
ELON 02/22/05 * 33 6-9 .667 2-4 .500 0-2 .000 1 6 88 3.4 1 0 5 1 2 3 14 14.4
at Western Carolina 02/26/05 * 35 4-8 .500 2-4 .500 9-12 .750 0 1 89 3.3 1 0 2 4 0 2 19 14.6
vs Georgia Southern 03/03/05 * 36 6-14 .429 1-4 .250 9-11 .818 1 3 93 3.3 3 0 1 3 0 3 22 14.8
vs Davidson 03/04/05 * 34 3-10 .300 1-4 .250 1-2 .500 0 2 95 3.3 2 0 1 2 0 1 8 14.6
at Chattanooga 03/05/05 * 36 2-7 .286 1-4 .250 8-13 .615 0 2 97 3.2 4 0 5 5 0 3 13 14.5
Totals   30 947 134-321 .417 41-141 .291 127-187 .679 33 64 97 3.2 61 0 87 83 11 79 436 14.5
 
Games played: 30    Rebounds/game: 3.2
Points/game: 14.5    Assists/game: 2.9
FG Pct: 41.7    Turnovers/game: 2.8
3FG Pct: 29.1    Assist/turnover ratio: 1.0
FT Pct: 67.9    Steals/game: 2.6
     Blocks/game: 0.4