The Automated ScoreBook
UNC Greensboro Individual Game-by-Game
(as of Sep 21, 2005)
All games

 

#01 JOHNSON, Dwayne

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTREAT 11/19/04 20 0-2 .000 0-0 .000 0-2 .000 0 4 4 4.0 2 0 2 1 0 3 0 0.0
COASTAL CAROLINA 11/23/04 18 0-0 .000 0-0 .000 1-4 .250 1 1 6 3.0 4 0 1 2 0 2 1 0.5
at Duke 11/27/04 27 4-8 .500 0-0 .000 0-0 .000 1 1 8 2.7 1 0 0 5 0 0 8 3.0
BRIDGEWATER 11/30/04 * 26 2-2 1.000 1-1 1.000 0-0 .000 0 4 12 3.0 0 0 12 1 0 1 5 3.5
vs Southern Mississippi 12/03/04 * 26 1-4 .250 0-0 .000 0-0 .000 0 2 14 2.8 3 0 3 1 0 0 2 3.2
at U. of Iowa 12/04/04 * 24 0-1 .000 0-0 .000 2-2 1.000 2 0 16 2.7 1 0 2 3 0 0 2 3.0
GUILFORD COLLEGE 12/16/04 * 19 1-1 1.000 0-0 .000 0-0 .000 0 1 17 2.4 2 0 3 1 0 0 2 2.9
at Liberty 12/18/04 * 28 1-2 .500 0-1 .000 0-2 .000 0 2 19 2.4 3 0 6 2 0 1 2 2.8
WILLIAM & MARY 12/20/04 * 27 1-2 .500 0-0 .000 1-1 1.000 0 1 20 2.2 2 0 2 0 0 1 3 2.8
at U. of Wisconsin 12/23/04 * 24 0-1 .000 0-1 .000 0-0 .000 1 2 23 2.3 2 0 2 4 0 3 0 2.5
at U. of Minnesota 12/29/04 * 14 1-3 .333 0-1 .000 0-0 .000 0 0 23 2.1 1 0 0 3 0 1 2 2.5
WOFFORD 01/05/05 * 14 0-0 .000 0-0 .000 0-0 .000 0 2 25 2.1 0 0 0 2 0 0 0 2.3
at Appalachian State 01/08/05 * 12 0-3 .000 0-0 .000 0-0 .000 0 1 26 2.0 1 0 0 0 0 0 0 2.1
at Furman 01/10/05 * 13 0-0 .000 0-0 .000 0-0 .000 0 0 26 1.9 1 0 2 0 0 0 0 1.9
WESTERN CAROLINA 01/15/05 9 0-0 .000 0-0 .000 1-2 .500 0 1 27 1.8 0 0 1 0 0 0 1 1.9
EAST TENNESSEE STATE 01/18/05 6 0-1 .000 0-0 .000 0-0 .000 1 0 28 1.8 2 0 0 3 0 0 0 1.8
at The Citadel 1/22/05 24 2-2 1.000 0-0 .000 0-1 .000 0 3 31 1.8 1 0 6 3 0 4 4 1.9
at Coll of Charleston 1/24/05 16 0-1 .000 0-1 .000 0-0 .000 0 2 33 1.8 1 0 1 0 0 0 0 1.8
CHATTANOOGA 01/29/05 16 0-1 .000 0-0 .000 0-0 .000 0 0 33 1.7 1 0 1 1 0 0 0 1.7
at Elon 01/31/05 11 0-0 .000 0-0 .000 0-0 .000 0 1 34 1.7 2 0 0 1 0 0 0 1.6
DAVIDSON 02/05/05 17 0-2 .000 0-0 .000 0-0 .000 0 3 37 1.8 2 0 2 2 0 1 0 1.5
at Chattanooga 2/14/05 15 0-0 .000 0-0 .000 0-0 .000 0 0 37 1.7 5 1 2 2 0 1 0 1.5
APPALACHIAN STATE 02/19/05 * 25 1-3 .333 0-1 .000 0-1 .000 0 2 39 1.7 4 0 3 3 0 0 2 1.5
ELON 02/22/05 23 0-1 .000 0-1 .000 0-0 .000 0 2 41 1.7 1 0 3 1 0 0 0 1.4
at Western Carolina 02/26/05 * 30 2-3 .667 1-1 1.000 0-0 .000 0 1 42 1.7 2 0 1 2 0 0 5 1.6
vs Georgia Southern 03/03/05 * 34 0-2 .000 0-0 .000 1-3 .333 1 3 46 1.8 2 0 3 4 0 1 1 1.5
vs Davidson 03/04/05 * 30 1-2 .500 0-1 .000 0-0 .000 0 1 47 1.7 2 0 3 0 0 1 2 1.6
at Chattanooga 03/05/05 * 33 1-5 .200 0-0 .000 1-2 .500 1 1 49 1.8 1 0 5 1 0 1 3 1.6
Totals   16 581 18-52 .346 2-9 .222 7-20 .350 8 41 49 1.8 49 1 66 48 0 21 45 1.6
 
Games played: 28    Rebounds/game: 1.8
Points/game: 1.6    Assists/game: 2.4
FG Pct: 34.6    Turnovers/game: 1.7
3FG Pct: 22.2    Assist/turnover ratio: 1.4
FT Pct: 35.0    Steals/game: 0.8
     Blocks/game: 0.0