![]() |
Trevis Simpson | #15 | G | UNCG
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 18.7 | 40.6 | 34.0 | 79.8 | 4.2 | 1.4 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | Bluefield State | W, 102-74 | 1 | 26 | 2 | 3 | 5 | 0 | 2 | 0.0 | 2 | 0 | 4 | 0 |
| Nov 9 | at High Point | L, 81-73 | 1 | 34 | 2 | 5 | 7 | 1 | 4 | 0.2 | 1 | 1 | 2 | 0 |
| Nov 12 | Winston-Salem State | W, 81-65 | 1 | 25 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 16 | at East Carolina | L, 76-73 | 1 | 30 | 0 | 4 | 4 | 1 | 2 | 0.5 | 0 | 0 | 4 | 0 |
| Nov 19 | Virginia Tech | L, 96-87 | 1 | 31 | 1 | 2 | 3 | 4 | 0 | - | 0 | 0 | 3 | 0 |
| Nov 25 | Rutgers | L, 87-80 | 1 | 32 | 3 | 6 | 9 | 2 | 5 | 0.4 | 1 | 1 | 3 | 0 |
| Nov 28 | North Carolina A&T | L, 90-79 | 1 | 32 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 5 | 1 |
| Dec 1 | The Citadel | W, 84-54 | 1 | 26 | 0 | 4 | 4 | 3 | 1 | 3.0 | 0 | 0 | 0 | 0 |
| Dec 16 | at James Madison | L, 85-73 | 1 | 33 | 0 | 3 | 3 | 0 | 4 | 0.0 | 0 | 0 | 4 | 0 |
| Dec 19 | at UNC Wilmington | L, 87-73 | 1 | 24 | 0 | 3 | 3 | 0 | 1 | 0.0 | 2 | 0 | 3 | 0 |
| Dec 22 | Wake Forest | L, 84-70 | 1 | 31 | 0 | 2 | 2 | 4 | 0 | - | 2 | 0 | 4 | 0 |
| Dec 31 | at NC State | L, 89-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Davidson | L, 85-53 | 1 | 26 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 0 | 4 | 0 |
| Jan 9 | Lees-McRae | W, 86-47 | 1 | 24 | 1 | 1 | 2 | 1 | 1 | 1.0 | 2 | 0 | 1 | 0 |
| Jan 12 | at Western Carolina | L, 62-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Appalachian State | L, 83-70 | - | 27 | 1 | 3 | 4 | 2 | 1 | 2.0 | 1 | 0 | 5 | 0 |
| Jan 16 | Wofford | W, 71-52 | 1 | 29 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 20 | Furman | L, 69-61 | 1 | 22 | 0 | 2 | 2 | 3 | 3 | 1.0 | 1 | 0 | 5 | 0 |
| Jan 24 | Samford | W, 66-64 | 1 | 32 | 2 | 3 | 5 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 27 | Chattanooga | W, 77-69 | 1 | 33 | 2 | 5 | 7 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Jan 31 | Elon | L, 72-66 | 1 | 36 | 2 | 3 | 5 | 1 | 6 | 0.2 | 2 | 0 | 4 | 0 |
| Feb 2 | at College of Charleston | L, 81-59 | 1 | 36 | 0 | 4 | 4 | 0 | 3 | 0.0 | 0 | 0 | 2 | 0 |
| Feb 7 | at Furman | W, 88-65 | 1 | 29 | 2 | 2 | 4 | 3 | 1 | 3.0 | 2 | 0 | 0 | 0 |
| Feb 9 | at Wofford | L, 59-50 | 1 | 34 | 1 | 7 | 8 | 1 | 3 | 0.3 | 0 | 0 | 2 | 0 |
| Feb 14 | Western Carolina | L, 70-68 | 1 | 31 | 1 | 7 | 8 | 0 | 4 | 0.0 | 0 | 0 | 2 | 0 |
| Feb 17 | Appalachian State | L, 76-68 | 1 | 28 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 0 | 3 | 0 |
| Feb 21 | at Chattanooga | W, 94-68 | 1 | 26 | 0 | 6 | 6 | 2 | 0 | - | 1 | 0 | 2 | 0 |
| Feb 23 | at Samford | L, 75-71 | 1 | 29 | 0 | 4 | 4 | 2 | 2 | 1.0 | 1 | 1 | 4 | 0 |
| Feb 27 | Georgia Southern | L, 66-60 | - | 34 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 2 | 0 |
| Mar 2 | at Elon | L, 80-66 | - | 27 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 3 | 0 |
| Mar 8 | vs. Chattanooga | W, 87-81 | 1 | 29 | 1 | 2 | 3 | 5 | 1 | 5.0 | 0 | 0 | 4 | 0 |
| Mar 9 | vs. Elon | L, 68-61 | 1 | 28 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 4 | 0 |
| Mar 10 | vs. Southern Conference Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Southern Conference Tournament | - | - | - | - | - | - | - | - | - | - | - | - |

