![]() |
Taylor Hoffer | #51 | F | UNCG
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 0.7 | 20.0 | 33.3 | 57.1 | 1.7 | 0.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1 | 9.3 | 0.2-0.9 | 20.0 | 0.1-0.2 | 33.3 | 0.2-0.4 | 57.1 | 0.7 |
| Conference | 6 | - | 10.5 | 0.2-0.8 | 20.0 | 0.2-0.2 | 100.0 | 0.3-0.7 | 50.0 | 0.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 9 | 1 | 7.3 | 0.3-1.0 | 33.3 | 0.1-0.2 | 50.0 | 0.1-0.1 | 100.0 | 0.9 |
| Away | 7 | - | 11.9 | 0.0-0.9 | 0.0 | 0.0-0.1 | 0.0 | 0.4-0.9 | 50.0 | 0.4 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 4 | 1 | 11.2 | 0.8-1.8 | 42.9 | 0.2-0.5 | 50.0 | 0.2-0.2 | 100.0 | 2.0 |
| Losses | 12 | - | 8.7 | 0.0-0.7 | 0.0 | 0.0-0.1 | 0.0 | 0.2-0.5 | 50.0 | 0.2 |
| November | 6 | 1 | 9.3 | 0.3-1.5 | 22.2 | 0.0-0.2 | 0.0 | 0.2-0.2 | 100.0 | 0.8 |
| December | 4 | - | 8.2 | 0.2-0.8 | 33.3 | 0.2-0.5 | 50.0 | 0.2-0.5 | 50.0 | 1.0 |
| January | 6 | - | 10.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 0.3 |
| February | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

