![]() |
Rj White | #34 | C | UNCG
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 7 | 1.4 | 27.3 | 0.0 | 100.0 | 2.3 | 0.3 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 6.9 | 0.4 | 1.9 | 2.3 | 1.3 | 0.0 | 0.3 | 0.6 | 0.5 | 0.1 | 0.6 |
| Conference | 1 | - | 12.0 | 0.0 | 4.0 | 4.0 | 3.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | 1 | - | 6.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 |
| Home | 5 | - | 9.0 | 0.6 | 2.6 | 3.2 | 1.8 | 0.0 | 0.4 | 0.6 | 0.7 | 0.2 | 0.8 |
| Away | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 15.5 | 0.0 | 4.0 | 4.0 | 2.5 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 |
| Losses | 5 | - | 3.4 | 0.6 | 1.0 | 1.6 | 0.8 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | 0.4 |
| November | 6 | - | 6.0 | 0.5 | 1.5 | 2.0 | 1.0 | 0.0 | 0.2 | 0.5 | 0.3 | 0.2 | 0.7 |
| December | 1 | - | 12.0 | 0.0 | 4.0 | 4.0 | 3.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| January | - | - | - | - | - | - | - | - | - | - | - | - | - |
| February | - | - | - | - | - | - | - | - | - | - | - | - | - |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |

