Rj White | #34 | C | UNCG

gp pts/g fg % 3pt % ft % reb/g a/g
7 1.4 27.3 0.0 100.0 2.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 7 - 48 3 13 16 9 0 2 4 0.5 1 4
Conference 1 - 12 0 4 4 3 0 1 1 1.0 0 0
Exhibition 1 - 6 0 2 2 1 0 0 1 0.0 1 1

Home 5 - 45 3 13 16 9 0 2 3 0.7 1 4
Away 2 - 3 0 0 0 0 0 0 1 0.0 0 0
Neutral - - - - - - - - - - - - -

Wins 2 - 31 0 8 8 5 0 2 2 1.0 0 2
Losses 5 - 17 3 5 8 4 0 0 2 0.0 1 2

November 6 - 36 3 9 12 6 0 1 3 0.3 1 4
December 1 - 12 0 4 4 3 0 1 1 1.0 0 0
January - - - - - - - - - - - - -
February - - - - - - - - - - - - -
March - - - - - - - - - - - - -