![]() |
Nicholas Paulos | #31 | F | UNCG
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 8.0 | 42.8 | 40.6 | 82.6 | 2.7 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 3 | 621 | 83-194 | 42.8 | 63-155 | 40.6 | 19-23 | 82.6 | 248 |
| Conference | 18 | 3 | 404 | 51-114 | 44.7 | 37-92 | 40.2 | 17-20 | 85.0 | 156 |
| Exhibition | 1 | - | 16 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Home | 15 | - | 284 | 37-89 | 41.6 | 26-71 | 36.6 | 15-18 | 83.3 | 115 |
| Away | 14 | 3 | 295 | 40-91 | 44.0 | 32-73 | 43.8 | 4-5 | 80.0 | 116 |
| Neutral | 2 | - | 42 | 6-14 | 42.9 | 5-11 | 45.5 | 0-0 | - | 17 |
| Wins | 9 | - | 176 | 38-56 | 67.9 | 32-47 | 68.1 | 5-6 | 83.3 | 113 |
| Losses | 22 | 3 | 445 | 45-138 | 32.6 | 31-108 | 28.7 | 14-17 | 82.4 | 135 |
| November | 6 | - | 69 | 6-24 | 25.0 | 5-20 | 25.0 | 0-0 | - | 17 |
| December | 5 | - | 99 | 15-35 | 42.9 | 11-24 | 45.8 | 2-3 | 66.7 | 43 |
| January | 9 | 2 | 233 | 27-55 | 49.1 | 23-48 | 47.9 | 10-12 | 83.3 | 87 |
| February | 8 | - | 158 | 27-57 | 47.4 | 18-45 | 40.0 | 7-8 | 87.5 | 79 |
| March | 3 | 1 | 62 | 8-23 | 34.8 | 6-18 | 33.3 | 0-0 | - | 22 |

