Nicholas Paulos | #31 | F | UNCG

gp pts/g fg % 3pt % ft % reb/g a/g
31 8.0 42.8 40.6 82.6 2.7 0.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Bluefield State W, 102-74 - 16 2-5 40.0 2-3 66.7 0-0 - 6
Nov 9 at High Point L, 81-73 - 11 2-4 50.0 2-3 66.7 0-0 - 6
Nov 12 Winston-Salem State W, 81-65 - 15 2-3 66.7 1-2 50.0 0-0 - 5
Nov 16 at East Carolina L, 76-73 - 13 0-2 0.0 0-2 0.0 0-0 - 0
Nov 19 Virginia Tech L, 96-87 - 9 1-6 16.7 1-4 25.0 0-0 - 3
Nov 25 Rutgers L, 87-80 - 6 0-1 0.0 0-1 0.0 0-0 - 0
Nov 28 North Carolina A&T L, 90-79 - 15 1-8 12.5 1-8 12.5 0-0 - 3
Dec 1 The Citadel W, 84-54 - 17 4-7 57.1 3-4 75.0 0-0 - 11
Dec 16 at James Madison L, 85-73 - 22 5-10 50.0 5-6 83.3 0-0 - 15
Dec 19 at UNC Wilmington L, 87-73 - 22 3-9 33.3 2-7 28.6 0-0 - 8
Dec 22 Wake Forest L, 84-70 - 16 1-3 33.3 1-3 33.3 2-3 66.7 5
Dec 31 at NC State L, 89-68 - 22 2-6 33.3 0-4 0.0 0-0 - 4
Jan 5 at Davidson L, 85-53 - 26 2-5 40.0 2-4 50.0 0-0 - 6
Jan 9 Lees-McRae W, 86-47 - 24 9-14 64.3 8-12 66.7 0-0 - 26
Jan 12 at Western Carolina L, 62-59 1 37 3-8 37.5 3-8 37.5 1-1 100.0 10
Jan 14 at Appalachian State L, 83-70 1 26 2-7 28.6 1-5 20.0 2-2 100.0 7
Jan 16 Wofford W, 71-52 - 22 2-3 66.7 1-2 50.0 0-0 - 5
Jan 20 Furman L, 69-61 - 30 5-8 62.5 4-7 57.1 2-3 66.7 16
Jan 24 Samford W, 66-64 - 24 0-0 - 0-0 - 3-3 100.0 3
Jan 27 Chattanooga W, 77-69 - 22 3-7 42.9 3-7 42.9 2-3 66.7 11
Jan 31 Elon L, 72-66 - 22 1-3 33.3 1-3 33.3 0-0 - 3
Feb 2 at College of Charleston L, 81-59 - 18 1-4 25.0 1-4 25.0 1-2 50.0 4
Feb 7 at Furman W, 88-65 - 12 4-5 80.0 3-4 75.0 0-0 - 11
Feb 9 at Wofford L, 59-50 - 18 2-6 33.3 1-4 25.0 0-0 - 5
Feb 14 Western Carolina L, 70-68 - 18 5-8 62.5 2-5 40.0 4-4 100.0 16
Feb 17 Appalachian State L, 76-68 - 20 1-8 12.5 0-6 0.0 0-0 - 2
Feb 21 at Chattanooga W, 94-68 - 21 10-12 83.3 10-12 83.3 0-0 - 30
Feb 23 at Samford L, 75-71 - 27 2-4 50.0 1-3 33.3 0-0 - 5
Feb 27 Georgia Southern L, 66-60 - 24 2-10 20.0 0-7 0.0 2-2 100.0 6
Mar 2 at Elon L, 80-66 1 20 2-9 22.2 1-7 14.3 0-0 - 5
Mar 8 vs. Chattanooga W, 87-81 - 19 4-5 80.0 3-4 75.0 0-0 - 11
Mar 9 vs. Elon L, 68-61 - 23 2-9 22.2 2-7 28.6 0-0 - 6
Mar 10 vs. Southern Conference Tournament   - - - - - - - - -
Mar 11 vs. Southern Conference Tournament   - - - - - - - - -