![]() |
Kayel Locke | #13 | F | UNCG
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 9.9 | 41.9 | 19.2 | 66.7 | 4.4 | 0.7 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 17 | 22.0 | 3.6-8.5 | 41.9 | 0.2-0.8 | 19.2 | 2.6-3.9 | 66.7 | 9.9 |
| Conference | 18 | 15 | 21.0 | 3.3-8.2 | 39.9 | 0.2-0.8 | 21.4 | 1.8-2.9 | 62.3 | 8.6 |
| Exhibition | 1 | - | 20.0 | 4.0-9.0 | 44.4 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 9.0 |
| Home | 15 | 7 | 21.5 | 3.3-7.9 | 42.0 | 0.1-0.7 | 20.0 | 2.6-4.0 | 65.0 | 9.4 |
| Away | 14 | 8 | 22.5 | 4.1-9.4 | 43.5 | 0.2-1.1 | 20.0 | 2.5-3.5 | 71.4 | 10.9 |
| Neutral | 2 | 2 | 22.5 | 2.0-7.5 | 26.7 | 0.0-0.5 | 0.0 | 3.0-5.5 | 54.5 | 7.0 |
| Wins | 9 | 6 | 20.6 | 3.3-8.2 | 40.5 | 0.1-0.8 | 14.3 | 1.4-2.6 | 56.5 | 8.2 |
| Losses | 22 | 11 | 22.6 | 3.7-8.7 | 42.4 | 0.2-0.9 | 21.1 | 3.0-4.4 | 69.1 | 10.6 |
| November | 6 | - | 24.3 | 4.2-8.8 | 47.2 | 0.2-0.8 | 20.0 | 3.8-5.3 | 71.9 | 12.3 |
| December | 5 | - | 21.8 | 4.0-8.4 | 47.6 | 0.2-1.2 | 16.7 | 3.2-4.2 | 76.2 | 11.4 |
| January | 9 | 7 | 21.0 | 3.1-9.6 | 32.6 | 0.0-0.3 | 0.0 | 1.8-3.1 | 57.1 | 8.0 |
| February | 8 | 7 | 21.9 | 3.8-7.5 | 50.0 | 0.4-1.2 | 30.0 | 1.8-2.6 | 66.7 | 9.6 |
| March | 3 | 3 | 21.3 | 2.7-8.0 | 33.3 | 0.0-0.7 | 0.0 | 3.7-6.0 | 61.1 | 9.0 |

