![]() |
Drew Parker | #01 | G | UNCG
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 3.3 | 31.4 | 28.6 | 72.2 | 2.1 | 2.6 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 25 | 21.9 | 1.1-3.4 | 31.4 | 0.7-2.5 | 28.6 | 0.4-0.6 | 72.2 | 3.3 |
| Conference | 18 | 14 | 21.6 | 0.9-2.8 | 34.0 | 0.6-1.8 | 30.3 | 0.5-0.7 | 69.2 | 2.9 |
| Exhibition | 1 | 1 | 21.0 | 0.0-3.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Home | 15 | 14 | 21.7 | 1.2-3.7 | 32.1 | 0.7-2.7 | 24.4 | 0.3-0.5 | 71.4 | 3.4 |
| Away | 14 | 11 | 23.5 | 1.1-3.4 | 31.9 | 0.9-2.4 | 35.3 | 0.6-0.8 | 72.7 | 3.6 |
| Neutral | 2 | - | 12.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Wins | 9 | 7 | 22.7 | 1.6-3.4 | 45.2 | 0.9-2.6 | 34.8 | 0.2-0.4 | 50.0 | 4.2 |
| Losses | 22 | 18 | 21.5 | 0.9-3.4 | 25.7 | 0.6-2.5 | 25.9 | 0.5-0.6 | 78.6 | 2.9 |
| November | 6 | 6 | 25.0 | 1.8-4.8 | 37.9 | 1.3-4.0 | 33.3 | 0.3-0.3 | 100.0 | 5.3 |
| December | 5 | 5 | 23.6 | 1.8-5.4 | 33.3 | 1.0-3.8 | 26.3 | 0.2-0.4 | 50.0 | 4.8 |
| January | 9 | 9 | 22.9 | 0.6-2.7 | 20.8 | 0.3-1.9 | 17.6 | 0.4-0.6 | 80.0 | 1.9 |
| February | 8 | 5 | 20.1 | 0.6-2.5 | 25.0 | 0.5-1.6 | 30.8 | 0.5-0.9 | 57.1 | 2.2 |
| March | 3 | - | 14.3 | 1.0-1.7 | 60.0 | 0.7-1.3 | 50.0 | 0.7-0.7 | 100.0 | 3.3 |

