![]() |
Drew Parker | #01 | G | UNCG
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 3.3 | 31.4 | 28.6 | 72.2 | 2.1 | 2.6 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 25 | 678 | 9 | 57 | 66 | 37 | 0 | 80 | 41 | 2.0 | 18 | 1 |
| Conference | 18 | 14 | 389 | 3 | 35 | 38 | 19 | 0 | 37 | 26 | 1.4 | 8 | 1 |
| Exhibition | 1 | 1 | 21 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 7.0 | 0 | 0 |
| Home | 15 | 14 | 325 | 6 | 33 | 39 | 23 | 0 | 38 | 20 | 1.9 | 10 | 1 |
| Away | 14 | 11 | 329 | 3 | 24 | 27 | 13 | 0 | 39 | 21 | 1.9 | 8 | 0 |
| Neutral | 2 | - | 24 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | 0 | 0 |
| Wins | 9 | 7 | 204 | 2 | 21 | 23 | 11 | 0 | 35 | 12 | 2.9 | 4 | 1 |
| Losses | 22 | 18 | 474 | 7 | 36 | 43 | 26 | 0 | 45 | 29 | 1.6 | 14 | 0 |
| November | 6 | 6 | 150 | 3 | 13 | 16 | 10 | 0 | 23 | 10 | 2.3 | 4 | 0 |
| December | 5 | 5 | 118 | 4 | 10 | 14 | 6 | 0 | 17 | 7 | 2.4 | 5 | 0 |
| January | 9 | 9 | 206 | 1 | 24 | 25 | 10 | 0 | 19 | 13 | 1.5 | 6 | 1 |
| February | 8 | 5 | 161 | 1 | 9 | 10 | 10 | 0 | 18 | 11 | 1.6 | 2 | 0 |
| March | 3 | - | 43 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | - | 1 | 0 |

