![]() |
Derrell Armstrong | #03 | G | UNCG
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 14.7 | 45.7 | 37.3 | 72.0 | 4.9 | 2.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | Bluefield State | W, 102-74 | - | 25 | 4-9 | 44.4 | 0-2 | 0.0 | 6-6 | 100.0 | 14 |
| Nov 9 | at High Point | L, 81-73 | - | 23 | 3-8 | 37.5 | 1-3 | 33.3 | 3-8 | 37.5 | 10 |
| Nov 12 | Winston-Salem State | W, 81-65 | - | 23 | 9-11 | 81.8 | 3-4 | 75.0 | 0-0 | - | 21 |
| Nov 16 | at East Carolina | L, 76-73 | - | 19 | 2-12 | 16.7 | 1-5 | 20.0 | 3-4 | 75.0 | 8 |
| Nov 19 | Virginia Tech | L, 96-87 | - | 30 | 7-15 | 46.7 | 4-11 | 36.4 | 5-6 | 83.3 | 23 |
| Nov 25 | Rutgers | L, 87-80 | - | 29 | 7-11 | 63.6 | 5-8 | 62.5 | 6-7 | 85.7 | 25 |
| Nov 28 | North Carolina A&T | L, 90-79 | - | 27 | 4-11 | 36.4 | 0-3 | 0.0 | 3-4 | 75.0 | 11 |
| Dec 1 | The Citadel | W, 84-54 | - | 16 | 3-7 | 42.9 | 0-3 | 0.0 | 1-2 | 50.0 | 7 |
| Dec 16 | at James Madison | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at UNC Wilmington | L, 87-73 | - | 28 | 8-15 | 53.3 | 0-2 | 0.0 | 2-5 | 40.0 | 18 |
| Dec 22 | Wake Forest | L, 84-70 | - | 29 | 5-10 | 50.0 | 2-3 | 66.7 | 4-4 | 100.0 | 16 |
| Dec 31 | at NC State | L, 89-68 | 1 | 30 | 5-13 | 38.5 | 1-5 | 20.0 | 5-5 | 100.0 | 16 |
| Jan 5 | at Davidson | L, 85-53 | 1 | 28 | 5-6 | 83.3 | 2-2 | 100.0 | 5-7 | 71.4 | 17 |
| Jan 9 | Lees-McRae | W, 86-47 | 1 | 25 | 8-12 | 66.7 | 1-3 | 33.3 | 2-2 | 100.0 | 19 |
| Jan 12 | at Western Carolina | L, 62-59 | 1 | 28 | 9-20 | 45.0 | 3-7 | 42.9 | 4-6 | 66.7 | 25 |
| Jan 14 | at Appalachian State | L, 83-70 | 1 | 32 | 7-16 | 43.8 | 3-6 | 50.0 | 3-3 | 100.0 | 20 |
| Jan 16 | Wofford | W, 71-52 | 1 | 27 | 5-13 | 38.5 | 0-2 | 0.0 | 6-7 | 85.7 | 16 |
| Jan 20 | Furman | L, 69-61 | 1 | 34 | 6-14 | 42.9 | 0-2 | 0.0 | 4-4 | 100.0 | 16 |
| Jan 24 | Samford | W, 66-64 | 1 | 27 | 2-9 | 22.2 | 1-3 | 33.3 | 4-5 | 80.0 | 9 |
| Jan 27 | Chattanooga | W, 77-69 | 1 | 28 | 1-11 | 9.1 | 0-4 | 0.0 | 0-0 | - | 2 |
| Jan 31 | Elon | L, 72-66 | 1 | 30 | 6-12 | 50.0 | 1-3 | 33.3 | 1-4 | 25.0 | 14 |
| Feb 2 | at College of Charleston | L, 81-59 | 1 | 27 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 7 | at Furman | W, 88-65 | 1 | 21 | 5-7 | 71.4 | 1-1 | 100.0 | 0-1 | 0.0 | 11 |
| Feb 9 | at Wofford | L, 59-50 | 1 | 31 | 4-11 | 36.4 | 0-1 | 0.0 | 0-1 | 0.0 | 8 |
| Feb 14 | Western Carolina | L, 70-68 | 1 | 29 | 5-7 | 71.4 | 2-3 | 66.7 | 6-6 | 100.0 | 18 |
| Feb 17 | Appalachian State | L, 76-68 | 1 | 30 | 7-18 | 38.9 | 2-7 | 28.6 | 4-4 | 100.0 | 20 |
| Feb 21 | at Chattanooga | W, 94-68 | 1 | 16 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 23 | at Samford | L, 75-71 | 1 | 28 | 8-14 | 57.1 | 1-3 | 33.3 | 2-2 | 100.0 | 19 |
| Feb 27 | Georgia Southern | L, 66-60 | 1 | 32 | 5-10 | 50.0 | 1-2 | 50.0 | 5-5 | 100.0 | 16 |
| Mar 2 | at Elon | L, 80-66 | 1 | 27 | 3-8 | 37.5 | 0-2 | 0.0 | 3-5 | 60.0 | 9 |
| Mar 8 | vs. Chattanooga | W, 87-81 | 1 | 30 | 9-13 | 69.2 | 4-5 | 80.0 | 3-8 | 37.5 | 25 |
| Mar 9 | vs. Elon | L, 68-61 | 1 | 32 | 3-16 | 18.8 | 1-3 | 33.3 | 1-3 | 33.3 | 8 |
| Mar 10 | vs. Southern Conference Tournament | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Southern Conference Tournament | - | - | - | - | - | - | - | - | - |

