![]() |
Demetrius Robinson | #25 | G | UNCG
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 7 | 0.0 | 0.0 | - | - | 0.6 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Conference | 5 | 1 | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 1 | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | 1 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 2 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 3 | 1 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |

