![]() |
David Williams | #00 | F | UNCG
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 5.2 | 46.9 | 42.9 | 46.5 | 4.9 | 1.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 29 | 709 | 53 | 93 | 146 | 101 | 3 | 32 | 46 | 0.7 | 49 | 10 |
| Conference | 18 | 17 | 447 | 26 | 56 | 82 | 56 | 0 | 16 | 29 | 0.6 | 31 | 6 |
| Exhibition | 1 | 1 | 25 | 2 | 8 | 10 | 3 | 0 | 3 | 1 | 3.0 | 3 | 1 |
| Home | 14 | 13 | 337 | 27 | 35 | 62 | 42 | 1 | 13 | 17 | 0.8 | 24 | 6 |
| Away | 14 | 14 | 329 | 20 | 48 | 68 | 53 | 2 | 15 | 28 | 0.5 | 23 | 2 |
| Neutral | 2 | 2 | 43 | 6 | 10 | 16 | 6 | 0 | 4 | 1 | 4.0 | 2 | 2 |
| Wins | 8 | 8 | 199 | 14 | 32 | 46 | 19 | 0 | 11 | 5 | 2.2 | 13 | 5 |
| Losses | 22 | 21 | 510 | 39 | 61 | 100 | 82 | 3 | 21 | 41 | 0.5 | 36 | 5 |
| November | 5 | 5 | 109 | 8 | 11 | 19 | 24 | 3 | 7 | 10 | 0.7 | 7 | 1 |
| December | 5 | 5 | 107 | 12 | 14 | 26 | 15 | 0 | 3 | 7 | 0.4 | 7 | 2 |
| January | 9 | 9 | 220 | 17 | 27 | 44 | 26 | 0 | 5 | 13 | 0.4 | 22 | 3 |
| February | 8 | 7 | 206 | 8 | 30 | 38 | 26 | 0 | 13 | 15 | 0.9 | 11 | 2 |
| March | 3 | 3 | 67 | 8 | 11 | 19 | 10 | 0 | 4 | 1 | 4.0 | 2 | 2 |

