![]() |
true
UNCG vs. Chattanooga
@ US Cellular Center - Asheville, NC
3/8/2013 at 6:00pm
@ US Cellular Center - Asheville, NC
3/8/2013 at 6:00pm
|
UNCG
87 |
Chattanooga
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNCG (9-21) | 32 | 55 | 87 |
| Chattanooga (13-19) | 43 | 38 | 81 |
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | David Williams - F | 18 | 2-2 | 0-0 | 3-6 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 4 | 7 |
| 13 | Kayel Locke - F | 24 | 3-9 | 0-1 | 4-5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 10 |
| 03 | Derrell Armstrong - G | 30 | 9-13 | 4-5 | 3-8 | 2 | 6 | 8 | 0 | 0 | 0 | 3 | 2 | 25 |
| 15 | Trevis Simpson - G | 29 | 5-13 | 1-7 | 6-7 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 4 | 17 |
| 20 | Jordan Potts - G | 23 | 1-5 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Drew Parker | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Korey Van dussen | 25 | 2-3 | 2-3 | 1-2 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 2 | 7 |
| 24 | Kelvin Mcneil | 20 | 3-4 | 0-0 | 1-3 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 7 |
| 31 | Nicholas Paulos | 19 | 4-5 | 3-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 11 |
| 50 | Brian Cole | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
29-55 52.7% |
11-24 45.8% |
18-31 58.1% |
8 | 23 | 31 | 12 | 4 | 2 | 10 | 23 | 87 | ||
Chattanooga | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | ZLOVARIC, Drazen - f | 21 | 3-7 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 7 |
| 30 | MASON, Z. - f | 29 | 7-14 | 1-4 | 5-5 | 0 | 8 | 8 | 1 | 0 | 1 | 2 | 3 | 20 |
| 11 | WHITE, Ronrico - g | 38 | 6-10 | 4-8 | 3-4 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 5 | 19 |
| 12 | McGHEE, Gee - g | 23 | 2-7 | 1-4 | 1-1 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 3 | 6 |
| 24 | JONES, Casey - g | 32 | 4-7 | 0-0 | 3-5 | 3 | 3 | 6 | 2 | 2 | 0 | 1 | 4 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | STOKES, Lance | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04 | WATSON, Sam | 12 | 2-2 | 0-0 | 5-6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 9 |
| 10 | BAREIKA, Martynas | 9 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | BRAN, Alex | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | ROBERTSON, Eric | 16 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | BRYANT, Jared | 12 | 2-2 | 0-0 | 3-6 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 7 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
27-55 49.1% |
6-20 30.0% |
21-29 72.4% |
7 | 27 | 34 | 9 | 5 | 3 | 10 | 25 | 81 | ||
| Other Information |
|---|
|
Technical fouls: UNCG-None; Chattanooga-None. Officials: Brent Hampton, Frank Raposo and Samuel Croft Attendance: 0 Time: 6:00pm |

