![]() |
true
Georgia Southern at UNCG
@ Greensboro Coliseum
2/27/2013 at 7 p.m.
@ Greensboro Coliseum
2/27/2013 at 7 p.m.
|
Georgia Southern
66 |
UNCG
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Georgia Southern (13-17,7-10 SoCon) | 29 | 37 | 66 |
| UNCG (8-20,6-11 SoCon) | 28 | 32 | 60 |
Georgia Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | BAYNHAM, Marvin - f | 27 | 3-8 | 0-0 | 4-6 | 4 | 5 | 9 | 1 | 2 | 0 | 4 | 2 | 10 |
| 32 | BASKERVILLE, Cameron - f | 38 | 5-9 | 2-4 | 7-8 | 4 | 7 | 11 | 0 | 1 | 0 | 0 | 3 | 19 |
| 00 | ROBERTS, Cleon - g | 28 | 2-9 | 0-3 | 2-2 | 4 | 1 | 5 | 1 | 2 | 1 | 1 | 4 | 6 |
| 11 | BUSSEY, Tre - g | 29 | 1-6 | 0-2 | 1-2 | 0 | 6 | 6 | 0 | 3 | 0 | 2 | 3 | 3 |
| 24 | REED, C.J. - g | 38 | 4-17 | 1-5 | 14-14 | 4 | 5 | 9 | 5 | 0 | 0 | 3 | 2 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | MIKE, Sam | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | FERGUSON, Eric | 31 | 2-8 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 4 | 5 |
| 23 | DANIELS, Chris | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | DUNNICAN, Kameron | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| TM | TEAM | 5 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS |
17-57 29.8% |
3-15 20.0% |
29-34 85.3% |
21 | 29 | 50 | 7 | 8 | 2 | 16 | 19 | 66 | ||
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kelvin Mcneil - F | 19 | 1-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 2 |
| 50 | Brian Cole - F | 9 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| 03 | Derrell Armstrong - G | 32 | 5-10 | 1-2 | 5-5 | 0 | 6 | 6 | 3 | 2 | 0 | 4 | 2 | 16 |
| 11 | Korey Van dussen - G | 12 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 5 | 2 |
| 25 | Demetrius Robinson - G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | David Williams | 17 | 2-4 | 0-1 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 5 |
| 01 | Drew Parker | 15 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| 13 | Kayel Locke | 17 | 1-2 | 0-0 | 2-4 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 3 | 4 |
| 15 | Trevis Simpson | 34 | 6-18 | 2-8 | 5-5 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 19 |
| 20 | Jordan Potts | 20 | 0-1 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 31 | Nicholas Paulos | 24 | 2-10 | 0-7 | 2-2 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 5 | 6 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
20-55 36.4% |
5-22 22.7% |
15-18 83.3% |
9 | 20 | 29 | 9 | 8 | 3 | 15 | 25 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Georgia Southern-None; UNCG-None. Officials: Bruce Benedict, Sidney Cohen, Paul Sroka Attendance: 2115 Time: 7 p.m. |

