![]() |
true
UNCG at Samford
@ Birmingham, Ala.
2/23/2013 at 7:00 p.m.
@ Birmingham, Ala.
2/23/2013 at 7:00 p.m.
|
UNCG
71 |
Samford
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNCG (8-19, 6-10 SoCon) | 31 | 40 | 71 |
| Samford (11-18, 9-7 SoCon) | 45 | 30 | 75 |
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | David Williams - F | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 13 | Kayel Locke - F | 10 | 3-5 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 |
| 03 | Derrell Armstrong - G | 13 | 4-9 | 0-2 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10 |
| 15 | Trevis Simpson - G | 14 | 3-6 | 2-5 | 5-6 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 13 |
| 20 | Jordan Potts - G | 12 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Drew Parker | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 11 | Korey Van dussen | 15 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 24 | Kelvin Mcneil | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 31 | Nicholas Paulos | 17 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 5 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
14-25 56.0% |
3-9 33.3% |
9-10 90.0% |
0 | 7 | 7 | 11 | 4 | 0 | 7 | 11 | 40 | ||
Samford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | GEFFRARD, JR., Clide - f | 14 | 0-2 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 32 | WILLIAMS, Tim - f | 18 | 2-5 | 0-0 | 2-4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| 35 | HOOD, Tyler - f | 16 | 1-3 | 0-2 | 3-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 5 |
| 10 | MILLER, Connor - g | 18 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 0 |
| 11 | KELLY, Raijon - g | 19 | 4-6 | 0-1 | 4-4 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | HAYMAN, Brandon | 10 | 2-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| 05 | WILSON, Russell | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-19 47.4% |
0-5 0.0% |
12-16 75.0% |
1 | 10 | 11 | 7 | 2 | 0 | 9 | 10 | 30 | ||

